Tripp Families of North America
Tiverton, Newport, Rhode Island, United States
Birth
		
Matches 1 to 10 of 10
|  Last Name, Given Name(s)  | 
			 Birth  | 
			Person ID | |
|---|---|---|---|
| 1 | 1785 | I129032 | |
| 2 | 21 Aug 1738 | I143660 | |
| 3 | 1710 | I159303 | |
| 4 | Abt 1825 | I128760 | |
| 5 | 2 Apr 1795 | I152308 | |
| 6 | Mar 1816 | I75537 | |
| 7 | 18 Dec 1726 | I115783 | |
| 8 | 27 Feb 1728 | I140684 | |
| 9 | 21 Jul 1743 | I117043 | |
| 10 | 1695 | I115267 | 
Death
		
Matches 1 to 7 of 7
|  Last Name, Given Name(s)  | 
			 Death  | 
			Person ID | |
|---|---|---|---|
| 1 | 1750 | I160402 | |
| 2 | 13 Sep 1831 | I171306 | |
| 3 | 6 Aug 1819 | I171284 | |
| 4 | 1788 | I140684 | |
| 5 | 23 Jan 1736 | I115267 | |
| 6 | 22 Nov 1756 | I152254 | |
| 7 | 23 Nov 1885 | I129026 | 
Residence
		
		
    Matches 1 to 3 of 3
|  Last Name, Given Name(s)  | 
			 Residence  | 
			Person ID | |
|---|---|---|---|
| 1 | 1810 | I17885 | |
| 2 | 1790 | I15228 | |
| 3 | 1790 | I23722 | 
 