Tripp Families of North America
Rochester, Plymouth, Massachusetts
Birth
		
Matches 1 to 4 of 4
|  Last Name, Given Name(s)  | 
			 Birth  | 
			Person ID | |
|---|---|---|---|
| 1 | 30 Mar 1731 | I134012 | |
| 2 | 1 Jan 1691 | I168190 | |
| 3 | 9 Sep 1714 | I150174 | |
| 4 | 6 Aug 1739 | I127048 | 
Death
		
Matches 1 to 5 of 5
|  Last Name, Given Name(s)  | 
			 Death  | 
			Person ID | |
|---|---|---|---|
| 1 | Bef 24 Aug 1760 | I134012 | |
| 2 | Jan 1768 | I134011 | |
| 3 | 20 Jun 1914 | I161645 | |
| 4 | Apr 1839 | I127048 | |
| 5 | 16 Sep 1885 | I139655 | 
Residence
		
Matches 1 to 16 of 16
|  Last Name, Given Name(s)  | 
			 Residence  | 
			Person ID | |
|---|---|---|---|
| 1 | 1935 | I75221 | |
| 2 | 1935 | I49928 | |
| 3 | 1935 | I2678 | |
| 4 | 1935 | I115130 | |
| 5 | 1935 | I115132 | |
| 6 | Jun 1942 | I115132 | |
| 7 | 1935 | I115131 | |
| 8 | 1935 | I49927 | |
| 9 | 1935 | I49929 | |
| 10 | 1935 | I55227 | |
| 11 | 1935 | I49930 | |
| 12 | 1800 | I70823 | |
| 13 | 1935 | I97572 | |
| 14 | 1800 | I19813 | |
| 15 | 1935 | I97581 | |
| 16 | 1935 | I115129 | 
Marriage
		
		
    Matches 1 to 7 of 7
|  Family  | 
			 Marriage  | 
			Family ID | |
|---|---|---|---|
| 1 | Bumpus / Hunter | 20 Jun 1723 | F49604 | 
| 2 | Chiles / Haskell | 29 Aug 1727 | F59921 | 
| 3 | Dexter / Bolles | 1 Dec 1788 | F28546 | 
| 4 | Ellis / Bassett | 8 Sep 1843 | F29752 | 
| 5 | Howland / Kelley | 30 Oct 1834 | F30668 | 
| 6 | Knowles / Sears | 26 Oct 1827 | F4583 | 
| 7 | Sherman / Douglass | 10 Nov 1838 | F29961 | 
 