Tripp Families of North America
Rhinebeck, Dutchess, New York, USA
Birth
		
Matches 1 to 11 of 11
|  Last Name, Given Name(s)  | 
			 Birth  | 
			Person ID | |
|---|---|---|---|
| 1 | 22 Aug 1925 | I54182 | |
| 2 | 20 Oct 1833 | I54855 | |
| 3 | Jun 1852 | I147893 | |
| 4 | 19 Oct 1932 | I76696 | |
| 5 | 27 Sep 1951 | I76699 | |
| 6 | 22 Apr 1784 | I14609 | |
| 7 | 18 May 1857 | I22069 | |
| 8 | 27 Jan 1779 | I14603 | |
| 9 | 1841 | I13220 | |
| 10 | 6 Sep 1781 | I14607 | |
| 11 | 15 Jun 1906 | I56863 | 
Death
		
Matches 1 to 14 of 14
|  Last Name, Given Name(s)  | 
			 Death  | 
			Person ID | |
|---|---|---|---|
| 1 | 13 Feb 1967 | I56867 | |
| 2 | Aft 9 Oct 1753 | I153402 | |
| 3 | 20 Mar 1939 | I147893 | |
| 4 | 25 Jan 1917 | I54820 | |
| 5 | 11 Nov 1968 | I76659 | |
| 6 | 15 Feb 2001 | I69504 | |
| 7 | 23 Jul 1983 | I56502 | |
| 8 | 19 Jan 2010 | I76674 | |
| 9 | 5 Sep 1945 | I69736 | |
| 10 | 6 Mar 1869 | I56317 | |
| 11 | 13 Aug 1933 | I659 | |
| 12 | 19 Feb 1954 | I56825 | |
| 13 | 19 Sep 1972 | I56868 | |
| 14 | 24 May 1955 | I56824 | 
Burial
		
Matches 1 to 8 of 8
|  Last Name, Given Name(s)  | 
			 Burial  | 
			Person ID | |
|---|---|---|---|
| 1 | I56854 | ||
| 2 | I119910 | ||
| 3 | I119909 | ||
| 4 | I1079 | ||
| 5 | I113484 | ||
| 6 | I3538 | ||
| 7 | I119908 | ||
| 8 | I56826 | 
Residence
Matches 1 to 47 of 47
 