Tripp Families of North America
Queensbury, Warren, New York, USA
Birth
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 13 Sep 1825 | I169527 | |
| 2 | 3 Jul 1817 | I106000 | |
| 3 | 29 Mar 1820 | I102691 | |
| 4 | 19 Dec 1813 | I106061 | |
| 5 | 8 Jun 1804 | I131296 | |
| 6 | 29 Aug 1805 | I131297 | |
| 7 | 2 Aug 1820 | I167408 | |
| 8 | 24 May 1787 | I19044 | |
| 9 | 14 Apr 1900 | I44797 | |
| 10 | 20 Aug 1888 | I62083 | |
| 11 | 30 Oct 1904 | I44798 | |
| 12 | 1761 | I18814 | |
| 13 | 25 Apr 1898 | I44923 |
Death
Matches 1 to 31 of 31
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 6 Mar 1809 | I24018 | |
| 2 | 25 Jul 2016 | I89995 | |
| 3 | 30 Apr 1835 | I163121 | |
| 4 | 22 Oct 1802 | I169531 | |
| 5 | 1954 | I93896 | |
| 6 | 4 Nov 1965 | I5117 | |
| 7 | 23 Mar 1874 | I169903 | |
| 8 | 14 Jun 1892 | I106061 | |
| 9 | 1830 | I149047 | |
| 10 | 9 Jun 1804 | I131296 | |
| 11 | 9 Dec 1805 | I131297 | |
| 12 | 1850 | I93588 | |
| 13 | 1816 | I130728 | |
| 14 | 22 Jul 1822 | I64319 | |
| 15 | 29 Sep 1858 | I167409 | |
| 16 | 2 Sep 1833 | I7878 | |
| 17 | 24 Jun 2008 | I159240 | |
| 18 | 24 Nov 1924 | I93846 | |
| 19 | 1790 | I120785 | |
| 20 | 22 Mar 1916 | I82978 | |
| 21 | 3 May 1926 | I82979 | |
| 22 | 1790 | I149363 | |
| 23 | 8 Apr 1951 | I88844 | |
| 24 | 8 Mar 1927 | I42606 | |
| 25 | 2 Jun 1911 | I24524 | |
| 26 | 26 Oct 1969 | I44124 | |
| 27 | 31 Jan 1917 | I44883 | |
| 28 | 9 Aug 1831 | I57192 | |
| 29 | 20 Feb 1918 | I44959 | |
| 30 | 19 May 1802 | I18615 | |
| 31 | 1810 | I130729 |
Burial
Matches 1 to 32 of 32
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 1809 | I24018 | |
| 2 | I163121 | ||
| 3 | I93896 | ||
| 4 | I91182 | ||
| 5 | I87982 | ||
| 6 | I102670 | ||
| 7 | I102691 | ||
| 8 | I105999 | ||
| 9 | I106061 | ||
| 10 | I102669 | ||
| 11 | I139579 | ||
| 12 | I88730 | ||
| 13 | I160621 | ||
| 14 | I93588 | ||
| 15 | I88041 | ||
| 16 | I130728 | ||
| 17 | I167407 | ||
| 18 | 22 Jul 1822 | I64319 | |
| 19 | I167409 | ||
| 20 | I93897 | ||
| 21 | 24 Jun 2008 | I159240 | |
| 22 | I120785 | ||
| 23 | I43351 | ||
| 24 | I149363 | ||
| 25 | I87969 | ||
| 26 | I88916 | ||
| 27 | I78035 | ||
| 28 | I45260 | ||
| 29 | I93847 | ||
| 30 | I88812 | ||
| 31 | I130729 | ||
| 32 | I88793 |
Military Service
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Military Service |
Person ID | |
|---|---|---|---|
| 1 | 2 May 1898 | I24823 |
Residence
Matches 1 to 50 of 162
Marriage
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Duell / Emigh | 24 Jun 1875 | F60712 |
| 2 | Sisson / Tripp | 12 Nov 1946 | F38097 |
| 3 | Tripp / Bemis | 1 Jul 1914 | F23915 |
