Tripp Families of North America
Orange, Delaware, Ohio, USA
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 30 Aug 1923 | I49466 |
Residence
Matches 1 to 18 of 18
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 1950 | I145026 | |
| 2 | Apr 1950 | I145046 | |
| 3 | 1930 | I49463 | |
| 4 | 1940 | I49463 | |
| 5 | 1940 | I49462 | |
| 6 | 1950 | I49462 | |
| 7 | 1930 | I49458 | |
| 8 | 1940 | I49458 | |
| 9 | 1950 | I49458 | |
| 10 | 1930 | I49460 | |
| 11 | 1940 | I49460 | |
| 12 | 1930 | I49461 | |
| 13 | 1940 | I49461 | |
| 14 | 1950 | I49461 | |
| 15 | 1930 | I49459 | |
| 16 | 1940 | I49459 | |
| 17 | 1930 | I42814 | |
| 18 | 1940 | I42814 |
