Tripp Families of North America
New Bedford, Bristol County, Massachusetts, United States of America
Birth
Matches 1 to 31 of 31
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 10 Feb 1780 | I159714 | |
| 2 | 6 Dec 1866 | I19230 | |
| 3 | 26 Oct 1866 | I116780 | |
| 4 | 24 May 1933 | I50071 | |
| 5 | 7 Mar 1868 | I50681 | |
| 6 | 21 Apr 1821 | I166861 | |
| 7 | 13 Jul 1894 | I21568 | |
| 8 | 31 Mar 1920 | I3696 | |
| 9 | Jun 1852 | I49126 | |
| 10 | 22 Sep 1862 | I116775 | |
| 11 | 13 Jun 1895 | I69063 | |
| 12 | 23 Aug 1920 | I69083 | |
| 13 | 12 Feb 1837 | I56008 | |
| 14 | 18 May 1855 | I2369 | |
| 15 | 3 Aug 1926 | I143338 | |
| 16 | 28 Aug 1872 | I71824 | |
| 17 | 16 Jan 1869 | I71823 | |
| 18 | 27 Aug 1884 | I2810 | |
| 19 | 12 Jan 1856 | I116778 | |
| 20 | 10 Dec 1894 | I20859 | |
| 21 | 1840 | I161644 | |
| 22 | 2 Jul 1849 | I161642 | |
| 23 | 11 May 1887 | I168518 | |
| 24 | 18 Feb 1881 | I144923 | |
| 25 | 11 Feb 1892 | I20142 | |
| 26 | 22 Jun 1886 | I2892 | |
| 27 | 1 Nov 1927 | I60153 | |
| 28 | 29 Jan 1836 | I19848 | |
| 29 | 18 Aug 1870 | I51892 | |
| 30 | 17 Feb 1833 | I20877 | |
| 31 | 5 Oct 1860 | I56013 |
Death
Matches 1 to 50 of 71
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 22 Oct 1901 | I158710 | |
| 2 | 8 Apr 1809 | I159714 | |
| 3 | 16 Feb 1875 | I167919 | |
| 4 | 1925 | I21368 | |
| 5 | 4 Aug 2015 | I48873 | |
| 6 | 3 Nov 1900 | I161357 | |
| 7 | 8 Apr 1925 | I161356 | |
| 8 | 19 Aug 1976 | I61664 | |
| 9 | 8 Nov 1819 | I161723 | |
| 10 | 11 Apr 1986 | I3991 | |
| 11 | 24 Sep 1906 | I3993 | |
| 12 | 21 May 1905 | I3992 | |
| 13 | 12 Apr 1887 | I113108 | |
| 14 | 19 Apr 1971 | I55906 | |
| 15 | 1928 | I3043 | |
| 16 | Apr 1850 | I171401 | |
| 17 | 15 Sep 1858 | I111256 | |
| 18 | 20 Feb 1883 | I166861 | |
| 19 | 13 Sep 1970 | I3967 | |
| 20 | 1923 | I52047 | |
| 21 | 9 Sep 1957 | I69227 | |
| 22 | 11 Feb 1890 | I49126 | |
| 23 | 1933 | I22436 | |
| 24 | 7 Oct 1885 | I21881 | |
| 25 | 8 Oct 1969 | I156715 | |
| 26 | 3 Apr 1837 | I17553 | |
| 27 | 19 Oct 1910 | I1323 | |
| 28 | 1943 | I165692 | |
| 29 | 25 Apr 1918 | I48741 | |
| 30 | 23 Jan 1968 | I2807 | |
| 31 | 5 Jul 1942 | I116775 | |
| 32 | 26 Jan 1891 | I71904 | |
| 33 | 14 Dec 1987 | I47982 | |
| 34 | 13 Apr 1888 | I20875 | |
| 35 | 1 Jan 1902 | I68107 | |
| 36 | 1931 | I116779 | |
| 37 | 4 Feb 1941 | I66843 | |
| 38 | 13 Jun 1942 | I50682 | |
| 39 | 17 Jan 1908 | I17647 | |
| 40 | 11 Sep 1905 | I56008 | |
| 41 | 11 May 1888 | I19737 | |
| 42 | 18 Mar 1859 | I2369 | |
| 43 | 1953 | I71824 | |
| 44 | 15 May 1954 | I71823 | |
| 45 | 29 Jan 1919 | I20684 | |
| 46 | 13 Feb 1987 | I3998 | |
| 47 | 13 May 1907 | I2717 | |
| 48 | 26 Feb 1892 | I149793 | |
| 49 | 27 Feb 1933 | I116778 | |
| 50 | 16 Jan 1899 | I116777 |
Burial
Matches 1 to 50 of 528
Birth
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1831 | I18269 | |
| 2 | 27 Jan 1860 | I21237 | |
| 3 | Abt 1841 | I18118 |
Burial
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I50679 | ||
| 2 | I19732 |
Death
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1943 | I20599 | |
| 2 | 23 Feb 1895 | I20251 | |
| 3 | 27 Aug 1972 | I2861 |
