Tripp Families of North America
Laconia, Belknap, New Hampshire, USA
Birth
		
Matches 1 to 1 of 1
|  Last Name, Given Name(s)  | 
			 Birth  | 
			Person ID | |
|---|---|---|---|
| 1 | 10 Jun 1843 | I149376 | 
Death
		
Matches 1 to 4 of 4
|  Last Name, Given Name(s)  | 
			 Death  | 
			Person ID | |
|---|---|---|---|
| 1 | 6 Nov 2015 | I83471 | |
| 2 | 10 Jul 1936 | I133087 | |
| 3 | 13 Jan 1900 | I164462 | |
| 4 | 4 Sep 1966 | I5787 | 
Burial
		
Matches 1 to 2 of 2
|  Last Name, Given Name(s)  | 
			 Burial  | 
			Person ID | |
|---|---|---|---|
| 1 | I92893 | ||
| 2 | I92852 | 
Residence
		
Matches 1 to 6 of 6
|  Last Name, Given Name(s)  | 
			 Residence  | 
			Person ID | |
|---|---|---|---|
| 1 | 1950 | I142453 | |
| 2 | 1942 | I77682 | |
| 3 | 1937 | I20532 | |
| 4 | 1938 | I20532 | |
| 5 | 1950 | I142489 | |
| 6 | 1950 | I92852 | 
Marriage
		
		
    Matches 1 to 2 of 2
|  Family  | 
			 Marriage  | 
			Family ID | |
|---|---|---|---|
| 1 | Hough / Hume | 1 Sep 1956 | F46183 | 
| 2 | Piper / Royce | 28 Sep 1935 | F972 | 
 