Tripp Families of North America
Indian Lake, Hamilton, New York, USA
Birth
		
Matches 1 to 10 of 10
|  Last Name, Given Name(s)  | 
			 Birth  | 
			Person ID | |
|---|---|---|---|
| 1 | 21 Jan 1899 | I89172 | |
| 2 | Abt 1900 | I89171 | |
| 3 | 1915 | I89177 | |
| 4 | Abt 1904 | I89173 | |
| 5 | 25 Oct 1906 | I73709 | |
| 6 | 12 Nov 1912 | I89402 | |
| 7 | 1915 | I89403 | |
| 8 | 25 Oct 1910 | I89423 | |
| 9 | Feb 1884 | I47559 | |
| 10 | 11 Aug 1887 | I47558 | 
Death
		
Matches 1 to 9 of 9
|  Last Name, Given Name(s)  | 
			 Death  | 
			Person ID | |
|---|---|---|---|
| 1 | 1960 | I89171 | |
| 2 | 1916 | I89177 | |
| 3 | 22 Sep 1949 | I89200 | |
| 4 | 18 Aug 1919 | I47557 | |
| 5 | 15 Feb 1955 | I89402 | |
| 6 | 1960 | I89403 | |
| 7 | 26 Oct 1910 | I89423 | |
| 8 | 24 Jul 1926 | I4740 | |
| 9 | 22 Mar 1943 | I47558 | 
Burial
		
Matches 1 to 12 of 12
|  Last Name, Given Name(s)  | 
			 Burial  | 
			Person ID | |
|---|---|---|---|
| 1 | I89450 | ||
| 2 | I89172 | ||
| 3 | I89171 | ||
| 4 | I89177 | ||
| 5 | I89200 | ||
| 6 | I47557 | ||
| 7 | I89402 | ||
| 8 | I89403 | ||
| 9 | I89423 | ||
| 10 | I89198 | ||
| 11 | I47559 | ||
| 12 | I4740 | 
Military Service
		
Matches 1 to 2 of 2
|  Last Name, Given Name(s)  | 
			 Military Service  | 
			Person ID | |
|---|---|---|---|
| 1 | 5 Jun 1917 | I47558 | |
| 2 | 1942 | I47558 | 
Residence
Matches 1 to 43 of 43
Marriage
		
		
    Matches 1 to 2 of 2
|  Family  | 
			 Marriage  | 
			Family ID | |
|---|---|---|---|
| 1 | McDonald / Tripp | 31 Jul 1898 | F33467 | 
| 2 | Tripp / Maxam | 1 Jan 1914 | F18769 | 
 