Tripp Families of North America
Fergus Falls, Otter Tail, Minnesota, USA
Birth
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 5 Jan 1926 | I65478 | |
| 2 | Jan 1887 | I43138 | |
| 3 | 30 Dec 1900 | I44043 |
Death
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 31 Oct 1953 | I140976 | |
| 2 | 8 Nov 1941 | I101517 | |
| 3 | 15 Dec 1955 | I101516 |
Burial
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 25 Sep 1989 | I104379 | |
| 2 | I14891 | ||
| 3 | 3 Oct 1945 | I101518 | |
| 4 | I104380 | ||
| 5 | I115 | ||
| 6 | I104378 |
Residence
Matches 1 to 19 of 19
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 1950 | I49715 | |
| 2 | 1941 | I104379 | |
| 3 | 1940 | I14891 | |
| 4 | 1910 | I58016 | |
| 5 | 1920 | I58016 | |
| 6 | 6 Jun 1905 | I44043 | |
| 7 | 1910 | I44043 | |
| 8 | 1920 | I44043 | |
| 9 | 1910 | I58018 | |
| 10 | 1920 | I58018 | |
| 11 | 1910 | I58015 | |
| 12 | 1920 | I58015 | |
| 13 | 1910 | I58017 | |
| 14 | 1920 | I58017 | |
| 15 | 1941 | I101518 | |
| 16 | 1950 | I115 | |
| 17 | 1940 | I14799 | |
| 18 | 1940 | I104378 | |
| 19 | 1940 | I49717 |
