Tripp Families of North America
Durham, Durham, North Carolina, USA
Death
		
Matches 1 to 33 of 33
|  Last Name, Given Name(s)  | 
			 Death  | 
			Person ID | |
|---|---|---|---|
| 1 | 15 Aug 1916 | I149437 | |
| 2 | 30 Sep 1965 | I161816 | |
| 3 | 14 Jun 1917 | I85370 | |
| 4 | 27 Jan 1937 | I91930 | |
| 5 | 21 Mar 1989 | I83038 | |
| 6 | 8 Sep 1997 | I104919 | |
| 7 | 19 Jun 1946 | I85615 | |
| 8 | 7 Oct 1957 | I91905 | |
| 9 | 21 Oct 2019 | I157629 | |
| 10 | 14 Sep 1993 | I120364 | |
| 11 | 2 Aug 1972 | I81879 | |
| 12 | 23 Mar 1933 | I85163 | |
| 13 | 12 Jun 1995 | I63706 | |
| 14 | 19 Mar 1965 | I80522 | |
| 15 | 22 Sep 1972 | I131301 | |
| 16 | 17 Jan 1989 | I61277 | |
| 17 | 2 Jul 1948 | I84490 | |
| 18 | 17 Apr 1994 | I127054 | |
| 19 | 20 Jan 1993 | I146868 | |
| 20 | 25 Jun 1968 | I70913 | |
| 21 | 9 Aug 1945 | I60528 | |
| 22 | 31 May 2016 | I83319 | |
| 23 | 14 Mar 1961 | I84567 | |
| 24 | 25 Jun 1966 | I83837 | |
| 25 | 20 Dec 1970 | I82013 | |
| 26 | 3 May 1944 | I13405 | |
| 27 | 18 Jan 2000 | I61276 | |
| 28 | 10 Jul 2017 | I62577 | |
| 29 | 27 Oct 1923 | I85365 | |
| 30 | 18 Jun 1969 | I140444 | |
| 31 | 28 Sep 1954 | I81878 | |
| 32 | 18 Aug 1987 | I60511 | |
| 33 | 29 Jan 1957 | I121245 | 
Burial
		
Matches 1 to 4 of 4
|  Last Name, Given Name(s)  | 
			 Burial  | 
			Person ID | |
|---|---|---|---|
| 1 | I81522 | ||
| 2 | I81521 | ||
| 3 | I157629 | ||
| 4 | I85369 | 
Residence
		
Matches 1 to 2 of 2
|  Last Name, Given Name(s)  | 
			 Residence  | 
			Person ID | |
|---|---|---|---|
| 1 | 1994 | I85237 | |
| 2 | 1910 | I13316 | 
 