Tripp Families of North America
Anaheim, Orange, California, USA
Birth
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1 Apr 1927 | I36668 | |
| 2 | 21 Jun 2002 | I113340 | |
| 3 | 1 Mar 1962 | I92394 |
Death
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 3 Feb 1973 | I130301 | |
| 2 | 28 Jan 1989 | I75270 | |
| 3 | 26 Feb 2012 | I69522 | |
| 4 | 23 Jun 2002 | I113340 | |
| 5 | 9 May 2000 | I128595 | |
| 6 | 28 Apr 1974 | I28382 | |
| 7 | 1 Feb 1967 | I75456 | |
| 8 | 20 Oct 1970 | I28404 | |
| 9 | 25 Jul 2009 | I97431 | |
| 10 | 15 Dec 1999 | I13712 | |
| 11 | 26 May 2005 | I43799 |
Burial
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | Dec 1998 | I40594 | |
| 2 | I3202 | ||
| 3 | I95152 | ||
| 4 | May 1974 | I39301 | |
| 5 | I11575 | ||
| 6 | I7230 |
Residence
Matches 1 to 38 of 38
