Tripp Families of North America
Alfred, Allegany, New York, USA
Birth
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 26 Oct 1832 | I135482 | |
| 2 | 7 Jul 1862 | I133512 | |
| 3 | 21 Jul 1828 | I107398 | |
| 4 | 8 Sep 1878 | I150211 |
Death
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 11 Sep 1915 | I107348 | |
| 2 | 26 Oct 1889 | I107344 | |
| 3 | 7 Nov 1907 | I135482 | |
| 4 | 14 May 1864 | I107319 | |
| 5 | 17 Feb 1836 | I107346 | |
| 6 | 13 Jan 1878 | I107345 | |
| 7 | 5 Feb 1920 | I133512 | |
| 8 | 18 Dec 1896 | I133550 | |
| 9 | 7 Aug 1947 | I150211 | |
| 10 | 18 Feb 1847 | I107311 | |
| 11 | 26 Sep 1850 | I140148 |
Burial
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I107348 | ||
| 2 | I107344 | ||
| 3 | I107319 | ||
| 4 | I107320 | ||
| 5 | I107345 | ||
| 6 | 17 Feb 1836 | I107346 | |
| 7 | I107362 | ||
| 8 | I107361 | ||
| 9 | I107365 | ||
| 10 | I107363 | ||
| 11 | I107364 | ||
| 12 | I107311 | ||
| 13 | I107347 | ||
| 14 | I140148 |
Residence
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 1850 | I142554 | |
| 2 | 1850 | I142579 | |
| 3 | 1935 | I124403 |
