Tripp Families of North America

Report: Age of individuals when they died

         Description:


Matches 82901 to 82950 of 83954  » Comma-delimited CSV file

«Prev «1 ... 1655 1656 1657 1658 1659 1660 1661 1662 1663 ... 1680» Next»

# Person ID Last Name First Name Birth Date Death Date Tree years months days about Age Living
82901 I342332913963  Tripp  Norma  18 Dec 1903  8 Feb 1904  Master  21  0 year, 1 months, 21 days 
82902 I342307870398  Bailey  Benjamin  19 May 1860  9 July 1860  Master  20  0 year, 1 months, 20 days 
82903 I342223113516  Tripp  Frances Ellen  9 Jul 1864  29 Aug 1864  Master  20  0 year, 1 months, 20 days 
82904 I342419819951  Tripp  William  Dec 1886  21 Jan 1887  Master  20  0 year, 1 months, 20d (about) 
82905 I342519215901  Tripp  Willis Lowell  9 Nov 1925  29 Dec 1925  Master  20  0 year, 1 months, 20 days 
82906 I342402556574  Engle  Orpha Pearl  1909  20 Feb 1909  Master  19  0 year, 1 months, 19d (about) 
82907 I342223121056  Richmond  Mary Ann  22 Dec 1855  10 Feb 1856  Master  19  0 year, 1 months, 19 days 
82908 I342223117703  Smith  Sidney Albert  01 Oct 1868  20 Nov 1868  Master  19  0 year, 1 months, 19 days 
82909 I342509604871  Whitledge  Elenore  Abt 1940  20 Feb 1940  Master  19  0 year, 1 months, 19d (about) 
82910 I342505913167  Devoll  Asa Thurston  12 Nov 1856  30 Dec 1856  Master  18  0 year, 1 months, 18 days 
82911 I342223121063  Drake  Dwight  06 Sep 1858  24 Oct 1858  Master  18  0 year, 1 months, 18 days 
82912 I342561439887  Hathaway  Elizabeth  11 Mar 1703  29 Apr 1703  Master  18  0 year, 1 months, 18 days 
82913 I342347183861  Strom  Mary Elizabeth  29 January 1926  19 March 1926  Master  18  0 year, 1 months, 18 days 
82914 I342223112544  Tripp  Joshua  15 Jul 1857  2 Sep 1857  Master  18  0 year, 1 months, 18 days 
82915 I342223127735  Tripp  Kenneth Raymond  12 Oct 1943  30 Nov 1943  Master  18  0 year, 1 months, 18 days 
82916 I342365987609  Cook  Hope B  Abt 1850  18 Feb 1850  Master  17  0 year, 1 months, 17d (about) 
82917 I342223112036  Cooper  Son  13 Apr 1899  30 May 1899  Master  17  0 year, 1 months, 17 days 
82918 I342223121211  Hall  Samuel Albro  19 Nov 1867  05 Jan 1868  Master  17  0 year, 1 months, 17 days 
82919 I342223113489  Tripp  Emma Florence  15 Nov 1850  1851  Master  17  0 year, 1 months, 17d (about) 
82920 I342359800826  Tripp  Frances G  2 Jun 1899  19 Jul 1899  Master  17  0 year, 1 months, 17 days 
82921 I342340567186  Tripp  Gertrude  10 Dec 1874  27 Jan 1875  Master  17  0 year, 1 months, 17 days 
82922 I342490082114  Williams Vestal  Annie  22 Jan 1928  10 Mar 1928  Master  17  0 year, 1 months, 17 days 
82923 I342370311251  Hufford  Infant  1867  17 February 1867  Master  16  0 year, 1 months, 16d (about) 
82924 I342223123621  Thompson  Moses  03 Jul 1886  19 Aug 1886  Master  16  0 year, 1 months, 16 days 
82925 I342373827826  Tripp  Alice  13 Oct 1919  29 Nov 1919  Master  16  0 year, 1 months, 16 days 
82926 I342371454811  Tripp  Shirley Ann  8 Aug 1937  24 Sep 1937  Master  16  0 year, 1 months, 16 days 
82927 I342460015977  Vroeg in de Wey  Cornelia  1 May 1867  17 Jun 1867  Master  16  0 year, 1 months, 16 days 
82928 I342244251075  Lackey  David F  24 May 1897  9 Jul 1897  Master  15  0 year, 1 months, 15 days 
82929 I342223118247  Mosher  Martha Elizabeth  15 Oct 1836  30 Nov 1836  Master  15  0 year, 1 months, 15 days 
82930 I342223121150  Reynolds  Annie  05 Feb 1790  20 Mar 1790  Master  15  0 year, 1 months, 15 days 
82931 I342223124307  Swatman  William Elijah  15 Jan 1899  02 Mar 1899  Master  15  0 year, 1 months, 15 days 
82932 I342303225789  Greene  Amey  10 Oct 1744  24 Nov 1744  Master  14  0 year, 1 months, 14 days 
82933 I342223127091  Raabe  Angela Lynn  29 Oct 1984  13 Dec 1984  Master  14  0 year, 1 months, 14 days 
82934 I342223108154  Tripp  Celestia  21 Feb 1849  4 Apr 1849  Master  14  0 year, 1 months, 14 days 
82935 I342358076576  Tripp  Mabel Clare  5 May 1902  19 Jun 1902  Master  14  0 year, 1 months, 14 days 
82936 I342271826639  Tripp  Gladys A  17 Jun 1900  30 Jul 1900  Master  13  0 year, 1 months, 13 days 
82937 I342223110782  Tripp  Lucy Frances  26 Dec 1891  8 Feb 1892  Master  13  0 year, 1 months, 13 days 
82938 I342230618217  Tripp  Roy Wayne  16 Nov 1920  29 Dec 1920  Master  13  0 year, 1 months, 13 days 
82939 I342223107463  Tripp  Virginia  19 Mar 1877  2 May 1877  Master  13  0 year, 1 months, 13 days 
82940 I342386595010  Gardner  Roy D  12 December 1904  24 January 1905  Master  12  0 year, 1 months, 12 days 
82941 I342384838213  Gill  Carl F  13 September 1942  25 October 1942  Master  12  0 year, 1 months, 12 days 
82942 I342559066562  Tripp  Carroll  Dec 1862  13 Jan 1863  Master  12  0 year, 1 months, 12d (about) 
82943 I342223111907  Tripp  Mary Sophia  20 Aug 1880  2 Oct 1880  Master  12  0 year, 1 months, 12 days 
82944 I342223108436  Sutton  John Tripp  21 Jul 1865  Sep 1865  Master  11  0 year, 1 months, 11d (about) 
82945 I342223123608  Thompson  Myrtle A.  14 Nov 1883  25 Dec 1883  Master  11  0 year, 1 months, 11 days 
82946 I342223113464  Tripp  Charles  20 Aug 1867  Oct 1867  Master  11  0 year, 1 months, 11d (about) 
82947 I342223112535  Tripp  Edwin  26 Aug 1854  07 Oct 1854  Master  11  0 year, 1 months, 11 days 
82948 I342369607302  Tripp  Infant  1832  12 February 1832  Master  11  0 year, 1 months, 11d (about) 
82949 I342223112328  Tripp  Joseph  1 Sep 1766  12 Oct 1766  Master  11  0 year, 1 months, 11 days 
82950 I342482778353  Brown  Gardner E  2 Nov 1897  12 Dec 1897  Master  10  0 year, 1 months, 10 days 


«Prev «1 ... 1655 1656 1657 1658 1659 1660 1661 1662 1663 ... 1680» Next»