Tripp Families of North America

Report: Age of individuals when they died

         Description:


Matches 201 to 250 of 83954  » Comma-delimited CSV file

«Prev 1 2 3 4 5 6 7 8 9 ... 1680» Next»

# Person ID Last Name First Name Birth Date Death Date Tree years months days about Age Living
201 I342443452359  Hicks  Comfort  23 Jun 1725  9 Mar 1826  Master  100  14  100 year, 8 months, 14 days 
202 I342254433874  Giles  Lottie Ethel  14 May 1881  12 Jan 1982  Master  100  29  100 year, 7 months, 29 days 
203 I342437602713  (-) Warner  Marion  22 Jul 1894  21 Mar 1995  Master  100  27  100 year, 7 months, 27 days 
204 I342557256632  Russell  Mabel Clara  Jan 1890  28 Aug 1990  Master  100  27  100 year, 7 months, 27d (about) 
205 I342223146558  Marks  Mildred Fern  2 Aug 1909  24 Mar 2010  Master  100  22  100 year, 7 months, 22 days 
206 I342570517385  Thurston  Noah  1741  15 Aug 1841  Master  100  14  100 year, 7 months, 14d (about) 
207 I342223147401  Tripp  Margaret Roberta  11 Jun 1916  25 January 2017  Master  100  14  100 year, 7 months, 14 days 
208 I342246227703  Allbaugh  Bernice L  Abt 1902  7 Aug 2002  Master  100  100 year, 7 months, 6d (about) 
209 I342240619926  Harris  Emma M.  22 February 1834  21 September 1934  Master  100  30  100 year, 6 months, 30 days 
210 I342491600487  St Peter  Ezra  14 Jun 1914  10 Jan 2015  Master  100  27  100 year, 6 months, 27 days 
211 I342505589919  Brown  Mary Ann  4 Jul 1816  30 Jan 1917  Master  100  26  100 year, 6 months, 26 days 
212 I342223152031  Wodell  Holder  18 May 1808  14 December 1908  Master  100  26  100 year, 6 months, 26 days 
213 I342509569219  Porter  Elizabeth Pearl  30 Aug 1890  27 Mar 1991  Master  100  25  100 year, 6 months, 25 days 
214 I342497663136  Tripp  Reed  27 Oct 1919  21 May 2020  Master  100  24  100 year, 6 months, 24 days 
215 I342335105212  Larson  June  1 June 1919  23 December 2019  Master  100  22  100 year, 6 months, 22 days 
216 I342573653210  Macomber  Seabury  Apr 1799  17 Oct 1899  Master  100  16  100 year, 6 months, 16d (about) 
217 I342557664144  Packard  Lester Orion  10 Nov 1907  24 May 2008  Master  100  14  100 year, 6 months, 14 days 
218 I342412150197  Post  James Jesse  12 February 1854  16 August 1954  Master  100  100 year, 6 months, 4 days 
219 I342223155790  Wing  Beatrice B.  7 Aug 1909  8 Feb 2010  Master  100  100 year, 6 months, 1 days 
220 I342442645246  Thurkettle  Elise May  21 October 1900  21 April 2001  Master  100  100 year, 6 months, 0 days 
221 I342267081990  Turner  Effie L  12 September 1872  15 February 1973  Master  100  100 year, 5 months, 3 days 
222 I342487478067  Tripp  Isora S  Jun 1868  2 Nov 1968  Master  100  100 year, 5 months, 1d (about) 
223 I342506544546  Birchall  Martha  Aug 1888  Bef 1989  Master  100  30  100 year, 4 months, 30d (about) 
224 I342223164973  Tripp  Effie Mae  4 Dec 1907  2 May 2008  Master  100  28  100 year, 4 months, 28 days 
225 I342223138147  Palmer  Mary Elizabeth  11 Mar 1875  6 August 1975  Master  100  26  100 year, 4 months, 26 days 
226 I342239559111  Russell  Edward Taylor  6 Aug 1858  1959  Master  100  26  100 year, 4 months, 26d (about) 
227 I342448832253  Mahus  Elizabeth T.  3 Feb 1892  23 Jun 1992  Master  100  20  100 year, 4 months, 20 days 
228 I342223133128  Gearde  Esther  09 Aug 1777  27 Dec 1877  Master  100  18  100 year, 4 months, 18 days 
229 I342573545328  Lake  Joseph  17 Jul 1686  Dec 1786  Master  100  14  100 year, 4 months, 14d (about) 
230 I342271822729  Roos  Marion Elizabeth  23 Aug 1909  6 Jan 2010  Master  100  14  100 year, 4 months, 14 days 
231 I342417874803  Rasing  Rachel Cather  17 Nov 1918  28 Mar 2019  Master  100  11  100 year, 4 months, 11 days 
232 I342244279932  Miller  Helen Elsie  6 Aug 1915  16 Dec 2015  Master  100  10  100 year, 4 months, 10 days 
233 I342223160358  Hunt  Anne  26 Nov 1713  29 Mar 1814  Master  100  100 year, 4 months, 3 days 
234 I342223130490  Tripp  Marina  8 Aug 1797  11 Dec 1897  Master  100  100 year, 4 months, 3 days 
235 I342241944932  Hall  Anna  28 Apr 1768  27 Aug 1868  Master  100  30  100 year, 3 months, 30 days 
236 I342223151010  Henkle  Naomi (Amy)  31 Aug 1838  27 Dec 1938  Master  100  26  100 year, 3 months, 26 days 
237 I342243638122  O'Hanlon  Bertha M.  2 October 1884  28 January 1985  Master  100  26  100 year, 3 months, 26 days 
238 I342273052468  Tripp  Clifford Russell  11 Sep 1881  1982  Master  100  21  100 year, 3 months, 21d (about) 
239 I342223138292  King  Walter Francis  21 Sep 1875  1976  Master  100  11  100 year, 3 months, 11d (about) 
240 I342402848950  Dodds  Lena Belle  13 Aug 1884  16 Nov 1984  Master  100  100 year, 3 months, 3 days 
241 I342506620722  (-) Hathaway  Lorena B  25 Feb 1888  23 May 1988  Master  100  28  100 year, 2 months, 28 days 
242 I342354836183  Posson  Adella  8 Nov 1913  4 Feb 2014  Master  100  27  100 year, 2 months, 27 days 
243 I342341795422  Tripp  Andrey Pauline  29 Oct 1914  22 Jan 2015  Master  100  24  100 year, 2 months, 24 days 
244 I342453304644  Linton  Effie Mary  8 April 1881  July 1981  Master  100  23  100 year, 2 months, 23d (about) 
245 I342320383944  Setz  Ethelyn D  27 Nov 1900  19 Feb 2001  Master  100  23  100 year, 2 months, 23 days 
246 I342476455924  Tripp  Samuel Nephus  1 Nov 1856  24 Jan 1957  Master  100  23  100 year, 2 months, 23 days 
247 I342275659912  Demers  Adelard Olivier  18 Janvier 1875  8 Apr 1975  Master  100  21  100 year, 2 months, 21 days 
248 I342223148677  Berg  Ethel Alvina  07 Jan 1885  26 Mar 1985  Master  100  19  100 year, 2 months, 19 days 
249 I342396742216  Wilcox  Ada F  1884  20 Mar 1984  Master  100  19  100 year, 2 months, 19d (about) 
250 I342223137255  Tripp  Anne Darling  20 Sep 1877  Dec 1977  Master  100  11  100 year, 2 months, 11d (about) 


«Prev 1 2 3 4 5 6 7 8 9 ... 1680» Next»