Tripp Families of North America

Report: Age of individuals when they died

         Description:


Matches 95201 to 95250 of 95311   » All Reports  » Comma-delimited CSV file

«Prev «1 ... 1901 1902 1903 1904 1905 1906 1907 Next»

# Person ID Last Name First Name Birth Date Death Date Tree years months days about Age Living
95201 I342223123980  Tripp  Sallie Clarissa  Aug 1899  Aug 1899  Master  0 year, 0 months, 0d (about) 
95202 I342448691500  Tripp  Sarah Jane  29 May 1886  29 May 1886  Master  0 year, 0 months, 0 days 
95203 I342375125203  Tripp  Son  27 Dec 1885  27 Dec 1885  Master  0 year, 0 months, 0 days 
95204 I342223122405  Tripp  Son  14 Oct 1875  14 Oct 1875  Master  0 year, 0 months, 0 days 
95205 I342223125441  Tripp  Son  07 Jul 1841  07 Jul 1841  Master  0 year, 0 months, 0 days 
95206 I342223126318  Tripp  Son  1895  1895  Master  0 year, 0 months, 0d (about) 
95207 I342223114006  Tripp  Son  11 May 1909  11 May 1909  Master  0 year, 0 months, 0 days 
95208 I342502615451  Tripp  Stella Nancy  1887  1887  Master  0 year, 0 months, 0d (about) 
95209 I342361971694  Tripp  Stillborn baby  8 Dec 1885  8 Dec 1885  Master  0 year, 0 months, 0 days 
95210 I342490304578  Tripp  Stillborn boy  14 Dec 1893  14 Dec 1893  Master  0 year, 0 months, 0 days 
95211 I342548947151  Tripp  Stillborn Son  13 Mar 1921  13 Mar 1921  Master  0 year, 0 months, 0 days 
95212 I342352203116  Tripp  Susan Ann  1953  1953  Master  0 year, 0 months, 0d (about) 
95213 I342332267886  Tripp  Sylvester  12 Feb 1882  12 Feb 1882  Master  0 year, 0 months, 0 days 
95214 I342223107270  Tripp  Townsend  5 Jul 1896  5 Jul 1896  Master  0 year, 0 months, 0 days 
95215 I342521825966  Tripp  Vinette  29 Dec 1908  29 Dec 1908  Master  0 year, 0 months, 0 days 
95216 I342223123566  Tripp  Virgil  29 Sep 1913  29 Sep 1913  Master  0 year, 0 months, 0 days 
95217 I342439316277  Tripp  Virgil Eugene  10 Jan 1948  10 Jan 1948  Master  0 year, 0 months, 0 days 
95218 I342252516262  Tripp  William  1938  1938  Master  0 year, 0 months, 0d (about) 
95219 I342223111470  Tripp  William Benjamin  20 Jan 1918  20 Jan 1918  Master  0 year, 0 months, 0 days 
95220 I342417348850  Trippe  Elsie P.  23 Oct 1932  23 Oct 1932  Master  0 year, 0 months, 0 days 
95221 I342388208518  Tucker  Michael  1939  1939  Master  0 year, 0 months, 0d (about) 
95222 I342223118572  Turnbow  Paul Keith  13 May 1962  13 May 1962  Master  0 year, 0 months, 0 days 
95223 I342619441012  Turner  Carolyn Marie  30 Oct 1950  30 Oct 1950  Master  0 year, 0 months, 0 days 
95224 I342548192249  Tyler  Infant male  10 Sep 1868  10 Sep 1868  Master  0 year, 0 months, 0 days 
95225 I342223118121  Van Wagoner  Barbara  10 Jun 1910  10 Jun 1910  Master  0 year, 0 months, 0 days 
95226 I342654533817  VanCuren  Infant  24 May 1888  24 May 1888  Master  0 year, 0 months, 0 days 
95227 I342223127200  Vasiliu  Infant  2013  2013  Master  0 year, 0 months, 0d (about) 
95228 I342224672883  Vorhees  Infant  20 Dec 1893  20 Dec 1893  Master  0 year, 0 months, 0 days 
95229 I342660182762  Wait  Joseph  1855  1855  Master  0 year, 0 months, 0d (about) 
95230 I342386277333  Waite  Infant  30 Mar 1787  30 Mar 1787  Master  0 year, 0 months, 0 days 
95231 I342512516493  Walter  Infant Son  20 Jun 1931  20 Jun 1931  Master  0 year, 0 months, 0 days 
95232 I342475900961  Ward  Ebenezer  2 Nov 1701  2 Nov 1701  Master  0 year, 0 months, 0 days 
95233 I342315331772  Warrant  Clara A  1859  1859  Master  0 year, 0 months, 0d (about) 
95234 I342315331776  Warrant  Hattie  1864  1864  Master  0 year, 0 months, 0d (about) 
95235 I342223115079  Warren  Mary Lee  13 Jan 1925  13 Jan 1925  Master  0 year, 0 months, 0 days 
95236 I342387532375  Weber  Lorraine  1927  1927  Master  0 year, 0 months, 0d (about) 
95237 I342387532374  Weber  Robert  1935  1935  Master  0 year, 0 months, 0d (about) 
95238 I342507673083  Wells  Victor Ralph  1895  1895  Master  0 year, 0 months, 0d (about) 
95239 I342430471552  Wendell  Baby Boy  24 March 1916  24 March 1916  Master  0 year, 0 months, 0 days 
95240 I342372291220  Whichard    19 Aug 1916  19 Aug 1916  Master  0 year, 0 months, 0 days 
95241 I342432827665  Whichard  Infant  1914  1914  Master  0 year, 0 months, 0d (about) 
95242 I342443523027  Whipple  Jack Norman  Aug 1932  Aug 1932  Master  0 year, 0 months, 0d (about) 
95243 I342443523026  Whipple  Jowain Marie  October 1930  October 1930  Master  0 year, 0 months, 0d (about) 
95244 I342475480131  White  Wilfred H  1947  1947  Master  0 year, 0 months, 0d (about) 
95245 I342333451544  Wiebke  Ralph Morrow  4 Aug 1915  4 Aug 1915  Master  0 year, 0 months, 0 days 
95246 I342223110847  Wilkins  George Marion  29 Aug 1900  29 Aug 1900  Master  0 year, 0 months, 0 days 
95247 I342516959042  Willer  Baby Boy  2 Jan 1938  2 Jan 1938  Master  0 year, 0 months, 0 days 
95248 I342515505221  Williams  Baby  21 Jul 1940  21 Jul 1940  Master  0 year, 0 months, 0 days 
95249 I342223116937  Williams  Willard John  22 Jun 1910  22 Jun 1910  Master  0 year, 0 months, 0 days 
95250 I342233435656  Wing  George  1853  1853  Master  0 year, 0 months, 0d (about) 


«Prev «1 ... 1901 1902 1903 1904 1905 1906 1907 Next»