Tripp Families of North America
Report: Age of individuals when they died
Description:
Matches 95151 to 95200 of 95311 » All Reports » Comma-delimited CSV file
«Prev «1 ... 1900 1901 1902 1903 1904 1905 1906 1907 Next»
# | Person ID | Last Name | First Name | Birth Date | Death Date | Tree | years | months | days | about | Age | Living |
---|---|---|---|---|---|---|---|---|---|---|---|---|
95151 | I342223107138 | Tripp | Infant Son | 14 Aug 1894 | 14 Aug 1894 | Master | 0 | 0 | 0 | 0 | 0 year, 0 months, 0 days | 0 |
95152 | I342344883877 | Tripp | Infant Son | 1806 | 1806 | Master | 0 | 0 | 0 | 1 | 0 year, 0 months, 0d (about) | 0 |
95153 | I342598859392 | Tripp | Infant son | 6 Aug 1887 | 6 Aug 1887 | Master | 0 | 0 | 0 | 0 | 0 year, 0 months, 0 days | 0 |
95154 | I342370387107 | Tripp | Infant Son | 19 Sep 1909 | 19 Sep 1909 | Master | 0 | 0 | 0 | 0 | 0 year, 0 months, 0 days | 0 |
95155 | I342223126784 | Tripp | Infant Son | 22 Nov 1900 | 22 Nov 1900 | Master | 0 | 0 | 0 | 0 | 0 year, 0 months, 0 days | 0 |
95156 | I342245928928 | Tripp | Infant Son | 3 Dec 1903 | 3 Dec 1903 | Master | 0 | 0 | 0 | 0 | 0 year, 0 months, 0 days | 0 |
95157 | I342223109432 | Tripp | Infant son | 19 Feb 1865 | 19 Feb 1865 | Master | 0 | 0 | 0 | 0 | 0 year, 0 months, 0 days | 0 |
95158 | I342228158135 | Tripp | Infant Son | 29 Jan 1890 | 29 Jan 1890 | Master | 0 | 0 | 0 | 0 | 0 year, 0 months, 0 days | 0 |
95159 | I342599735039 | Tripp | Jack Stowell | 31 Dec 1907 | 31 Dec 1907 | Master | 0 | 0 | 0 | 0 | 0 year, 0 months, 0 days | 0 |
95160 | I342223108447 | Tripp | James | 1837 | 1837 | Master | 0 | 0 | 0 | 1 | 0 year, 0 months, 0d (about) | 0 |
95161 | I342495034342 | Tripp | James Albert | 21 Aug 1951 | 21 Aug 1951 | Master | 0 | 0 | 0 | 0 | 0 year, 0 months, 0 days | 0 |
95162 | I342223125884 | Tripp | James Matthew | 1857 | Abt 1857 | Master | 0 | 0 | 0 | 1 | 0 year, 0 months, 0d (about) | 0 |
95163 | I342504294765 | Tripp | Jean Elizabeth | 18 Nov 1959 | 18 Nov 1959 | Master | 0 | 0 | 0 | 0 | 0 year, 0 months, 0 days | 0 |
95164 | I342366333777 | Tripp | Jeanne M | 28 Feb 1920 | 28 Feb 1920 | Master | 0 | 0 | 0 | 0 | 0 year, 0 months, 0 days | 0 |
95165 | I342361121712 | Tripp | John | 1765 | Abt 1765 | Master | 0 | 0 | 0 | 1 | 0 year, 0 months, 0d (about) | 0 |
95166 | I342412675818 | Tripp | John | 10 May 1788 | 10 May 1788 | Master | 0 | 0 | 0 | 0 | 0 year, 0 months, 0 days | 0 |
95167 | I342223126987 | Tripp | John Frank | 15 Mar 1960 | 15 Mar 1960 | Master | 0 | 0 | 0 | 0 | 0 year, 0 months, 0 days | 0 |
95168 | I342223110247 | Tripp | John H | 31 Dec 1893 | 31 Dec 1893 | Master | 0 | 0 | 0 | 0 | 0 year, 0 months, 0 days | 0 |
95169 | I342411364050 | Tripp | John W | 10 Jul 1839 | 10 Jul 1839 | Master | 0 | 0 | 0 | 0 | 0 year, 0 months, 0 days | 0 |
95170 | I342660039816 | Tripp | Jonathan Kaipelewa | 1867 | 1867 | Master | 0 | 0 | 0 | 1 | 0 year, 0 months, 0d (about) | 0 |
95171 | I342252516234 | Tripp | Joseph | 1938 | 1938 | Master | 0 | 0 | 0 | 1 | 0 year, 0 months, 0d (about) | 0 |
95172 | I342315562941 | Tripp | Josephine | Abt. 1857 | Abt. 1857 | Master | 0 | 0 | 0 | 1 | 0 year, 0 months, 0d (about) | 0 |
95173 | I342495208187 | Tripp | Judy Elaine | 25 Feb 1950 | 25 Feb 1950 | Master | 0 | 0 | 0 | 0 | 0 year, 0 months, 0 days | 0 |
95174 | I342541116114 | Tripp | June | 5 May 1926 | 5 May 1926 | Master | 0 | 0 | 0 | 0 | 0 year, 0 months, 0 days | 0 |
95175 | I342367657881 | Tripp | Katie Annie | 4 Feb 1941 | 4 Feb 1941 | Master | 0 | 0 | 0 | 0 | 0 year, 0 months, 0 days | 0 |
95176 | I342490145405 | Tripp | Kenneth Ralph | 8 Nov 1923 | 8 Nov 1923 | Master | 0 | 0 | 0 | 0 | 0 year, 0 months, 0 days | 0 |
95177 | I342223114010 | Tripp | Leland | 19 Jun 1903 | 19 Jun 1903 | Master | 0 | 0 | 0 | 0 | 0 year, 0 months, 0 days | 0 |
95178 | I342288203400 | Tripp | Leonard Milo | 28 Jul 1909 | 28 Jul 1909 | Master | 0 | 0 | 0 | 0 | 0 year, 0 months, 0 days | 0 |
95179 | I342614809119 | Tripp | Margery G | 24 Nov 1911 | 24 Nov 1911 | Master | 0 | 0 | 0 | 0 | 0 year, 0 months, 0 days | 0 |
95180 | I342373363951 | Tripp | Martha | 16 May 1901 | 16 May 1901 | Master | 0 | 0 | 0 | 0 | 0 year, 0 months, 0 days | 0 |
95181 | I342223113427 | Tripp | Martha Jane | 1820 | 1820 | Master | 0 | 0 | 0 | 1 | 0 year, 0 months, 0d (about) | 0 |
95182 | I342223110898 | Tripp | Mary Ellen | 10 Dec 1918 | 10 Dec 1918 | Master | 0 | 0 | 0 | 0 | 0 year, 0 months, 0 days | 0 |
95183 | I342363847249 | Tripp | Mary Jane | 28 January 1945 | 28 January 1945 | Master | 0 | 0 | 0 | 0 | 0 year, 0 months, 0 days | 0 |
95184 | I342260754198 | Tripp | Mary R | 1893 | 1893 | Master | 0 | 0 | 0 | 1 | 0 year, 0 months, 0d (about) | 0 |
95185 | I342223108214 | Tripp | Meribah H | 9 Jan 1849 | 9 Jan 1849 | Master | 0 | 0 | 0 | 0 | 0 year, 0 months, 0 days | 0 |
95186 | I342546936964 | Tripp | Michael Joe | 7 Aug 1964 | 7 August 1964 | Master | 0 | 0 | 0 | 0 | 0 year, 0 months, 0 days | 0 |
95187 | I342223108764 | Tripp | Naamah | Feb 1834 | Feb 1834 | Master | 0 | 0 | 0 | 1 | 0 year, 0 months, 0d (about) | 0 |
95188 | I342258511762 | Tripp | Neil Ramsey | 6 Apr 1959 | 6 Apr 1959 | Master | 0 | 0 | 0 | 0 | 0 year, 0 months, 0 days | 0 |
95189 | I342373363956 | Tripp | Paul Brunt | 13 July 1905 | 13 July 1905 | Master | 0 | 0 | 0 | 0 | 0 year, 0 months, 0 days | 0 |
95190 | I342497670555 | Tripp | Peggy Gwen | 1 May 1945 | 1 May 1945 | Master | 0 | 0 | 0 | 0 | 0 year, 0 months, 0 days | 0 |
95191 | I342223124397 | Tripp | Rachel Susan | 3 Sep 1873 | 3 Sep 1873 | Master | 0 | 0 | 0 | 0 | 0 year, 0 months, 0 days | 0 |
95192 | I342223122939 | Tripp | Rich W. | 26 Sep 1988 | 26 Sep 1988 | Master | 0 | 0 | 0 | 0 | 0 year, 0 months, 0 days | 0 |
95193 | I342230246937 | Tripp | Richard Hilton | 4 Aug 1935 | 4 Aug 1935 | Master | 0 | 0 | 0 | 0 | 0 year, 0 months, 0 days | 0 |
95194 | I342507709106 | Tripp | Richard W | 27 Oct 1940 | 27 Oct 1940 | Master | 0 | 0 | 0 | 0 | 0 year, 0 months, 0 days | 0 |
95195 | I342223116979 | Tripp | Robert | 1897 | 1897 | Master | 0 | 0 | 0 | 1 | 0 year, 0 months, 0d (about) | 0 |
95196 | I342223108758 | Tripp | Robert | 1824 | 1824 | Master | 0 | 0 | 0 | 1 | 0 year, 0 months, 0d (about) | 0 |
95197 | I342223122843 | Tripp | Robert Warren | 1925 | 1925 | Master | 0 | 0 | 0 | 1 | 0 year, 0 months, 0d (about) | 0 |
95198 | I342438522025 | Tripp | Roger Winston | 15 Mar 1961 | 15 Mar 1961 | Master | 0 | 0 | 0 | 0 | 0 year, 0 months, 0 days | 0 |
95199 | I342507709150 | Tripp | Ronald D | 27 Oct 1940 | 27 Oct 1940 | Master | 0 | 0 | 0 | 0 | 0 year, 0 months, 0 days | 0 |
95200 | I342223108551 | Tripp | Ruth | 6 Nov 1712 | 6 Nov 1712 | Master | 0 | 0 | 0 | 0 | 0 year, 0 months, 0 days | 0 |
«Prev «1 ... 1900 1901 1902 1903 1904 1905 1906 1907 Next»