Tripp Families of North America
Report: Age of individuals when they died
Description:
Matches 95051 to 95100 of 95311 » All Reports » Comma-delimited CSV file
«Prev «1 ... 1898 1899 1900 1901 1902 1903 1904 1905 1906 ... 1907» Next»
# | Person ID | Last Name | First Name | Birth Date | Death Date | Tree | years | months | days | about | Age | Living |
---|---|---|---|---|---|---|---|---|---|---|---|---|
95051 | I342223108893 | Tew | Child | 23 Mar 1715 | 23 Mar 1715 | Master | 0 | 0 | 0 | 0 | 0 year, 0 months, 0 days | 0 |
95052 | I342223108896 | Tew | Child | 09 Aug 1716 | 09 Aug 1716 | Master | 0 | 0 | 0 | 0 | 0 year, 0 months, 0 days | 0 |
95053 | I342223117820 | Thornton | Mary L. | 23 Sep 1936 | 23 Sep 1936 | Master | 0 | 0 | 0 | 0 | 0 year, 0 months, 0 days | 0 |
95054 | I342223119681 | Thurston | Joseph Adlam | 1840 | 1840 | Master | 0 | 0 | 0 | 1 | 0 year, 0 months, 0d (about) | 0 |
95055 | I342549657407 | Tomlin | Joe | 22 Apr 1936 | 22 Apr 1936 | Master | 0 | 0 | 0 | 0 | 0 year, 0 months, 0 days | 0 |
95056 | I342223157069 | Touchstone | George | 14 Mar 1966 | 14 Mar 1966 | Master | 0 | 0 | 0 | 0 | 0 year, 0 months, 0 days | 0 |
95057 | I342614800846 | Tripp | 6 Oct 1907 | 6 Oct 1907 | Master | 0 | 0 | 0 | 0 | 0 year, 0 months, 0 days | 0 | |
95058 | I342562778894 | Tripp | Albert H | 1854 | 1854 | Master | 0 | 0 | 0 | 1 | 0 year, 0 months, 0d (about) | 0 |
95059 | I342385243398 | Tripp | Alice | 14 Apr 1899 | 14 Apr 1899 | Master | 0 | 0 | 0 | 0 | 0 year, 0 months, 0 days | 0 |
95060 | I342448698106 | Tripp | Anderson | 1 Jul 1880 | 1 Jul 1880 | Master | 0 | 0 | 0 | 0 | 0 year, 0 months, 0 days | 0 |
95061 | I342258511758 | Tripp | Angela Louise | 31 May 1958 | 31 May 1958 | Master | 0 | 0 | 0 | 0 | 0 year, 0 months, 0 days | 0 |
95062 | I342223112281 | Tripp | Anne B | 3 Mar 1758 | 3 Mar 1758 | Master | 0 | 0 | 0 | 0 | 0 year, 0 months, 0 days | 0 |
95063 | I342414334213 | Tripp | Annie Mae | 1899 | 1899 | Master | 0 | 0 | 0 | 1 | 0 year, 0 months, 0d (about) | 0 |
95064 | I342223122926 | Tripp | Arlin | 9 Mar 1920 | 9 Mar 1920 | Master | 0 | 0 | 0 | 0 | 0 year, 0 months, 0 days | 0 |
95065 | I342223126201 | Tripp | Arthur Ray | 1903 | 1903 | Master | 0 | 0 | 0 | 1 | 0 year, 0 months, 0d (about) | 0 |
95066 | I342343409792 | Tripp | Baby | 28 May 1941 | 28 May 1941 | Master | 0 | 0 | 0 | 0 | 0 year, 0 months, 0 days | 0 |
95067 | I342449193974 | Tripp | Baby | 7 Dec 1934 | 7 Dec 1934 | Master | 0 | 0 | 0 | 0 | 0 year, 0 months, 0 days | 0 |
95068 | I342414634926 | Tripp | Baby | 18 Dec 1839 | 18 Dec 1839 | Master | 0 | 0 | 0 | 0 | 0 year, 0 months, 0 days | 0 |
95069 | I342267974566 | Tripp | Baby | 1 Jun 1915 | 1 Jun 1915 | Master | 0 | 0 | 0 | 0 | 0 year, 0 months, 0 days | 0 |
95070 | I342223109764 | Tripp | Baby | 1911 | 1911 | Master | 0 | 0 | 0 | 1 | 0 year, 0 months, 0d (about) | 0 |
95071 | I342358084410 | Tripp | Baby Boy | 2 Dec 1948 | 2 Dec 1948 | Master | 0 | 0 | 0 | 0 | 0 year, 0 months, 0 days | 0 |
95072 | I342339728428 | Tripp | Baby Boy | 12 Jun 1913 | 12 Jun 1913 | Master | 0 | 0 | 0 | 0 | 0 year, 0 months, 0 days | 0 |
95073 | I342338038479 | Tripp | Baby Boy | 12 Mar 1941 | 12 Mar 1941 | Master | 0 | 0 | 0 | 0 | 0 year, 0 months, 0 days | 0 |
95074 | I342335131365 | Tripp | Baby Girl | 20 Jun 1893 | 20 Jun 1893 | Master | 0 | 0 | 0 | 0 | 0 year, 0 months, 0 days | 0 |
95075 | I342497710371 | Tripp | Baby Girl | 27 Apr 1937 | 27 Apr 1937 | Master | 0 | 0 | 0 | 0 | 0 year, 0 months, 0 days | 0 |
95076 | I342490102544 | Tripp | Baby Girl | 15 Feb 1886 | 15 Feb 1886 | Master | 0 | 0 | 0 | 0 | 0 year, 0 months, 0 days | 0 |
95077 | I342458551545 | Tripp | Baby girl | 1 Jan 1913 | 1913 | Master | 0 | 0 | 0 | 1 | 0 year, 0 months, 0d (about) | 0 |
95078 | I342456001735 | Tripp | Baby Girl | 1881 | 1881 | Master | 0 | 0 | 0 | 1 | 0 year, 0 months, 0d (about) | 0 |
95079 | I342444875647 | Tripp | Baby Girl | 19 Apr 1923 | 19 Apr 1923 | Master | 0 | 0 | 0 | 0 | 0 year, 0 months, 0 days | 0 |
95080 | I342429229053 | Tripp | Bambi Lynn | 15 Dec 1957 | 15 Dec 1957 | Master | 0 | 0 | 0 | 0 | 0 year, 0 months, 0 days | 0 |
95081 | I342546191163 | Tripp | Belvie Sue | 28 October 1938 | 28 October 1938 | Master | 0 | 0 | 0 | 0 | 0 year, 0 months, 0 days | 0 |
95082 | I342224398768 | Tripp | Buela Inez | 15 May 1923 | 15 May 1923 | Master | 0 | 0 | 0 | 0 | 0 year, 0 months, 0 days | 0 |
95083 | I342392699325 | Tripp | Charlene | 21 June 1939 | 21 June 1939 | Master | 0 | 0 | 0 | 0 | 0 year, 0 months, 0 days | 0 |
95084 | I342223109590 | Tripp | Child | 1916 | 1916 | Master | 0 | 0 | 0 | 1 | 0 year, 0 months, 0d (about) | 0 |
95085 | I342252223300 | Tripp | Child | 1776 | 1776 | Master | 0 | 0 | 0 | 1 | 0 year, 0 months, 0d (about) | 0 |
95086 | I342581067712 | Tripp | Claud Ray | 20 Mar 1914 | 20 Mar 1914 | Master | 0 | 0 | 0 | 0 | 0 year, 0 months, 0 days | 0 |
95087 | I342223108105 | Tripp | Daughter | 29 Mar 1863 | 29 Mar 1863 | Master | 0 | 0 | 0 | 0 | 0 year, 0 months, 0 days | 0 |
95088 | I342223108162 | Tripp | Daughter | 25 Apr 1844 | 25 Apr 1844 | Master | 0 | 0 | 0 | 0 | 0 year, 0 months, 0 days | 0 |
95089 | I342510229176 | Tripp | David C | 19 Feb 1942 | 19 Feb 1942 | Master | 0 | 0 | 0 | 0 | 0 year, 0 months, 0 days | 0 |
95090 | I342353735166 | Tripp | Donald | 13 Oct 1944 | 13 Oct 1944 | Master | 0 | 0 | 0 | 0 | 0 year, 0 months, 0 days | 0 |
95091 | I342223123723 | Tripp | Dora Elizabeth | 1924 | 1924 | Master | 0 | 0 | 0 | 1 | 0 year, 0 months, 0d (about) | 0 |
95092 | I342475143836 | Tripp | Dorothy | 20 Feb 1923 | 20 Feb 1923 | Master | 0 | 0 | 0 | 0 | 0 year, 0 months, 0 days | 0 |
95093 | I342653429969 | Tripp | Earl Thomas | 9 Jul 1939 | 9 Jul 1939 | Master | 0 | 0 | 0 | 0 | 0 year, 0 months, 0 days | 0 |
95094 | I342223111055 | Tripp | Edward | Abt. 1850 | Abt. 1850 | Master | 0 | 0 | 0 | 1 | 0 year, 0 months, 0d (about) | 0 |
95095 | I342223110251 | Tripp | Edwin S | 20 Aug 1896 | 20 Aug 1896 | Master | 0 | 0 | 0 | 0 | 0 year, 0 months, 0 days | 0 |
95096 | I342223108261 | Tripp | Elizabeth | Abt. 1841 | Abt. 1841 | Master | 0 | 0 | 0 | 1 | 0 year, 0 months, 0d (about) | 0 |
95097 | I342302301344 | Tripp | Elizabeth J | 23 Sep 1915 | 23 Sep 1915 | Master | 0 | 0 | 0 | 0 | 0 year, 0 months, 0 days | 0 |
95098 | I342224302104 | Tripp | Ella M. | 1861 | 1861 | Master | 0 | 0 | 0 | 1 | 0 year, 0 months, 0d (about) | 0 |
95099 | I342425524693 | Tripp | Ella Pearl | 1913 | 1913 | Master | 0 | 0 | 0 | 1 | 0 year, 0 months, 0d (about) | 0 |
95100 | I342290976056 | Tripp | Emma | 17 Dec 1869 | 17 Dec 1869 | Master | 0 | 0 | 0 | 0 | 0 year, 0 months, 0 days | 0 |
«Prev «1 ... 1898 1899 1900 1901 1902 1903 1904 1905 1906 ... 1907» Next»