Tripp Families of North America

Report: Age of individuals when they died

         Description:


Matches 95001 to 95050 of 95311   » All Reports  » Comma-delimited CSV file

«Prev «1 ... 1897 1898 1899 1900 1901 1902 1903 1904 1905 ... 1907» Next»

# Person ID Last Name First Name Birth Date Death Date Tree years months days about Age Living
95001 I342223116925  Petersen  Roger Allan  1 Sep 1954  1 Sep 1954  Master  0 year, 0 months, 0 days 
95002 I342474064420  Pettey  Helen May  18 Jun 1898  18 Jun 1898  Master  0 year, 0 months, 0 days 
95003 I342511329567  Phillips  Alta Diane  29 Oct 1939  29 Oct 1939  Master  0 year, 0 months, 0 days 
95004 I342223117458  Pittman  Eugene Clarence  30 Sep 1929  30 Sep 1929  Master  0 year, 0 months, 0 days 
95005 I342385687333  Prevost  Infant Son  23 Feb 1936  23 Feb 1936  Master  0 year, 0 months, 0 days 
95006 I342236049147  Ramsey  Hilda M  1921  1921  Master  0 year, 0 months, 0d (about) 
95007 I342497262511  Ransdorf  Infant Female  11 June 1923  11 June 1923  Master  0 year, 0 months, 0 days 
95008 I342392220362  Rasmusen  Baby Girl  1900  1900  Master  0 year, 0 months, 0d (about) 
95009 I342435629410  Rathbone  Coggeshall  1778  1778  Master  0 year, 0 months, 0d (about) 
95010 I342223119053  Redfield  Infant  Sep 1844  Sep 1844  Master  0 year, 0 months, 0d (about) 
95011 I342364988781  Reed  Newton Ellis  13 Aug 1923  13 Aug 1923  Master  0 year, 0 months, 0 days 
95012 I342223110326  Reed  William Henry  17 Jan 1861  17 Jan 1861  Master  0 year, 0 months, 0 days 
95013 I342223120881  Richmond  Faith  07 Jun 1827  07 Jun 1827  Master  0 year, 0 months, 0 days 
95014 I342510682088  Roberts  Madge Francis  22 November 1922  22 November 1922  Master  0 year, 0 months, 0 days 
95015 I342263704355  Robinhold  Son  21 Oct 1914  21 Oct 1914  Master  0 year, 0 months, 0 days 
95016 I342521731289  Robinson  Infant boy  28 Mar 1922  28 Mar 1922  Master  0 year, 0 months, 0 days 
95017 I342578717292  Robinson  Joseph  1679  1679  Master  0 year, 0 months, 0d (about) 
95018 I342510442191  Ronco  Infant Son  1926  1926  Master  0 year, 0 months, 0d (about) 
95019 I342510442190  Ronco  Infant Son  26 Sep 1917  26 Sep 1917  Master  0 year, 0 months, 0 days 
95020 I342599447713  Rounds  George S  1867  1867  Master  0 year, 0 months, 0d (about) 
95021 I342223111673  Sadler  Leonard E  8 Sep 1897  8 Sep 1897  Master  0 year, 0 months, 0 days 
95022 I342340566089  Schlegel  Friederike Dorothea  8 März 1834  15 Okt 1834  Master  0 year, 0 months, 0d (about) 
95023 I342223107169  Scutt  Euphemia  1853  1853  Master  0 year, 0 months, 0d (about) 
95024 I342240844147  Seel  Elmer  8 Apr 1916  8 Apr 1916  Master  0 year, 0 months, 0 days 
95025 I342404614480  Serratos  Baby girl  25 Jan 1936  25 Jan 1936  Master  0 year, 0 months, 0 days 
95026 I342367604893  Shank  Nettie S.  1871  1871  Master  0 year, 0 months, 0d (about) 
95027 I342593743952  Shaw  Infant girl  1 Feb 1914  1 Feb 1914  Master  0 year, 0 months, 0 days 
95028 I342585919634  Shelton  Stillborn  Bef 1951  Bef 1951  Master  0 year, 0 months, 0 days 
95029 I342443775453  Sheridan  Elizabeth  Apr 1914  Apr 1914  Master  0 year, 0 months, 0d (about) 
95030 I342223119592  Sherman  Child  27 Jul 1852  27 Jul 1852  Master  0 year, 0 months, 0 days 
95031 I342223121875  Sherman  Nathaniel  Abt 1580  1580  Master  0 year, 0 months, 0d (about) 
95032 I342223108907  Sisson  Aaron  30 Nov 1777  30 Nov 1777  Master  0 year, 0 months, 0 days 
95033 I342223108855  Sisson  Mary Katherine  Abt 1851  1851  Master  0 year, 0 months, 0d (about) 
95034 I342223126060  Skeels  Son  11 Nov 1821  11 Nov 1821  Master  0 year, 0 months, 0 days 
95035 I342340255655  Smith  Brenda L.  4 May 1961  4 May 1961  Master  0 year, 0 months, 0 days 
95036 I342223117681  Smith  Daughter  1899  1899  Master  0 year, 0 months, 0d (about) 
95037 I342477112303  Smith  Ella  31 May 1919  31 May 1919  Master  0 year, 0 months, 0 days 
95038 I342338433418  Smith  Mary  22 Mar 1922  22 Mar 1922  Master  0 year, 0 months, 0 days 
95039 I342223118919  Smith  Ruth  25 Mar 1922  25 Mar 1922  Master  0 year, 0 months, 0 days 
95040 I342223114100  Sortor  James Aaron  07 Jul 1959  07 Jul 1959  Master  0 year, 0 months, 0 days 
95041 I342384306504  Soule  Child  Abt 1715  1715  Master  0 year, 0 months, 0d (about) 
95042 I342369641227  Spiller  Mary  Oct 1922  Oct 1922  Master  0 year, 0 months, 0d (about) 
95043 I342369641228  Spiller  Sarah  Oct 1922  Oct 1922  Master  0 year, 0 months, 0d (about) 
95044 I342257177976  Spooner  Edna May  1900  1900  Master  0 year, 0 months, 0d (about) 
95045 I342223119649  Sprague  Claud  Apr 1893  Apr 1893  Master  0 year, 0 months, 0d (about) 
95046 I342370225241  State  Jane  12 March 1949  12 March 1949  Master  0 year, 0 months, 0 days 
95047 I342223115968  Suddeth  William Edward  25 Feb 1926  25 Feb 1926  Master  0 year, 0 months, 0 days 
95048 I342223124282  Swatman    06 Dec 1889  06 Dec 1889  Master  0 year, 0 months, 0 days 
95049 I342490144433  Swearingen  Infant Female  9 Feb 1885  9 Feb 1885  Master  0 year, 0 months, 0 days 
95050 I342343685682  Swift    14 Sep 1887  14 Sep 1887  Master  0 year, 0 months, 0 days 


«Prev «1 ... 1897 1898 1899 1900 1901 1902 1903 1904 1905 ... 1907» Next»