Tripp Families of North America

Report: Age of individuals when they died

         Description:


Matches 94951 to 95000 of 95311   » All Reports  » Comma-delimited CSV file

«Prev «1 ... 1896 1897 1898 1899 1900 1901 1902 1903 1904 ... 1907» Next»

# Person ID Last Name First Name Birth Date Death Date Tree years months days about Age Living
94951 I342358011039  Macomber  David  31 Aug 1890  31 Aug 1890  Master  0 year, 0 months, 0 days 
94952 I342223110615  Macomber  George Edwin  30 Mar 1882  30 Mar 1882  Master  0 year, 0 months, 0 days 
94953 I342223110623  Macomber  Infant girl  6 Oct 1900  6 Oct 1900  Master  0 year, 0 months, 0 days 
94954 I342383036860  Macomber  Lovey Spencer  1880  1880  Master  0 year, 0 months, 0d (about) 
94955 I342573316251  Macomber  Martin A  1839  1839  Master  0 year, 0 months, 0d (about) 
94956 I342369640542  Macomber  Walter Dean  Jun. 14, 1935  Jun. 14, 1935  Master  0 year, 0 months, 0d (about) 
94957 I342371227548  Manning  Bertha Lee  1911  1911  Master  0 year, 0 months, 0d (about) 
94958 I342373005021  Manning  Infant  14 September 1899  14 September 1899  Master  0 year, 0 months, 0 days 
94959 I342371227549  Manning  Robert Lee  1922  1922  Master  0 year, 0 months, 0d (about) 
94960 I342387572005  Marr  Infant Girl  21 Aug 1946  21 Aug 1946  Master  0 year, 0 months, 0 days 
94961 I342520092444  Marsh  Infant Son  25 Sep 1927  25 Sep 1927  Master  0 year, 0 months, 0 days 
94962 I342297286793  Marsh  Mabel Ann  1970  1970  Master  0 year, 0 months, 0d (about) 
94963 I342342453854  Mason  Baby  14 Jan 1932  14 Jan 1932  Master  0 year, 0 months, 0 days 
94964 I342223122208  Matkin  Leroy  09 Aug 1915  09 Aug 1915  Master  0 year, 0 months, 0 days 
94965 I342567182328  Mawney  Infant  1775  1775  Master  0 year, 0 months, 0d (about) 
94966 I342223113720  Maxfield  Arthur  10 Jan 1898  10 Jan 1898  Master  0 year, 0 months, 0 days 
94967 I342441783377  McConkey  Infant Daughter  31 December 1902  31 December 1902  Master  0 year, 0 months, 0 days 
94968 I342223126756  McGraw  Nancy Pamela  1911  1911  Master  0 year, 0 months, 0d (about) 
94969 I342546355605  Meline  Beverly Jean  27 July 1953  27 July 1953  Master  0 year, 0 months, 0 days 
94970 I342223117971  Merrill  David Lee  1948  1948  Master  0 year, 0 months, 0d (about) 
94971 I342293090932  Mifflin  Dora  31 Jul 1946  31 Jul 1946  Master  0 year, 0 months, 0 days 
94972 I342332221937  Miller  Norma Irene  3 August 1927  3 August 1927  Master  0 year, 0 months, 0 days 
94973 I342332449735  Mitchell  Infant Son  Apr 1896  Apr 1896  Master  0 year, 0 months, 0d (about) 
94974 I342509840250  Moody  Baby Boy  14 Jan 1946  14 Jan 1946  Master  0 year, 0 months, 0 days 
94975 I342311338318  Moore  Baby  1 January 1916  1 January 1916  Master  0 year, 0 months, 0 days 
94976 I342223117381  Moore  John William  25 Feb 1943  25 Feb 1943  Master  0 year, 0 months, 0 days 
94977 I342415764949  Morgan  Elizabeth  1843  1843  Master  0 year, 0 months, 0d (about) 
94978 I342570589541  Morling  Infant son  6 Aug 1923  6 Aug 1923  Master  0 year, 0 months, 0 days 
94979 I342223119044  Mosher  Anna  1794  1794  Master  0 year, 0 months, 0d (about) 
94980 I342223118261  Mosher  Eugene  18 May 1867  18 May 1867  Master  0 year, 0 months, 0 days 
94981 I342223119050  Mosher  Flora Alida  1855  1855  Master  0 year, 0 months, 0d (about) 
94982 I342223126788  Mosher  Leon C.  1884  1884  Master  0 year, 0 months, 0d (about) 
94983 I342223118149  Mosher  Robert  1769  1769  Master  0 year, 0 months, 0d (about) 
94984 I342223119046  Mosher  Son  1795  1795  Master  0 year, 0 months, 0d (about) 
94985 I342342202714  Nash  James  14 Aug 1925  14 Aug 1925  Master  0 year, 0 months, 0 days 
94986 I342339270977  Nelson  Almar Charles  19 Feb 1907  19 Feb 1907  Master  0 year, 0 months, 0 days 
94987 I342564475668  Newman  Baby Daughter  8 Dec 1925  8 Dec 1925  Master  0 year, 0 months, 0 days 
94988 I342598857624  Nickerson  Infant  1789  1789  Master  0 year, 0 months, 0d (about) 
94989 I342223108134  Nickerson  Martha  Abt. 1841  Abt. 1841  Master  0 year, 0 months, 0d (about) 
94990 I342375199911  Nivison  Margaret  28 Jan 1915  28 Jan 1915  Master  0 year, 0 months, 0 days 
94991 I342397745436  Noble  James Reed  3 April 1934  3 April 1934  Master  0 year, 0 months, 0 days 
94992 I342397745433  Noble  Marilyn  28 February 1930  28 February 1930  Master  0 year, 0 months, 0 days 
94993 I342345213101  Offinwanger  Edward  1922  1922  Master  0 year, 0 months, 0d (about) 
94994 I342223118431  Pack  James Julius  02 Sep 1920  02 Sep 1920  Master  0 year, 0 months, 0 days 
94995 I342223119208  Palmer  Lydia  1808  1808  Master  0 year, 0 months, 0d (about) 
94996 I342668764160  Palmer  Wilbour  12 December 1870  12 December 1870  Master  0 year, 0 months, 0 days 
94997 I342443521972  Palms  Lois Bernice  1 Sep 1916  1 Sep 1916  Master  0 year, 0 months, 0 days 
94998 I342375119396  Patten  Mary  10 Mar 1905  10 March 1905  Master  0 year, 0 months, 0 days 
94999 I342375120932  Patten  Tommie  5 Feb 1887  5 Feb 1887  Master  0 year, 0 months, 0 days 
95000 I342505875093  Patterson  Infant Daughter  9 Jan 1909  9 Jan 1909  Master  0 year, 0 months, 0 days 


«Prev «1 ... 1896 1897 1898 1899 1900 1901 1902 1903 1904 ... 1907» Next»