Tripp Families of North America

Report: Age of individuals when they died

         Description:


Matches 94851 to 94900 of 95311   » All Reports  » Comma-delimited CSV file

«Prev «1 ... 1894 1895 1896 1897 1898 1899 1900 1901 1902 ... 1907» Next»

# Person ID Last Name First Name Birth Date Death Date Tree years months days about Age Living
94851 I342321946652  Duke  Baby Son  28 Oct 1914  28 Oct 1914  Master  0 year, 0 months, 0 days 
94852 I342491764085  Dyke  Child  1930  1930  Master  0 year, 0 months, 0d (about) 
94853 I342540533067  Eakin  Elgin  1908  1908  Master  0 year, 0 months, 0d (about) 
94854 I342540533069  Eakin  John Quinton  1920  1920  Master  0 year, 0 months, 0d (about) 
94855 I342540533068  Eakin  Ray James  1917  1917  Master  0 year, 0 months, 0d (about) 
94856 I342540533070  Eakin  Walter  1922  1922  Master  0 year, 0 months, 0d (about) 
94857 I342597195822  Eddy  Daughter  20 Jun 1825  20 Jun 1825  Master  0 year, 0 months, 0 days 
94858 I342648993024  Eddy  Infant  7 Dec 1851  7 Dec 1851  Master  0 year, 0 months, 0 days 
94859 I342223126048  Eddy  Robert H.  23 Mar 1882  23 Mar 1882  Master  0 year, 0 months, 0 days 
94860 I342594239995  Erskin  Harriet  26 Jul 1946  26 Jul 1946  Master  0 year, 0 months, 0 days 
94861 I342223114061  Evershed  Daughter  10 June 1931  10 June 1931  Master  0 year, 0 months, 0 days 
94862 I342387265119  Face  Wayne Earl  4 May 1948  4 May 1948  Master  0 year, 0 months, 0 days 
94863 I342338101361  Fenby  Baby  15 July 1935  15 July 1935  Master  0 year, 0 months, 0 days 
94864 I342223120606  Fish    1751  1751  Master  0 year, 0 months, 0d (about) 
94865 I342598204764  Fish  Stephen  1779  1779  Master  0 year, 0 months, 0d (about) 
94866 I342649968442  Foster  Stillborn Infant  29 Dec 1903  29 Dec 1903  Master  0 year, 0 months, 0 days 
94867 I342223121057  Fox  Alice P.  11 Aug 1859  11 Aug 1859  Master  0 year, 0 months, 0 days 
94868 I342223109476  Francis  Joseph Cushman  8 Oct 1871  8 Oct 1871  Master  0 year, 0 months, 0 days 
94869 I342360409039  Frank  Infant  1869  1869  Master  0 year, 0 months, 0d (about) 
94870 I342223125773  Fuhrman  Diane Lynn  19 Sep 1949  19 Sep 1949  Master  0 year, 0 months, 0 days 
94871 I342223125769  Fuhrman  Susan Marie  7 Jun 1948  7 Jun 1948  Master  0 year, 0 months, 0 days 
94872 I342223121692  Fuller  Child  14 Apr 1875  14 Apr 1875  Master  0 year, 0 months, 0 days 
94873 I342636964174  Fuller  Infant Son  29 Jun 1615  29 Jun 1615  Master  0 year, 0 months, 0 days 
94874 I342583052376  Fullwiler  Frank  1878  1878  Master  0 year, 0 months, 0d (about) 
94875 I342586569568  Gaier  Michael Bradley  27 Apr 1972  27 Apr 1972  Master  0 year, 0 months, 0 days 
94876 I342649306659  Gardner  Infant Son  25 Feb 1831  25 Feb 1831  Master  0 year, 0 months, 0 days 
94877 I342345365855  Gedney  Infant Son  08 Apr 1938  08 Apr 1938  Master  0 year, 0 months, 0 days 
94878 I342423244517  Geller  Charlie  1902  1902  Master  0 year, 0 months, 0d (about) 
94879 I342499652961  Gifford  Infant son  Abt. 1948  1948  Master  0 year, 0 months, 0d (about) 
94880 I342510423121  Glines  Janice Lynn  1 Jul 1951  1 July 1951  Master  0 year, 0 months, 0 days 
94881 I342547236632  Gorham  Baby  1872  1872  Master  0 year, 0 months, 0d (about) 
94882 I342353724135  Gorman  Gladys  27 May 1928  27 May 1928  Master  0 year, 0 months, 0 days 
94883 I342361869362  Gorsline  James Byron  13 Nov 1850  13 Nov 1850  Master  0 year, 0 months, 0 days 
94884 I342223121489  Green  Bernard  21 Sep 1907  21 Sep 1907  Master  0 year, 0 months, 0 days 
94885 I342466001523  Greene  Henry  27 Sep 1756  27 Sep 1756  Master  0 year, 0 months, 0 days 
94886 I342303225783  Greene  Infant  22 Aug 1748  22 Aug 1748  Master  0 year, 0 months, 0 days 
94887 I342240701159  Greenwood  Willie  25 Jun 1901  25 Jun 1901  Master  0 year, 0 months, 0 days 
94888 I342498098338  Hadley  Viola May  1913  1913  Master  0 year, 0 months, 0d (about) 
94889 I342653396549  Haley  Harold  5 Aug 1940  5 Aug 1940  Master  0 year, 0 months, 0 days 
94890 I342653396950  Haley  Howard  5 Aug 1940  5 Aug 1940  Master  0 year, 0 months, 0 days 
94891 I342355997598  Hall    30 May 1966  30 May 1966  Master  0 year, 0 months, 0 days 
94892 I342223120735  Hall  Adelia Maria  26 Nov 1843  26 Nov 1843  Master  0 year, 0 months, 0 days 
94893 I342223120727  Hall  Sally Ann  12 Mar 1824  12 Mar 1824  Master  0 year, 0 months, 0 days 
94894 I342412004069  Halstead  Jacqulyn  1936  1936  Master  0 year, 0 months, 0d (about) 
94895 I342528763917  Hamilton  David Ellis  30 Oct 1934  30 Oct 1934  Master  0 year, 0 months, 0 days 
94896 I342507864029  Hansen  Baby Girl  15 April 1936  15 April 1936  Master  0 year, 0 months, 0 days 
94897 I342383301046  Hanson  Son  3 Oct 1916  3 Oct 1916  Master  0 year, 0 months, 0 days 
94898 I342389764840  Hardee  Margaret  20 April 1916  20 April 1916  Master  0 year, 0 months, 0 days 
94899 I342373837102  Hardee  Ronald  9 Dec 1955  9 Dec 1955  Master  0 year, 0 months, 0 days 
94900 I342585603268  Harding  Merilla Jane  1835  1835  Master  0 year, 0 months, 0d (about) 


«Prev «1 ... 1894 1895 1896 1897 1898 1899 1900 1901 1902 ... 1907» Next»