Tripp Families of North America

Report: Age of individuals when they died

         Description:


Matches 94651 to 94700 of 95311   » All Reports  » Comma-delimited CSV file

«Prev «1 ... 1890 1891 1892 1893 1894 1895 1896 1897 1898 ... 1907» Next»

# Person ID Last Name First Name Birth Date Death Date Tree years months days about Age Living
94651 I342223110653  Tripp  Frank W.  18 Apr 1884  21 Apr 1884  Master  0 year, 0 months, 3 days 
94652 I342349614234  Tripp  Lenard Arthur  29 Dec 1927  1 Jan 1928  Master  0 year, 0 months, 3 days 
94653 I342654533818  VanCuren  Mary  13 May 1883  16 May 1883  Master  0 year, 0 months, 3 days 
94654 I342252384499  Warner  Helen A  22 Jul 1906  25 Jul 1906  Master  0 year, 0 months, 3 days 
94655 I342223126615  Anderson  Roberta Lynn  13 Aug 1968  15 Aug 1968  Master  0 year, 0 months, 2 days 
94656 I342362817218  Bancroft  Alta May  22 Mar 1929  24 Mar 1929  Master  0 year, 0 months, 2 days 
94657 I342232505381  Bartlett  Clay  22 May 1906  24 May 1906  Master  0 year, 0 months, 2 days 
94658 I342223112986  Casselman  Carl Royal  3 Jul 1891  5 Jul 1891  Master  0 year, 0 months, 2 days 
94659 I342223111531  Cusic  James Albert  25 Nov 1929  27 Nov 1929  Master  0 year, 0 months, 2 days 
94660 I342223124647  Daulton  Edward Thomas  24 Jan 1976  26 Jan 1976  Master  0 year, 0 months, 2 days 
94661 I342424144609  Driscoll  Lucille LaVerne  16 March 1954  18 March 1954  Master  0 year, 0 months, 2 days 
94662 I342365605071  Faulkner    5 Sep 1927  7 Sep 1927  Master  0 year, 0 months, 2 days 
94663 I342359744998  Fess  Irma  1890  3 Jan 1890  Master  0 year, 0 months, 2d (about) 
94664 I342223114189  Forst  Virginia  04 Jan 1930  6 Jan 1930  Master  0 year, 0 months, 2 days 
94665 I342223117883  Fransen  Floyd Oscar  04 Jul 1934  06 Jul 1934  Master  0 year, 0 months, 2 days 
94666 I342362757749  Frazier  Daniel Lenard  23 Dec 1930  25 Dec 1930  Master  0 year, 0 months, 2 days 
94667 I342591010041  Fuller  Mercy  23 Nov 1775  25 Nov 1775  Master  0 year, 0 months, 2 days 
94668 I342343254771  Hodgkins  Irving Everett  4 Jun 1899  6 Jun 1899  Master  0 year, 0 months, 2 days 
94669 I342477941699  Huntington  Joshua James  21 Jun 2002  23 Jun 2002  Master  0 year, 0 months, 2 days 
94670 I342476716725  Johnson  Charles Howard  30 Jan 1918  1 Feb 1918  Master  0 year, 0 months, 2 days 
94671 I342341260918  Long  Grover  13 March 1890  15 March 1890  Master  0 year, 0 months, 2 days 
94672 I342223114328  McCloskey  Vannessa Lea  24 May 1972  26 May 1972  Master  0 year, 0 months, 2 days 
94673 I342516601452  Morehouse  Francis C  5 Jan 1938  7 Jan 1938  Master  0 year, 0 months, 2 days 
94674 I342223110330  Norton  Ruth  21 Apr 1909  23 Apr 1909  Master  0 year, 0 months, 2 days 
94675 I342223118507  Pack  John Robson  30 May 1959  01 Jun 1959  Master  0 year, 0 months, 2 days 
94676 I342375120930  Patten  Dollie  21 Jan 1886  23 Jan 1886  Master  0 year, 0 months, 2 days 
94677 I342243269031  Pettengill  Frances Abigail  6 July 1918  8 July 1918  Master  0 year, 0 months, 2 days 
94678 I342572867011  Potter  Infant Son  7 Dec 1833  9 Dec 1833  Master  0 year, 0 months, 2 days 
94679 I342548116438  Sanberg  Lamont Tripp  Abt 1917  3 Jan 1917  Master  0 year, 0 months, 2d (about) 
94680 I342547016906  Tripp  Alice  11 Jan 1933  13 Jan 1933  Master  0 year, 0 months, 2 days 
94681 I342430564206  Tripp  Billy  10 October 1953  12 October 1953  Master  0 year, 0 months, 2 days 
94682 I342223112191  Tripp  Caleb  5 Jul 1781  7 Jul 1781  Master  0 year, 0 months, 2 days 
94683 I342372301788  Tripp  Emma  19 Jul 1921  21 Jul 1921  Master  0 year, 0 months, 2 days 
94684 I342258511756  Tripp  Henry Edwin  21 Sep 1962  23 Sep 1962  Master  0 year, 0 months, 2 days 
94685 I342266365726  Tripp  Infant child  9 Mar 1918  11 Mar 1918  Master  0 year, 0 months, 2 days 
94686 I342229020604  Tripp  Infant daughter  27 Nov 1913  29 November 1913  Master  0 year, 0 months, 2 days 
94687 I342223117293  Tripp  Joseph Ray  27 Nov 1883  29 Nov 1883  Master  0 year, 0 months, 2 days 
94688 I342223112554  Tripp  Levander  26 Nov 1860  28 Nov 1860  Master  0 year, 0 months, 2 days 
94689 I342223112614  Tripp  Lysander  26 Nov 1860  28 Nov 1860  Master  0 year, 0 months, 2 days 
94690 I342223109315  Tripp  Mary Southern  12 Apr 1843  14 Apr 1843  Master  0 year, 0 months, 2 days 
94691 I342223126283  Tripp  Ralph L  21 Mar 1920  23 Mar 1920  Master  0 year, 0 months, 2 days 
94692 I342546123052  Tripp  Rosar Lee  05 Sep 1914  07 Sep 1914  Master  0 year, 0 months, 2 days 
94693 I342436017099  Tripp  Son  15 Jun 1892  17 Jun 1892  Master  0 year, 0 months, 2 days 
94694 I342458726490  Tripp  Tommy Lee  6 May 1950  8 May 1950  Master  0 year, 0 months, 2 days 
94695 I342223161820  Tripp  William Arnold  28 Feb 1892  1 Mar 1892  Master  0 year, 0 months, 2 days 
94696 I342248949334  Tripp  Willie  23 Mar 1916  25 Mar 1916  Master  0 year, 0 months, 2 days 
94697 I342491732034  Van Der Laan  Jakob  7 May 1917  9 May 1917  Master  0 year, 0 months, 2 days 
94698 I342444043869  Allen  Ellen  8 Apr 1825  9 Apr 1825  Master  0 year, 0 months, 1 days 
94699 I342444043874  Allen  Joseph  1 Jul 1836  2 Jul 1836  Master  0 year, 0 months, 1 days 
94700 I342391961555  Angell  Charles Albert  31 May 1894  June 1894  Master  0 year, 0 months, 1d (about) 


«Prev «1 ... 1890 1891 1892 1893 1894 1895 1896 1897 1898 ... 1907» Next»