Tripp Families of North America

Report: Age of individuals when they died

         Description:


Matches 94601 to 94650 of 95311   » All Reports  » Comma-delimited CSV file

«Prev «1 ... 1889 1890 1891 1892 1893 1894 1895 1896 1897 ... 1907» Next»

# Person ID Last Name First Name Birth Date Death Date Tree years months days about Age Living
94601 I342223108956  Tripp  Ambrose Hathaway  27 Jun 1827  2 Jul 1827  Master  0 year, 0 months, 5 days 
94602 I342513559498  Tripp  Darrel  1 Jan 1952  6 Jan 1952  Master  0 year, 0 months, 5 days 
94603 I342223111886  Tripp  David S  27 Jan 1903  1 Feb 1903  Master  0 year, 0 months, 5 days 
94604 I342223122522  Tripp  John Lester  15 Jan 1924  20 Jan 1924  Master  0 year, 0 months, 5 days 
94605 I342223107346  Tripp  Joseph  9 Jun 1891  14 Jun 1891  Master  0 year, 0 months, 5 days 
94606 I342581358079  Akin  David K  27 Dec 1857  31 Dec 1857  Master  0 year, 0 months, 4 days 
94607 I342223110700  Blackburn  Sarah Adeline  1 Feb 1878  5 Feb 1878  Master  0 year, 0 months, 4 days 
94608 I342516506307  Carr  William Henry  19 Mar 1877  23 Mar 1877  Master  0 year, 0 months, 4 days 
94609 I342394461415  Cornell  Infant Daughter  2 October 1856  6 October 1856  Master  0 year, 0 months, 4 days 
94610 I342392380346  Freeman  Infant  8 Feb 1888  12 Feb 1888  Master  0 year, 0 months, 4 days 
94611 I342343674507  Furtado  Marrianne  23 March 1949  27 March 1949  Master  0 year, 0 months, 4 days 
94612 I342223121326  Green  Laura Hawker  16 Apr 1889  20 Apr 1889  Master  0 year, 0 months, 4 days 
94613 I342532335397  Howes  Gordon  21 May 1933  25 May 1933  Master  0 year, 0 months, 4 days 
94614 I342223116469  Hunziker  Emery Algene  10 Sep 1919  14 Sep 1919  Master  0 year, 0 months, 4 days 
94615 I342223111188  King  Ellie Gordon  05 Feb 1886  09 Feb 1886  Master  0 year, 0 months, 4 days 
94616 I342223110609  Macomber  Grace Edna  3 Oct 1879  7 Oct 1879  Master  0 year, 0 months, 4 days 
94617 I342223118953  Mosher  Willie A.  02 Apr 1878  6 Apr 1878  Master  0 year, 0 months, 4 days 
94618 I342495010315  Piper  Gladys Arline  16 Sep 1915  20 Sep 1915  Master  0 year, 0 months, 4 days 
94619 I342223120161  Poole  Lucy Isabelle  11 May 1911  15 May 1911  Master  0 year, 0 months, 4 days 
94620 I342365015664  Robertson  Richard Dean  5 Oct 1946  9 Oct 1946  Master  0 year, 0 months, 4 days 
94621 I342417684244  Russell  Olive Maud  14 July 1935  18 July 1935  Master  0 year, 0 months, 4 days 
94622 I342483857414  Sprague  Benjamin  12 Mar 1747  16 Mar 1747  Master  0 year, 0 months, 4 days 
94623 I342223114370  Tripp  Alan Earl  17 May 1955  21 May 1955  Master  0 year, 0 months, 4 days 
94624 I342223110425  Tripp  Frances  28 Mar 1867  1 Apr 1867  Master  0 year, 0 months, 4 days 
94625 I342337621584  Tripp  Francis Joan  18 Mar 1941  22 Mar 1941  Master  0 year, 0 months, 4 days 
94626 I342426547504  Tripp  Infant  28 Dec 1845  Abt 1846  Master  0 year, 0 months, 4d (about) 
94627 I342223127289  Tripp  James Howard  19 Nov 1888  23 Nov 1888  Master  0 year, 0 months, 4 days 
94628 I342330872639  Tripp  John  23 Dec 1918  27 Dec 1918  Master  0 year, 0 months, 4 days 
94629 I342223108514  Tyler  Samuel Harrison  09 Jan 1862  13 Jan 1862  Master  0 year, 0 months, 4 days 
94630 I342391963700  Wright  Oscar Jefferson  28 Nov 1847  2 Dec 1847  Master  0 year, 0 months, 4 days 
94631 I342510301810  Alberts  Charles Phillip  20 Jun 1949  23 Jun 1949  Master  0 year, 0 months, 3 days 
94632 I342223114298  Bartholomew  Shawn Jeffrey  14 Feb 1974  17 Feb 1974  Master  0 year, 0 months, 3 days 
94633 I342280229731  Brill  Henry  29 Oct 1912  1 November 1912  Master  0 year, 0 months, 3 days 
94634 I342346774610  Carr  Infant Son  15 Jul 1870  18 Jul 1870  Master  0 year, 0 months, 3 days 
94635 I342368030215  Cassidy  George Miquel  27 Jan 1928  30 Jan 1928  Master  0 year, 0 months, 3 days 
94636 I342241291735  Cornell  Infant Son  1 Feb 1910  4 Feb 1910  Master  0 year, 0 months, 3 days 
94637 I342223123785  Cross  Steven Herbert  09 Apr 1960  12 Apr 1960  Master  0 year, 0 months, 3 days 
94638 I342223120280  Eddy  Willard  04 Mar 1802  07 Mar 1802  Master  0 year, 0 months, 3 days 
94639 I342352722723  Faunce  Milton Everett  28 Apr 1896  1 May 1896  Master  0 year, 0 months, 3 days 
94640 I342458222921  Frielink  Henrietta May  15 Dec 1904  18 Dec 1904  Master  0 year, 0 months, 3 days 
94641 I342223127556  Hall  Helen Harriet  7 Mar 1920  10 Mar 1920  Master  0 year, 0 months, 3 days 
94642 I342352733685  Hobson  George Lyman  29 Oct 1860  1 Nov 1860  Master  0 year, 0 months, 3 days 
94643 I342400939633  Hyde  Eric Anson  6 Jun 1916  9 Jun 1916  Master  0 year, 0 months, 3 days 
94644 I342223113719  Maxfield  John Leo  7 May 1895  10 May 1895  Master  0 year, 0 months, 3 days 
94645 I342352443436  Munson  Philip  6 Dec 1932  9 Dec 1932  Master  0 year, 0 months, 3 days 
94646 I342514437069  Prindel  John Lequincy  12 August 1951  15 Aug 1951  Master  0 year, 0 months, 3 days 
94647 I342223110015  Sabins  Martha Ann  Abt 1856  4 Jan 1856  Master  0 year, 0 months, 3d (about) 
94648 I342223111666  Sadler  Milton R  22 Apr 1890  25 Apr 1890  Master  0 year, 0 months, 3 days 
94649 I342487747326  Snell  Baby Boy  15 Dec 1878  18 Dec 1878  Master  0 year, 0 months, 3 days 
94650 I342223123625  Thompson  Stella  11 May 1889  14 May 1889  Master  0 year, 0 months, 3 days 


«Prev «1 ... 1889 1890 1891 1892 1893 1894 1895 1896 1897 ... 1907» Next»