Tripp Families of North America

Report: Age of individuals when they died

         Description:


Matches 94501 to 94550 of 95311   » All Reports  » Comma-delimited CSV file

«Prev «1 ... 1887 1888 1889 1890 1891 1892 1893 1894 1895 ... 1907» Next»

# Person ID Last Name First Name Birth Date Death Date Tree years months days about Age Living
94501 I342223126857  Bentley  Willie J.  06 Aug 1873  18 Aug 1873  Master  12  0 year, 0 months, 12 days 
94502 I342392205586  Harris  Violet  27 November 1900  9 December 1900  Master  12  0 year, 0 months, 12 days 
94503 I342381089033  Jennings  Infant  3 June 1774  15 June 1774  Master  12  0 year, 0 months, 12 days 
94504 I342546529369  Leggett  Josephine  5 Jul 1947  17 Jul 1947  Master  12  0 year, 0 months, 12 days 
94505 I342627846833  Pope  Richard  15 May 1742  27 May 1742  Master  12  0 year, 0 months, 12 days 
94506 I342223108312  Rust  Charles Tripp  19 Aug 1862  31 Aug 1862  Master  12  0 year, 0 months, 12 days 
94507 I342223111141  Tripp  Amy Elmira  11 Oct 1864  23 Oct 1864  Master  12  0 year, 0 months, 12 days 
94508 I342290714302  Tripp  Edith Ina  26 May 1936  7 Jun 1936  Master  12  0 year, 0 months, 12 days 
94509 I342415143997  Tripp  Thomas Allen  1 Dec 1948  13 Dec 1948  Master  12  0 year, 0 months, 12 days 
94510 I342223113813  Tripp  Vera Jannett  27 Nov 1906  09 Dec 1906  Master  12  0 year, 0 months, 12 days 
94511 I342353999283  Wilcox  Martha  8 September 1848  20 Sep 1848  Master  12  0 year, 0 months, 12 days 
94512 I342641915904  Clement  John  24 Jan 1859  4 Feb 1859  Master  11  0 year, 0 months, 11 days 
94513 I342246787642  Cox  Doris Jean  12 February 1930  23 February 1930  Master  11  0 year, 0 months, 11 days 
94514 I342568883760  Depue  William Arnold  18 Jan 1924  29 Jan 1924  Master  11  0 year, 0 months, 11 days 
94515 I342223127615  Packebush  Kathy Ann  06 Dec 1955  17 Dec 1955  Master  11  0 year, 0 months, 11 days 
94516 I342593182900  Sain  Infant Child  9 Sep 1894  20 Sep 1894  Master  11  0 year, 0 months, 11 days 
94517 I342615465875  Sherman  Gideon Howland  14 Jul 1842  25 Jul 1842  Master  11  0 year, 0 months, 11 days 
94518 I342490305415  Tripp  Charles H  17 Feb 1895  28 Feb 1895  Master  11  0 year, 0 months, 11 days 
94519 I342223110492  Tripp  Frederic Clifford  2 Mar 1877  13 Mar 1877  Master  11  0 year, 0 months, 11 days 
94520 I342223112392  Tripp  Martha  21 Mar 1766  1 Apr 1766  Master  11  0 year, 0 months, 11 days 
94521 I342489176368  Tripp  Peter Alexander  28 Dec 1946  8 Jan 1947  Master  11  0 year, 0 months, 11 days 
94522 I342518756705  Herring  Lawrence Ray  20 June 1933  30 June 1933  Master  10  0 year, 0 months, 10 days 
94523 I342223108662  Howland  Elihu  28 Dec 1782  07 Jan 1783  Master  10  0 year, 0 months, 10 days 
94524 I342223118955  Mosher  Son  10 Feb 1882  20 Feb 1882  Master  10  0 year, 0 months, 10 days 
94525 I342482020280  Pierce  Carlton  14 Sep 1908  24 Sep 1908  Master  10  0 year, 0 months, 10 days 
94526 I342307407962  Quigley  Pearl  17 Apr 1914  27 Apr 1914  Master  10  0 year, 0 months, 10 days 
94527 I342424293597  Records  Jacob  16 Aug 1793  26 Aug 1793  Master  10  0 year, 0 months, 10 days 
94528 I342372307854  Simmons  Dorothy Pace  25 Jan 1929  4 Feb 1929  Master  10  0 year, 0 months, 10 days 
94529 I342395496405  Smith  Dottie Marie  5 Apr 1924  15 Apr 1924  Master  10  0 year, 0 months, 10 days 
94530 I342223114053  Tripp  John Roy  21 Apr 1929  1 May 1929  Master  10  0 year, 0 months, 10 days 
94531 I342333530376  Tripp  Sharon Ann  22 Jan 1944  Feb 1944  Master  10  0 year, 0 months, 10d (about) 
94532 I342660816526  Bartlett  Jerusha  16 Oct 1759  25 Oct 1759  Master  0 year, 0 months, 9 days 
94533 I342414338134  Berry  Grace L  7 Sep 1869  16 Sep 1869  Master  0 year, 0 months, 9 days 
94534 I342369789071  Cannon  Lewis Taylor  4 Nov 1919  13 Nov 1919  Master  0 year, 0 months, 9 days 
94535 I342531239388  Fulton  Bennie Duane  5 Nov 1956  14 Nov 1956  Master  0 year, 0 months, 9 days 
94536 I342223121338  Green  Gilbert Seymour  12 Dec 1894  21 Dec 1894  Master  0 year, 0 months, 9 days 
94537 I342556717858  Lish  Charles Allen  13 Mar 1871  22 Mar 1871  Master  0 year, 0 months, 9 days 
94538 I342229010035  Tripp  Baby  Jan 1903  10 Jan 1903  Master  0 year, 0 months, 9d (about) 
94539 I342367649356  Tripp  Baby Boy  Mar 1940  10 March 1940  Master  0 year, 0 months, 9d (about) 
94540 I342421709893  Tripp  Edwin William  5 May 1913  14 May 1913  Master  0 year, 0 months, 9 days 
94541 I342223122638  Tripp  John Lester  1 Oct 1938  10 Oct 1938  Master  0 year, 0 months, 9 days 
94542 I342423665032  Tripp  Kylie Ann Marie  10 Sep 1996  19 Sep 1996  Master  0 year, 0 months, 9 days 
94543 I342223111447  Tripp  Lyle Elmer  12 October 1922  21 October 1922  Master  0 year, 0 months, 9 days 
94544 I342361297574  Angell  Almira  21 October 1846  29 October 1846  Master  0 year, 0 months, 8 days 
94545 I342505113242  Collins  Kimberly A.  17 Jun 1964  25 Jun 1964  Master  0 year, 0 months, 8 days 
94546 I342321946645  Duke  Howard  24 Jan 1920  1 Feb 1920  Master  0 year, 0 months, 8 days 
94547 I342499837733  Hall  Willie  3 Mar 1861  11 Mar 1861  Master  0 year, 0 months, 8 days 
94548 I342643317958  Hickmott  Henry Edward  01 Jun 1912  09 Jun 1912  Master  0 year, 0 months, 8 days 
94549 I342518420194  Pelletier  Charles  7 Sep 1959  15 Sep 1959  Master  0 year, 0 months, 8 days 
94550 I342358881931  Perkins  Edith E  15 Dec 1898  23 Dec 1898  Master  0 year, 0 months, 8 days 


«Prev «1 ... 1887 1888 1889 1890 1891 1892 1893 1894 1895 ... 1907» Next»