Tripp Families of North America

Report: Age of individuals when they died

         Description:


Matches 94401 to 94450 of 95311   » All Reports  » Comma-delimited CSV file

«Prev «1 ... 1885 1886 1887 1888 1889 1890 1891 1892 1893 ... 1907» Next»

# Person ID Last Name First Name Birth Date Death Date Tree years months days about Age Living
94401 I342223107643  Green  Albert  08 Jan 1847  31 Jan 1847  Master  23  0 year, 0 months, 23 days 
94402 I342223118530  Jones  Anthon Keith  17 Feb 1922  12 Mar 1922  Master  23  0 year, 0 months, 23 days 
94403 I342616459938  Satterstrom  Judy Mae  15 Feb 1944  9 Mar 1944  Master  23  0 year, 0 months, 23 days 
94404 I342223110772  Tripp  Baby Girl  25 Sep 1880  18 Oct 1880  Master  23  0 year, 0 months, 23 days 
94405 I342223111213  Tripp  Chauncey C.  20 Jun 1889  13 Jul 1889  Master  23  0 year, 0 months, 23 days 
94406 I342223124405  Tripp  Harry  29 Jun 1892  22 Jul 1892  Master  23  0 year, 0 months, 23 days 
94407 I342483185363  Chace  James Edward  Abt Dec 1907  23 Dec 1907  Master  22  0 year, 0 months, 22d (about) 
94408 I342303225794  Greene  Samuel  4 Jun 1736  26 Jun 1736  Master  22  0 year, 0 months, 22 days 
94409 I342392711357  Tripp  Baby  Abt. 11 Sep 1873  3 Oct 1873  Master  22  0 year, 0 months, 22 days 
94410 I342223123567  Tripp  Elsie M  28 Sep 1914  20 Oct 1914  Master  22  0 year, 0 months, 22 days 
94411 I342333555973  Tripp  Frances Wayne  8 May 1926  30 May 1926  Master  22  0 year, 0 months, 22 days 
94412 I342432805898  Austin  Mary Jane  9 Aug 1851  30 Aug 1851  Master  21  0 year, 0 months, 21 days 
94413 I342384004526  Davol  John  24 Jun 1643  15 Jul 1643  Master  21  0 year, 0 months, 21 days 
94414 I342510953623  Greene  James  13 Dec 1721  3 Jan 1722  Master  21  0 year, 0 months, 21 days 
94415 I342640758412  Hopkins  John Bell  21 Aug 1920  11 Sep 1920  Master  21  0 year, 0 months, 21 days 
94416 I342223119011  Mosher  Son  22 Sep 1846  13 Oct 1846  Master  21  0 year, 0 months, 21 days 
94417 I342352956587  Penrod  Bessie Maud  28 Nov 1892  Abt 19 Dec 1892  Master  21  0 year, 0 months, 21 days 
94418 I342223113128  Sears  Ellen Eulalia  19 Dec 1915  09 Jan 1916  Master  21  0 year, 0 months, 21 days 
94419 I342442227625  Smith  Edward Thomas  31 Jul 1944  21 Aug 1944  Master  21  0 year, 0 months, 21 days 
94420 I342565495067  Soule  Deborah  18 Feb 1745  11 Mar 1745  Master  21  0 year, 0 months, 21 days 
94421 I342224776232  Tripp  Burton  6 Nov 1871  27 Nov 1871  Master  21  0 year, 0 months, 21 days 
94422 I342223126268  Tripp  Dolly  17 June 1880  8 Jul 1880  Master  21  0 year, 0 months, 21 days 
94423 I342232442018  Tripp  Infant Daughter  May 1876  22 May 1876  Master  21  0 year, 0 months, 21d (about) 
94424 I342400161179  Tripp  Mary A  10 June 1858  1 July 1858  Master  21  0 year, 0 months, 21 days 
94425 I342391722480  Gibson  Gary  22 January 1949  11 February 1949  Master  20  0 year, 0 months, 20 days 
94426 I342223121189  Greene    21 Jul 1836  10 Aug 1836  Master  20  0 year, 0 months, 20 days 
94427 I342473468954  Howland  Caroline  14 Mar 1811  3 Apr 1811  Master  20  0 year, 0 months, 20 days 
94428 I342223117740  Inman  Daughter  Mar 1897  21 Mar 1897  Master  20  0 year, 0 months, 20d (about) 
94429 I342476744889  Kiernan  Esther Arlene  15 Feb 1948  6 Mar 1948  Master  20  0 year, 0 months, 20 days 
94430 I342582405951  Sweet  George L.  3 Sep 1815  23 Sep 1815  Master  20  0 year, 0 months, 20 days 
94431 I342223125913  Tripp  Daniel Baker  28 Dec 1825  17 Jan 1826  Master  20  0 year, 0 months, 20 days 
94432 I342516824292  Tripp  Farol Bert  12 July 1902  1 Aug 1902  Master  20  0 year, 0 months, 20 days 
94433 I342368333217  Tripp  Gerald Lee  19 Feb 1945  11 Mar 1945  Master  20  0 year, 0 months, 20 days 
94434 I342257006117  Tripp  Harold  10 Jun 1917  30 Jun 1917  Master  20  0 year, 0 months, 20 days 
94435 I342505160408  Tripp  Richard Earl  17 Dec 1974  6 Jan 1975  Master  20  0 year, 0 months, 20 days 
94436 I342223120354  Anthony  Emeline  04 Sep 1835  23 Sep 1835  Master  19  0 year, 0 months, 19 days 
94437 I342362234621  Bickford  Dorothy Mae  2 Jul 1920  Aft. 20 Jul 1920  Master  19  0 year, 0 months, 19 days 
94438 I342491438572  Collings  Mildred A  October 1905  20 October 1905  Master  19  0 year, 0 months, 19d (about) 
94439 I342367387848  Doremus  Dan Miller  17 August 1925  5 Sep 1925  Master  19  0 year, 0 months, 19 days 
94440 I342223119161  Mosher  Benjamin  12 Jan 1849  31 Jan 1849  Master  19  0 year, 0 months, 19 days 
94441 I342358007672  Ringle  James Alfred  3 Jul 1893  22 Jul 1893  Master  19  0 year, 0 months, 19 days 
94442 I342223109454  Tripp  Abiel  10 Jul 1828  29 Jul 1828  Master  19  0 year, 0 months, 19 days 
94443 I342223112587  Tripp  Annie Lillie  4 Jan 1871  23 Jan 1871  Master  19  0 year, 0 months, 19 days 
94444 I342223127027  Tripp  Christina Ann  12 Dec 1946  31 Dec 1946  Master  19  0 year, 0 months, 19 days 
94445 I342397737790  Tripp  David  9 Sep 1931  28 Sep 1931  Master  19  0 year, 0 months, 19 days 
94446 I342223113682  Tripp  Gertrude Sophia  20 Aug 1884  8 Sep 1884  Master  19  0 year, 0 months, 19 days 
94447 I342352641125  Tripp  John  30 Aug 1847  18 Sep 1847  Master  19  0 year, 0 months, 19 days 
94448 I342223112407  Tripp  John Henry  14 Aug 1835  02 Sep 1835  Master  19  0 year, 0 months, 19 days 
94449 I342442576229  Tripp  Walter Nash  4 Nov 1911  23 Nov 1911  Master  19  0 year, 0 months, 19 days 
94450 I342242124947  Morehous  Frederick  8 Dec 1913  26 Dec 1913  Master  18  0 year, 0 months, 18 days 


«Prev «1 ... 1885 1886 1887 1888 1889 1890 1891 1892 1893 ... 1907» Next»