Tripp Families of North America

Report: Age of individuals when they died

         Description:


Matches 94351 to 94400 of 95311   » All Reports  » Comma-delimited CSV file

«Prev «1 ... 1884 1885 1886 1887 1888 1889 1890 1891 1892 ... 1907» Next»

# Person ID Last Name First Name Birth Date Death Date Tree years months days about Age Living
94351 I342632206903  Preble  Lucy A  25 May 1832  25 June 1832  Master  0 year, 1 months, 0 days 
94352 I342618835064  Sabin  Ebenezer  1 Aug 1705  Sep 1705  Master  0 year, 1 months, 0d (about) 
94353 I342525895281  Sanford  Infant son  Sep 1823  Oct 1823  Master  0 year, 1 months, 0d (about) 
94354 I342223116929  Tripp  Daughter  Dec 1901  Jan 1902  Master  0 year, 1 months, 0d (about) 
94355 I342358132377  Tripp  Edith Lucy  20 Mar 1870  20 Apr 1870  Master  0 year, 1 months, 0 days 
94356 I342223111893  Tripp  Ethel Emily  6 Feb 1860  6 Mar 1860  Master  0 year, 1 months, 0 days 
94357 I342223108986  Tripp  Harriet Jane  27 Aug 1819  27 Sep 1819  Master  0 year, 1 months, 0 days 
94358 I342263499056  Tripp  Sarah L  Abt 1899  1 Feb 1899  Master  0 year, 1 months, 0d (about) 
94359 I342543606487  Tripp  Virgie Wylene  5 Feb 1921  5 Mar 1921  Master  0 year, 1 months, 0 days 
94360 I342223109079  Tripp  William Holmes  Jul 1839  Aug 1839  Master  0 year, 1 months, 0d (about) 
94361 I342361846916  Warrant  Benjamin P  February 1887  March 1887  Master  0 year, 1 months, 0d (about) 
94362 I342436702389  Webster  Infant  May 1848  Jun 1848  Master  0 year, 1 months, 0d (about) 
94363 I342394088420  Weekes  Maria  Sep 1856  1 Oct 1856  Master  0 year, 1 months, 0d (about) 
94364 I342457586187  Genthner  Cynthia Grace  8 Oct 1921  7 Nov 1921  Master  30  0 year, 0 months, 30 days 
94365 I342499048089  Barnes  Leo Almond  24 Jul 1920  22 Aug 1920  Master  29  0 year, 0 months, 29 days 
94366 I342638280470  Cochrane  Elizabeth  16 Nov 1852  15 Dec 1852  Master  29  0 year, 0 months, 29 days 
94367 I342638280469  Cochrane  Robert  16 Nov 1852  15 Dec 1852  Master  29  0 year, 0 months, 29 days 
94368 I342223118923  Smith  John Henry  30 Nov 1886  28 Dec 1886  Master  28  0 year, 0 months, 28 days 
94369 I342223118904  Smith  Parley La Monte  02 May 1916  30 May 1916  Master  28  0 year, 0 months, 28 days 
94370 I342223110467  Tripp  Eliza Amelia  16 Aug 1859  13 Sep 1859  Master  28  0 year, 0 months, 28 days 
94371 I342229003173  Tripp  infant son  Jul 1816  29 Jul 1816  Master  28  0 year, 0 months, 28d (about) 
94372 I342223108949  Tripp  James William  19 Sep 1817  17 Oct 1817  Master  28  0 year, 0 months, 28 days 
94373 I342223109450  Tripp  William  3 May 1827  31 May 1827  Master  28  0 year, 0 months, 28 days 
94374 I342342588612  Richardson  Robert Eugene  1920  28 Jan 1920  Master  27  0 year, 0 months, 27d (about) 
94375 I342223124913  Stafford  Susan  03 Jun 1846  30 Jun 1846  Master  27  0 year, 0 months, 27 days 
94376 I342223121004  Stansell  Albert L.  01 Jan 1852  28 Jan 1852  Master  27  0 year, 0 months, 27 days 
94377 I342428279274  Tripp  Floyd  13 April 1917  10 May 1917  Master  27  0 year, 0 months, 27 days 
94378 I342537478440  White  Betty May  5 Nov 1928  2 Dec 1928  Master  27  0 year, 0 months, 27 days 
94379 I342374895949  Hogle  Velma M  19 Aug 1926  14 Sep 1926  Master  26  0 year, 0 months, 26 days 
94380 I342223123904  Kelton  Sabra  19 Mar 1780  14 Apr 1780  Master  26  0 year, 0 months, 26 days 
94381 I342465011146  Manchester  Baby  06 Mar 1757  01 Apr 1757  Master  26  0 year, 0 months, 26 days 
94382 I342494091932  Piper  Susan Kay  15 Jun 1960  11 Jul 1960  Master  26  0 year, 0 months, 26 days 
94383 I342603368686  Ring  Eleazer  7 Nov 1688  3 Dec 1688  Master  26  0 year, 0 months, 26 days 
94384 I342223119877  Sherman  Ellen Maria  17 Jan 1843  12 Feb 1843  Master  26  0 year, 0 months, 26 days 
94385 I342223107623  Sherwood  Edwin Stone  01 Sep 1877  27 Sep 1877  Master  26  0 year, 0 months, 26 days 
94386 I342438632255  Stewart  Alice Ann  21 Nov 1925  17 Dec 1925  Master  26  0 year, 0 months, 26 days 
94387 I342390270698  Tripp  Florence  22 Feb 1901  20 Mar 1901  Master  26  0 year, 0 months, 26 days 
94388 I342371610470  Tripp  J Franklin  5 Jan 1916  31 Jan 1916  Master  26  0 year, 0 months, 26 days 
94389 I342558171780  Manchester  Doris Ida  4 Dec 1924  29 Dec 1924  Master  25  0 year, 0 months, 25 days 
94390 I342223121753  Taber  Richard F.  02 Sep 1909  27 Sep 1909  Master  25  0 year, 0 months, 25 days 
94391 I342223127467  Tripp  Peter Eugene  14 Aug 1945  08 Sep 1945  Master  25  0 year, 0 months, 25 days 
94392 I342353999291  Wilcox  Frederick Palmer  3 Jul 1832  28 July 1832  Master  25  0 year, 0 months, 25 days 
94393 I342504444244  Gifford  Stephen  30 Jan 1712  23 Feb 1712  Master  24  0 year, 0 months, 24 days 
94394 I342223108646  Howland  Daniel  23 Apr 1774  17 May 1774  Master  24  0 year, 0 months, 24 days 
94395 I342228092128  Kelly  Paul  6 Oct 1886  30 Oct 1886  Master  24  0 year, 0 months, 24 days 
94396 I342223118048  Livergood  Shannon Lee  09 Jan 1982  02 Feb 1982  Master  24  0 year, 0 months, 24 days 
94397 I342601480099  Smith  James  8 Dec 1729  1730  Master  24  0 year, 0 months, 24d (about) 
94398 I342406126475  Tripp  Herschel Pearson  2 Jul 1886  26 Jul 1886  Master  24  0 year, 0 months, 24 days 
94399 I342223110639  Winsor  Alden Clifford  23 Mar 1907  16 Apr 1907  Master  24  0 year, 0 months, 24 days 
94400 I342223120177  Eddy  Amanda  03 Nov 1851  26 Nov 1851  Master  23  0 year, 0 months, 23 days 


«Prev «1 ... 1884 1885 1886 1887 1888 1889 1890 1891 1892 ... 1907» Next»