Tripp Families of North America

Report: Age of individuals when they died

         Description:


Matches 94301 to 94350 of 95311   » All Reports  » Comma-delimited CSV file

«Prev «1 ... 1883 1884 1885 1886 1887 1888 1889 1890 1891 ... 1907» Next»

# Person ID Last Name First Name Birth Date Death Date Tree years months days about Age Living
94301 I342223119929  Cornell  Willifred  14 Feb 1876  22 Mar 1876  Master  0 year, 1 months, 8 days 
94302 I342223117027  Egger  Charles Evan  13 Aug 1915  21 Sep 1915  Master  0 year, 1 months, 8 days 
94303 I342223121355  Green  Leo Otis  04 Oct 1901  12 Nov 1901  Master  0 year, 1 months, 8 days 
94304 I342223111894  Tripp  Helena C  30 Aug 1904  8 Oct 1904  Master  0 year, 1 months, 8 days 
94305 I342223108495  Tyler  Sarah Maria  25 Aug 1851  03 Oct 1851  Master  0 year, 1 months, 8 days 
94306 I342250626643  Cook  Charles Frederick  07 Sep 1843  14 Oct 1843  Master  0 year, 1 months, 7 days 
94307 I342333970442  Eldridge  Anna  18 Jul 1849  25 August 1849  Master  0 year, 1 months, 7 days 
94308 I342223114410  Kilburn  James C  20 Dec 1964  27 Jan 1965  Master  0 year, 1 months, 7 days 
94309 I342598836576  Kingman  Herbert  12 Mar 1886  19 Apr 1886  Master  0 year, 1 months, 7 days 
94310 I342278617033  Rogers  Baby  25 Jul 1894  1 Sep 1894  Master  0 year, 1 months, 7 days 
94311 I342349752764  Kempton  George F.  4 Mar 1856  10 Apr 1856  Master  0 year, 1 months, 6 days 
94312 I342510590810  Nixon  Willie E.  Mar 1863  7 Apr 1863  Master  0 year, 1 months, 6d (about) 
94313 I342223112179  Tripp  Experience  4 Jan 1752  10 Feb 1752  Master  0 year, 1 months, 6 days 
94314 I342534198111  Brinkley  Infant Daughter  26 Oct 1926  1 Dec 1926  Master  0 year, 1 months, 5 days 
94315 I342246753701  Stone  Lois Mildred  25 Jul 1923  30 Aug 1923  Master  0 year, 1 months, 5 days 
94316 I342223111942  Tripp  Howard D  26 Dec 1878  31 Jan 1879  Master  0 year, 1 months, 5 days 
94317 I342378041054  Tripp  Infant Boy  Abt 1883  6 Feb 1883  Master  0 year, 1 months, 5d (about) 
94318 I342223110607  Tripp  James Francis  2 Nov 1898  7 Dec 1898  Master  0 year, 1 months, 5 days 
94319 I342223108089  Tripp  Leonard A  27 Jan 1811  4 Mar 1811  Master  0 year, 1 months, 5 days 
94320 I342502615450  Tripp  Myrta Belle  5 Jul 1878  10 Aug 1878  Master  0 year, 1 months, 5 days 
94321 I342619795041  Tripp  Sandra Jean  26 Jun 1983  31 Jul 1983  Master  0 year, 1 months, 5 days 
94322 I342433732189  Tripp  Talmage O  9 Oct 1901  14 Nov 1901  Master  0 year, 1 months, 5 days 
94323 I342223121118  Hall  Lena  13 Nov 1877  17 Dec 1877  Master  0 year, 1 months, 4 days 
94324 I342223113939  Leavett  Myrtle E  3 Mar 1881  7 Apr 1881  Master  0 year, 1 months, 4 days 
94325 I342456006064  Sprague  Herbert H  3 January 1888  7 February 1888  Master  0 year, 1 months, 4 days 
94326 I342373828484  Tripp  Infant  28 February 1914  1 April 1914  Master  0 year, 1 months, 4 days 
94327 I342368709699  Tripp  Peggie Ann  22 Jun 1929  26 Jul 1929  Master  0 year, 1 months, 4 days 
94328 I342223108175  Tripp  Susan Orcelia  06 Jun 1845  10 Jul 1845  Master  0 year, 1 months, 4 days 
94329 I342223120561  Lawton  Caroline  Abt Oct 1828  04 Nov 1828  Master  0 year, 1 months, 3d (about) 
94330 I342518483533  McFarland  Corey Ames  7 Dec 1954  10 Jan 1955  Master  0 year, 1 months, 3 days 
94331 I342375120925  Patton  William  5 Sep 1845  8 Oct 1845  Master  0 year, 1 months, 3 days 
94332 I342223126361  Tripp  Asa Monroe  21 Jan 1847  24 Feb 1847  Master  0 year, 1 months, 3 days 
94333 I342227862243  Tripp  Infant  26 Mar 1913  29 Apr 1913  Master  0 year, 1 months, 3 days 
94334 I342373337046  Tripp  Lee E  24 Jul 1972  27 Aug 1972  Master  0 year, 1 months, 3 days 
94335 I342449911142  Tripp  Troy Dean  5 Apr 1968  8 May 1968  Master  0 year, 1 months, 3 days 
94336 I342387842743  Easton  Jonathan  Jul 1784  3 Aug 1784  Master  0 year, 1 months, 2d (about) 
94337 I342223123889  Ingalls  Frederick  07 Dec 1740  09 Jan 1741  Master  0 year, 1 months, 2 days 
94338 I342223112935  Joslin  Edwin C  29 Mar 1865  1 May 1865  Master  0 year, 1 months, 2 days 
94339 I342511816031  Robertson  Albert R  21 Jul 1917  23 Aug 1917  Master  0 year, 1 months, 2 days 
94340 I342616604237  Rogers  Samuel  1 Nov 1671  3 Dec 1671  Master  0 year, 1 months, 2 days 
94341 I342223114032  Tripp  Charles Leonard  03 Dec 1886  05 Jan 1887  Master  0 year, 1 months, 2 days 
94342 I342520329887  Tripp  Louis Lloyd  16 Jan 1937  18 Feb 1937  Master  0 year, 1 months, 2 days 
94343 I342443002740  Tripp  Rebecca Louise  19 Aug 1918  21 Sep 1918  Master  0 year, 1 months, 2 days 
94344 I342366365926  Sherman  Elmer Atwood  23 September 1887  24 Oct 1887  Master  0 year, 1 months, 1 days 
94345 I342389821511  Shippee  Baby  15 May 1891  16 Jun 1891  Master  0 year, 1 months, 1 days 
94346 I342369996803  Tripp  Melvin  16 August 1933  17 September 1933  Master  0 year, 1 months, 1 days 
94347 I342498174150  Tripp  Willis  5 Feb 1874  6 Mar 1874  Master  0 year, 1 months, 1 days 
94348 I342223120519  Fish  Charles Brown  Aug 1844  Sep 1844  Master  0 year, 1 months, 0d (about) 
94349 I342268912735  Haaland  Russell Leroy  8 Feb 1935  8 Mar 1935  Master  0 year, 1 months, 0 days 
94350 I342444455668  Potter  Apphira  Sep 1827  Oct 1827  Master  0 year, 1 months, 0d (about) 


«Prev «1 ... 1883 1884 1885 1886 1887 1888 1889 1890 1891 ... 1907» Next»