Tripp Families of North America

Report: Age of individuals when they died

         Description:


Matches 94251 to 94300 of 95311   » All Reports  » Comma-delimited CSV file

«Prev «1 ... 1882 1883 1884 1885 1886 1887 1888 1889 1890 ... 1907» Next»

# Person ID Last Name First Name Birth Date Death Date Tree years months days about Age Living
94251 I342561439887  Hathaway  Elizabeth  11 Mar 1703  29 Apr 1703  Master  18  0 year, 1 months, 18 days 
94252 I342347183861  Strom  Mary Elizabeth  29 January 1926  19 March 1926  Master  18  0 year, 1 months, 18 days 
94253 I342223112544  Tripp  Joshua  15 Jul 1857  2 Sep 1857  Master  18  0 year, 1 months, 18 days 
94254 I342223127735  Tripp  Kenneth Raymond  12 Oct 1943  30 Nov 1943  Master  18  0 year, 1 months, 18 days 
94255 I342365987609  Cook  Hope B  Abt 1850  18 Feb 1850  Master  17  0 year, 1 months, 17d (about) 
94256 I342223112036  Cooper  Infant Son  13 Apr 1899  30 May 1899  Master  17  0 year, 1 months, 17 days 
94257 I342223121211  Hall  Samuel Albro  19 Nov 1867  05 Jan 1868  Master  17  0 year, 1 months, 17 days 
94258 I342223113489  Tripp  Emma Florence  15 Nov 1850  1851  Master  17  0 year, 1 months, 17d (about) 
94259 I342359800826  Tripp  Frances G  2 Jun 1899  19 Jul 1899  Master  17  0 year, 1 months, 17 days 
94260 I342340567186  Tripp  Gertrude  10 Dec 1874  27 Jan 1875  Master  17  0 year, 1 months, 17 days 
94261 I342490082114  Vestal  Annie Williams  22 Jan 1928  10 Mar 1928  Master  17  0 year, 1 months, 17 days 
94262 I342370311251  Hufford  Infant  1867  17 February 1867  Master  16  0 year, 1 months, 16d (about) 
94263 I342223123621  Thompson  Moses  03 Jul 1886  19 Aug 1886  Master  16  0 year, 1 months, 16 days 
94264 I342373827826  Tripp  Alice  13 Oct 1919  29 Nov 1919  Master  16  0 year, 1 months, 16 days 
94265 I342371454811  Tripp  Shirley Ann  8 Aug 1937  24 Sep 1937  Master  16  0 year, 1 months, 16 days 
94266 I342244251075  Lackie  David F  24 May 1897  9 Jul 1897  Master  15  0 year, 1 months, 15 days 
94267 I342223118247  Mosher  Martha Elizabeth  15 Oct 1836  30 Nov 1836  Master  15  0 year, 1 months, 15 days 
94268 I342223121150  Reynolds  Annie  05 Feb 1790  20 Mar 1790  Master  15  0 year, 1 months, 15 days 
94269 I342223124307  Swatman  William Elijah  15 Jan 1899  02 Mar 1899  Master  15  0 year, 1 months, 15 days 
94270 I342303225789  Greene  Amey  10 Oct 1744  24 Nov 1744  Master  14  0 year, 1 months, 14 days 
94271 I342223127091  Raabe  Angela Lynn  29 Oct 1984  13 Dec 1984  Master  14  0 year, 1 months, 14 days 
94272 I342223108154  Tripp  Celestia  21 Feb 1849  4 Apr 1849  Master  14  0 year, 1 months, 14 days 
94273 I342358076576  Tripp  Mabel Clare  5 May 1902  19 Jun 1902  Master  14  0 year, 1 months, 14 days 
94274 I342271826639  Tripp  Gladys A  17 Jun 1900  30 Jul 1900  Master  13  0 year, 1 months, 13 days 
94275 I342223110782  Tripp  Lucy Frances  26 Dec 1891  8 Feb 1892  Master  13  0 year, 1 months, 13 days 
94276 I342230618217  Tripp  Roy Wayne  16 Nov 1920  29 Dec 1920  Master  13  0 year, 1 months, 13 days 
94277 I342223107463  Tripp  Virginia  19 Mar 1877  2 May 1877  Master  13  0 year, 1 months, 13 days 
94278 I342386595010  Gardner  Roy D  12 December 1904  24 January 1905  Master  12  0 year, 1 months, 12 days 
94279 I342384838213  Gill  Carl F  13 September 1942  25 October 1942  Master  12  0 year, 1 months, 12 days 
94280 I342559066562  Tripp  Carroll  Dec 1862  13 Jan 1863  Master  12  0 year, 1 months, 12d (about) 
94281 I342223111907  Tripp  Mary Sophia  20 Aug 1880  2 Oct 1880  Master  12  0 year, 1 months, 12 days 
94282 I342618271111  Pollock  Maudie I  11 Sep 1914  22 Oct 1914  Master  11  0 year, 1 months, 11 days 
94283 I342223108436  Sutton  John Tripp  21 Jul 1865  Sep 1865  Master  11  0 year, 1 months, 11d (about) 
94284 I342223123608  Thompson  Myrtle A.  14 Nov 1883  25 Dec 1883  Master  11  0 year, 1 months, 11 days 
94285 I342223113464  Tripp  Charles  20 Aug 1867  Oct 1867  Master  11  0 year, 1 months, 11d (about) 
94286 I342223112535  Tripp  Edwin  26 Aug 1854  07 Oct 1854  Master  11  0 year, 1 months, 11 days 
94287 I342369607302  Tripp  Infant  1832  12 Feb 1832  Master  11  0 year, 1 months, 11d (about) 
94288 I342223112328  Tripp  Joseph  1 Sep 1766  12 Oct 1766  Master  11  0 year, 1 months, 11 days 
94289 I342482778353  Brown  Gardner E  2 Nov 1897  12 Dec 1897  Master  10  0 year, 1 months, 10 days 
94290 I342223124880  Macomber  William  18 Feb 1788  28 Mar 1788  Master  10  0 year, 1 months, 10 days 
94291 I342223118505  Pack  Rufus Silas  01 Dec 1874  11 Jan 1875  Master  10  0 year, 1 months, 10 days 
94292 I342387060611  Rice  Mary  18 Jun 1743  28 Jul 1743  Master  10  0 year, 1 months, 10 days 
94293 I342569230185  Tomson  John  1648  11 Feb 1648  Master  10  0 year, 1 months, 10d (about) 
94294 I342223108537  Tripp  Ida  19 Jan 1874  Mar 1874  Master  10  0 year, 1 months, 10d (about) 
94295 I342223112172  Tripp  Lewis Alfred  16 Jun 1910  26 Jul 1910  Master  10  0 year, 1 months, 10 days 
94296 I342223108548  Tripp  Maud  19 Jan 1874  Mar 1874  Master  10  0 year, 1 months, 10d (about) 
94297 I342223108556  Tripp  Minnie  19 Jan 1874  Mar 1874  Master  10  0 year, 1 months, 10d (about) 
94298 I342599871687  Williamson  James Franklin  22 Mar 1931  2 May 1931  Master  10  0 year, 1 months, 10 days 
94299 I342582137607  Haight  Hannah  28 Sep 1802  06 Nov 1802  Master  0 year, 1 months, 9 days 
94300 I342228369311  McNatt  Therisa Lon  7 December 1948  16 January 1949  Master  0 year, 1 months, 9 days 


«Prev «1 ... 1882 1883 1884 1885 1886 1887 1888 1889 1890 ... 1907» Next»