Tripp Families of North America

Report: Age of individuals when they died

         Description:


Matches 94201 to 94250 of 95311   » All Reports  » Comma-delimited CSV file

«Prev «1 ... 1881 1882 1883 1884 1885 1886 1887 1888 1889 ... 1907» Next»

# Person ID Last Name First Name Birth Date Death Date Tree years months days about Age Living
94201 I342223113759  Tripp  Arley J.  05 Nov 1890  03 Jan 1891  Master  29  0 year, 1 months, 29 days 
94202 I342267874629  Tripp  Nelson Henry  27 Nov 1910  25 Jan 1911  Master  29  0 year, 1 months, 29 days 
94203 I342223109719  Winans  Albert  26 Jul 1860  24 Sep 1860  Master  29  0 year, 1 months, 29 days 
94204 I342364772355  Burnham  Eunice  13 December 1945  10 February 1946  Master  28  0 year, 1 months, 28 days 
94205 I342223117773  Pearson  Mathew Winfield  17 Apr 1902  14 Jun 1902  Master  28  0 year, 1 months, 28 days 
94206 I342243255851  Bumpus  Grace Ellen  30 Nov 1910  26 Jan 1911  Master  27  0 year, 1 months, 27 days 
94207 I342223118034  Reed  Travis James  22 Oct 1980  19 Dec 1980  Master  27  0 year, 1 months, 27 days 
94208 I342593182901  Sain  Harley W  4 Dec 1880  31 Jan 1881  Master  27  0 year, 1 months, 27 days 
94209 I342546501734  Taylor  Susan H  20 Oct 1878  17 Dec 1878  Master  27  0 year, 1 months, 27 days 
94210 I342442645795  Thurkettle  William  7 Jul 1906  3 Sep 1906  Master  27  0 year, 1 months, 27 days 
94211 I342225407808  Tripp  Bessie C  28 May 1872  25 Jul 1872  Master  27  0 year, 1 months, 27 days 
94212 I342366752612  Betts  Elmer Edmond  May 1900  27 Jun 1900  Master  26  0 year, 1 months, 26d (about) 
94213 I342371231878  Crandall  Stephen Twain  25 Jun 1946  20 Aug 1946  Master  26  0 year, 1 months, 26 days 
94214 I342599212329  McInnis  Gary W  17 Oct 1957  13 Dec 1957  Master  26  0 year, 1 months, 26 days 
94215 I342223119074  Mosher  Florence Evaline  26 Aug 1855  22 Oct 1855  Master  26  0 year, 1 months, 26 days 
94216 I342395190547  Nichols  Louis Arthur  23 Sep 1939  18 Nov 1939  Master  26  0 year, 1 months, 26 days 
94217 I342223121364  Rolfe  Maidu Marlene  18 Sep 1936  13 Nov 1936  Master  26  0 year, 1 months, 26 days 
94218 I342268296143  Tripp  Lela May  22 Sep 1913  17 Nov 1913  Master  26  0 year, 1 months, 26 days 
94219 I342400851257  Tripp  Mary Evelyn  4 May 1912  30 Jun 1912  Master  26  0 year, 1 months, 26 days 
94220 I342223114799  Ball  Laura Elizabeth  21 Oct 1905  16 Dec 1905  Master  25  0 year, 1 months, 25 days 
94221 I342223114319  Tripp  Barnes S  4 Sep 1838  29 Oct 1838  Master  25  0 year, 1 months, 25 days 
94222 I342223107849  Tripp  Eunice  27 Aug 1818  22 Oct 1818  Master  25  0 year, 1 months, 25 days 
94223 I342223108247  Tripp  Meribah A.  29 Oct 1838  24 Dec 1838  Master  25  0 year, 1 months, 25 days 
94224 I342370648223  Tripp  Robert Henry  9 Mar 1929  4 May 1929  Master  25  0 year, 1 months, 25 days 
94225 I342582992845  Eaton  John  18 Oct 1684  12 Dec 1684  Master  24  0 year, 1 months, 24 days 
94226 I342223147181  Tripp  Lucy  5 Aug 1821  29 Sep 1821  Master  24  0 year, 1 months, 24 days 
94227 I342647291324  Wilson  Infant Daughter  Dec 1857  25 Jan 1858  Master  24  0 year, 1 months, 24d (about) 
94228 I342370255726  Farnsworth  Eva May  21 Sep 1889  13 Nov 1889  Master  23  0 year, 1 months, 23 days 
94229 I342223119878  Gifford  Uriah William  10 Jun 1846  02 Aug 1846  Master  23  0 year, 1 months, 23 days 
94230 I342334292813  Massey  George Wentworth  27 Nov 1853  19 Jan 1854  Master  23  0 year, 1 months, 23 days 
94231 I342618848330  Sabin  Experience  5 Oct 1676  28 Nov 1676  Master  23  0 year, 1 months, 23 days 
94232 I342478980285  Thurston  Daisy  3 Feb 1898  26 Mar 1898  Master  23  0 year, 1 months, 23 days 
94233 I342359160239  Tripp  Joseph Griffith  9 Nov 1794  1795  Master  23  0 year, 1 months, 23d (about) 
94234 I342610231066  Bradford  Mercy  12 Apr 1731  3 Jun 1731  Master  22  0 year, 1 months, 22 days 
94235 I342313685295  MacDuff  Edna Doreen  9 January 1930  3 March 1930  Master  22  0 year, 1 months, 22 days 
94236 I342244114990  Read  John N  Abt 1903  23 Feb 1903  Master  22  0 year, 1 months, 22d (about) 
94237 I342483541912  Reed  Wendell C  5 Dec 1906  26 Jan 1907  Master  21  0 year, 1 months, 21 days 
94238 I342658291791  Sanford  Millie W.  18 Aug 1896  9 Oct 1896  Master  21  0 year, 1 months, 21 days 
94239 I342223118924  Smith  Affy  19 Jan 1901  12 Mar 1901  Master  21  0 year, 1 months, 21 days 
94240 I342415504018  Tripp  Arvil Willard  30 Oct 1927  21 Dec 1927  Master  21  0 year, 1 months, 21 days 
94241 I342332913963  Tripp  Norma  18 Dec 1903  8 Feb 1904  Master  21  0 year, 1 months, 21 days 
94242 I342307870398  Bailey  Benjamin  19 May 1860  9 July 1860  Master  20  0 year, 1 months, 20 days 
94243 I342223113516  Tripp  Frances Ellen  9 Jul 1864  29 Aug 1864  Master  20  0 year, 1 months, 20 days 
94244 I342419819951  Tripp  William  Dec 1886  21 Jan 1887  Master  20  0 year, 1 months, 20d (about) 
94245 I342519215901  Tripp  Willis Lowell  9 Nov 1925  29 Dec 1925  Master  20  0 year, 1 months, 20 days 
94246 I342402556574  Engle  Orpha Pearl  1909  20 Feb 1909  Master  19  0 year, 1 months, 19d (about) 
94247 I342223121056  Richmond  Mary Ann  22 Dec 1855  10 Feb 1856  Master  19  0 year, 1 months, 19 days 
94248 I342509604871  Whitledge  Elenore  Abt 1940  20 Feb 1940  Master  19  0 year, 1 months, 19d (about) 
94249 I342505913167  Devoll  Asa Thurston  12 Nov 1856  30 Dec 1856  Master  18  0 year, 1 months, 18 days 
94250 I342223121063  Drake  Dwight  06 Sep 1858  24 Oct 1858  Master  18  0 year, 1 months, 18 days 


«Prev «1 ... 1881 1882 1883 1884 1885 1886 1887 1888 1889 ... 1907» Next»