Tripp Families of North America

Report: Age of individuals when they died

         Description:


Matches 94151 to 94200 of 95311   » All Reports  » Comma-delimited CSV file

«Prev «1 ... 1880 1881 1882 1883 1884 1885 1886 1887 1888 ... 1907» Next»

# Person ID Last Name First Name Birth Date Death Date Tree years months days about Age Living
94151 I342350155858  Rector  Victor S  1 Oct 1896  10 Dec 1896  Master  0 year, 2 months, 9 days 
94152 I342223111087  Tripp  Charles Herbert  16 Jun 1875  25 Aug 1875  Master  0 year, 2 months, 9 days 
94153 I342290962194  Reynolds  Ira  12 Jun 1849  20 Aug 1849  Master  0 year, 2 months, 8 days 
94154 I342223117685  Smith  Claire Elaine  20 Sep 1937  28 Nov 1937  Master  0 year, 2 months, 8 days 
94155 I342456006065  Sprague  Thomas Jefferson  23 December 1886  3 March 1887  Master  0 year, 2 months, 8 days 
94156 I342600137094  Tripp  Amos Bud  20 Jul 1980  28 Sep 1980  Master  0 year, 2 months, 8 days 
94157 I342366008830  Tripp  Cyrus E  18 Jul 1864  26 Sep 1864  Master  0 year, 2 months, 8 days 
94158 I342223113021  Tripp  Jessie  4 February 1873  12 Apr 1873  Master  0 year, 2 months, 8 days 
94159 I342223112525  Tripp  Martha  10 Apr 1853  18 Jun 1853  Master  0 year, 2 months, 8 days 
94160 I342223113808  Tripp  Thelma Fay  14 Dec 1905  22 Feb 1906  Master  0 year, 2 months, 8 days 
94161 I342345403809  Ennis  Elsie Mary  08 Oct 1911  15 Dec 1911  Master  0 year, 2 months, 7 days 
94162 I342223109616  Frary  Lynn  Jan 1901  08 Mar 1901  Master  0 year, 2 months, 7d (about) 
94163 I342223120860  Hall  Rhoda  04 Jun 1817  11 Aug 1817  Master  0 year, 2 months, 7 days 
94164 I342351201057  Kirby  Lorenzo  16 Jun 1852  23 Aug 1852  Master  0 year, 2 months, 7 days 
94165 I342660816519  Bartlett  Waite  7 Apr 1744  13 Jun 1744  Master  0 year, 2 months, 6 days 
94166 I342567261308  Mosher  Jennie  1863  7 Mar 1863  Master  0 year, 2 months, 6d (about) 
94167 I342531890185  Tripp  Calvin  12 May 1906  18 Jul 1906  Master  0 year, 2 months, 6 days 
94168 I342472241659  Westenbarger  Neil  31 Dec 1908  9 March 1909  Master  0 year, 2 months, 6 days 
94169 I342439902851  Reilly  Mary  30 Dec 1904  7 Mar 1905  Master  0 year, 2 months, 5 days 
94170 I342223111121  Tripp  Ada N  Abt 13 Aug 1857  18 Oct 1857  Master  0 year, 2 months, 5 days 
94171 I342223120071  Braley  Lillian  30 Nov 1868  03 Feb 1869  Master  0 year, 2 months, 4 days 
94172 I342396959417  Dunn  Frances  24 May 1853  28 July 1853  Master  0 year, 2 months, 4 days 
94173 I342367653862  Howland  Frank H.  22 February 1911  26 April 1911  Master  0 year, 2 months, 4 days 
94174 I342490269617  Marshall  Charles  21 Jul 1906  25 Sep 1906  Master  0 year, 2 months, 4 days 
94175 I342490267923  Marshall  Loring A  Abt 1 Jan 1908  5 Mar 1908  Master  0 year, 2 months, 4 days 
94176 I342223119933  Kane  Charles Rodman  29 Oct 1865  1866  Master  0 year, 2 months, 3d (about) 
94177 I342357828410  Tripp  Francis M  July 1849  4 Sep 1849  Master  0 year, 2 months, 3d (about) 
94178 I342223110877  Tripp  Gaylord Morgan  19 Nov 1895  22 Jan 1896  Master  0 year, 2 months, 3 days 
94179 I342421891354  Tripp  Willie L  28 Apr 1885  Jul 1885  Master  0 year, 2 months, 3d (about) 
94180 I342601158811  Dodge  Francis Green  1836  3 Mar 1836  Master  0 year, 2 months, 2d (about) 
94181 I342382721351  Tripp  Harold Carleton  1 Jun 1923  3 Aug 1923  Master  0 year, 2 months, 2 days 
94182 I342223119446  Wert  David  06 Aug 1843  08 Oct 1843  Master  0 year, 2 months, 2 days 
94183 I342493647618  Austin  Earl Keith  21 Nov 1944  22 Jan 1945  Master  0 year, 2 months, 1 days 
94184 I342648429943  Betts  David D  4 Jan 1863  5 Mar 1863  Master  0 year, 2 months, 1 days 
94185 I342443902874  Cobb  Jasper  4 Sep 1892  5 Nov 1892  Master  0 year, 2 months, 1 days 
94186 I342364524503  Dail  William Roland  25 December 1916  26 February 1917  Master  0 year, 2 months, 1 days 
94187 I342358007654  Myles  Charles M  6 Jan 1877  7 Mar 1877  Master  0 year, 2 months, 1 days 
94188 I342223112617  Seekell  Benjamin T  29 Sep 1828  30 Nov 1828  Master  0 year, 2 months, 1 days 
94189 I342504637351  Tripp  Infant Son  9 Jul 1939  10 Sep 1939  Master  0 year, 2 months, 1 days 
94190 I342361841899  Tripp  William Harris  24 Jun 1853  25 Aug 1853  Master  0 year, 2 months, 1 days 
94191 I342544251209  Church  Deborah  1 Nov 1752  1753  Master  0 year, 2 months, 0d (about) 
94192 I342223110921  O'Donnell  Stella May  5 Feb 1907  5 Apr 1907  Master  0 year, 2 months, 0 days 
94193 I342658291793  Sanford  Ernest L.  24 Mar 1899  24 May 1899  Master  0 year, 2 months, 0 days 
94194 I342492000882  Tripp  Charles Allen  2 Sep 1844  2 Nov 1844  Master  0 year, 2 months, 0 days 
94195 I342223125444  Tripp  George Herbert  02 Jan 1838  02 Mar 1838  Master  0 year, 2 months, 0 days 
94196 I342223107565  Tripp  Infant  1874  1 Mar 1874  Master  0 year, 2 months, 0d (about) 
94197 I342350993052  Tripp  Milton P  1860  Mar 1860  Master  0 year, 2 months, 0d (about) 
94198 I342223110618  Macomber  Edwin Everett  2 Jul 1890  1 Sep 1890  Master  30  0 year, 1 months, 30 days 
94199 I342572864128  Potter  William R  25 Feb 1832  24 Apr 1832  Master  30  0 year, 1 months, 30 days 
94200 I342230209210  Naragon  Clarence  3 Jun 1907  Aug 1907  Master  29  0 year, 1 months, 29d (about) 


«Prev «1 ... 1880 1881 1882 1883 1884 1885 1886 1887 1888 ... 1907» Next»