Tripp Families of North America

Report: Age of individuals when they died

         Description:


Matches 94101 to 94150 of 95311   » All Reports  » Comma-delimited CSV file

«Prev «1 ... 1879 1880 1881 1882 1883 1884 1885 1886 1887 ... 1907» Next»

# Person ID Last Name First Name Birth Date Death Date Tree years months days about Age Living
94101 I342223110575  Tripp  Jennie M.  12 May 1891  2 Aug 1891  Master  21  0 year, 2 months, 21 days 
94102 I342362750284  Tripp  Ruth  27 February 1919  18 May 1919  Master  21  0 year, 2 months, 21 days 
94103 I342326217750  Wolfer  John A  28 August 1869  18 November 1869  Master  21  0 year, 2 months, 21 days 
94104 I342223107972  Bonner  Zeno Delaney  01 Apr 1889  21 Jun 1889  Master  20  0 year, 2 months, 20 days 
94105 I342624114304  Manchester  Miles S  15 Jun 1847  4 Sep 1847  Master  20  0 year, 2 months, 20 days 
94106 I342520158524  Slocum  Grace Isabel  17 Nov 1866  6 Feb 1867  Master  20  0 year, 2 months, 20 days 
94107 I342571459682  Tripp  Bessie C  Nov 1876  20 Jan 1877  Master  19  0 year, 2 months, 19d (about) 
94108 I342322039541  Tripp  Gertrude May  12 Jan 1922  31 Mar 1922  Master  19  0 year, 2 months, 19 days 
94109 I342223118860  Burgi  Ralph  15 Jul 1914  03 Oct 1914  Master  18  0 year, 2 months, 18 days 
94110 I342653772372  Hofmann  Otto Julius  14 Jan 1885  1 Apr 1885  Master  18  0 year, 2 months, 18 days 
94111 I342223115987  Marshall  Craig Alan  29 Aug 1954  16 Nov 1954  Master  18  0 year, 2 months, 18 days 
94112 I342230208944  Naragon  George  12 Feb 1905  30 Apr 1905  Master  18  0 year, 2 months, 18 days 
94113 I342223108546  Tripp  Aaron  6 Mar 1758  24 May 1758  Master  18  0 year, 2 months, 18 days 
94114 I342371350613  Volkers  Milton Herbert  16 September 1929  4 December 1929  Master  18  0 year, 2 months, 18 days 
94115 I342379607684  Braley  Sylvia  Mar 1878  18 May 1878  Master  17  0 year, 2 months, 17d (about) 
94116 I342369591622  Tripp  Thaddeus T  15 Dec 1902  4 Mar 1903  Master  17  0 year, 2 months, 17 days 
94117 I342431645244  Brown  Herbert  1872  17 Mar 1872  Master  16  0 year, 2 months, 16d (about) 
94118 I342642326280  Fisk  Cordelia  23 Apr 1846  9 Jul 1846  Master  16  0 year, 2 months, 16 days 
94119 I342409760388  McDonald  Jane  1 Jul 1925  17 Sep 1925  Master  16  0 year, 2 months, 16 days 
94120 I342229017813  Tripp  John H  11 Aug 1893  27 Oct 1893  Master  16  0 year, 2 months, 16 days 
94121 I342223110482  Tripp  Lizzie M.  2 Jun 1881  18 Aug 1881  Master  16  0 year, 2 months, 16 days 
94122 I342450467238  Dungy  Fredrick Wilbur  23 May 1922  7 August 1922  Master  15  0 year, 2 months, 15 days 
94123 I342338185656  Madill  Elsie May  Abt 1934  16 Mar 1934  Master  15  0 year, 2 months, 15d (about) 
94124 I342404005581  Sugrue  Leonard Harold  Abt 1931  16 Mar 1931  Master  15  0 year, 2 months, 15d (about) 
94125 I342223108632  Tripp  Matthew  1758  16 Mar 1758  Master  15  0 year, 2 months, 15d (about) 
94126 I342307870394  Bailey  Catherine  25 Jul 1857  9 Oct 1857  Master  14  0 year, 2 months, 14 days 
94127 I342223113202  Mattice  Ruth Melissa  27 Oct 1909  10 Jan 1910  Master  14  0 year, 2 months, 14 days 
94128 I342608328315  Morgan  Seymour Russell  Jan 1871  15 Mar 1871  Master  14  0 year, 2 months, 14d (about) 
94129 I342223118337  Mosher  Ruben C  26 Feb 1828  10 May 1828  Master  14  0 year, 2 months, 14 days 
94130 I342223108604  Tripp  Deborah  4 Dec 1741  18 Feb 1742  Master  14  0 year, 2 months, 14 days 
94131 I342223127302  Tripp  Glenn Allen  21 Aug 1890  4 Nov 1890  Master  14  0 year, 2 months, 14 days 
94132 I342223111077  Tripp  Horace L  26 Jun 1853  9 Sep 1853  Master  14  0 year, 2 months, 14 days 
94133 I342440766069  Wait  Infant  8 July 1836  22 Sep 1836  Master  14  0 year, 2 months, 14 days 
94134 I342381182930  Ackley  Clara May  19 May 1891  Aug 1891  Master  13  0 year, 2 months, 13d (about) 
94135 I342451429775  Bartlett  Daniel Taylor  31 October 1781  13 January 1782  Master  13  0 year, 2 months, 13 days 
94136 I342471549668  Fuller  Harriet A  Aug 1853  13 Oct 1853  Master  12  0 year, 2 months, 12d (about) 
94137 I342223111736  Hart  Arthur Stewart  03 May 1872  15 Jul 1872  Master  12  0 year, 2 months, 12 days 
94138 I342388659562  Howes  Franklin  31 August 1836  12 November 1836  Master  12  0 year, 2 months, 12 days 
94139 I342651766862  Silvester  Reuben  3 Feb 1720  15 Apr 1720  Master  12  0 year, 2 months, 12 days 
94140 I342223113946  Tripp  Julia Amanda  26 May 1887  7 Aug 1887  Master  12  0 year, 2 months, 12 days 
94141 I342223114249  Tripp  Lesteria A  5 Jul 1858  17 Sep 1858  Master  12  0 year, 2 months, 12 days 
94142 I342376275599  Russell  Robert I  24 Jun 1903  4 Sep 1903  Master  11  0 year, 2 months, 11 days 
94143 I342545506375  Davis  Rosa G  1867  11 Mar 1867  Master  10  0 year, 2 months, 10d (about) 
94144 I342223108274  Smith  George Milford  07 Jul 1895  17 Sep 1895  Master  10  0 year, 2 months, 10 days 
94145 I342337497341  Tripp  Hilda Janette Louse  11 Sep 1912  21 Nov 1912  Master  10  0 year, 2 months, 10 days 
94146 I342495783485  Twombley  Moses Brackett  22 Oct 1861  1862  Master  10  0 year, 2 months, 10d (about) 
94147 I342223110846  Wilkins  Allen Tripp  20 Feb 1895  30 Apr 1895  Master  10  0 year, 2 months, 10 days 
94148 I342660119359  Braley  Margaret T  6 Feb 1857  15 Apr 1857  Master  0 year, 2 months, 9 days 
94149 I342223110226  Humphrey  Harry Summer  24 Apr 1880  3 Jul 1880  Master  0 year, 2 months, 9 days 
94150 I342395504150  Matthews  Lawrence B  17 Dec 1919  26 Feb 1920  Master  0 year, 2 months, 9 days 


«Prev «1 ... 1879 1880 1881 1882 1883 1884 1885 1886 1887 ... 1907» Next»