Tripp Families of North America
Report: Age of individuals when they died
Description:
Matches 94051 to 94100 of 95311 » All Reports » Comma-delimited CSV file
«Prev «1 ... 1878 1879 1880 1881 1882 1883 1884 1885 1886 ... 1907» Next»
# | Person ID | Last Name | First Name | Birth Date | Death Date | Tree | years | months | days | about | Age | Living |
---|---|---|---|---|---|---|---|---|---|---|---|---|
94051 | I342223122875 | Smith | Jewel E. | 03 Apr 1905 | 05 Jul 1905 | Master | 0 | 3 | 2 | 0 | 0 year, 3 months, 2 days | 0 |
94052 | I342223112539 | Tripp | William Alexander | 18 May 1856 | 20 Aug 1856 | Master | 0 | 3 | 2 | 0 | 0 year, 3 months, 2 days | 0 |
94053 | I342549643101 | Frank | 1916 | 2 Apr 1916 | Master | 0 | 3 | 1 | 1 | 0 year, 3 months, 1d (about) | 0 | |
94054 | I342235532108 | Shattuck | Thomas F | 17 Oct 1915 | 18 Jan 1916 | Master | 0 | 3 | 1 | 0 | 0 year, 3 months, 1 days | 0 |
94055 | I342223117002 | Tripp | Daniel Jackson | 13 Aug 1923 | 14 Nov 1923 | Master | 0 | 3 | 1 | 0 | 0 year, 3 months, 1 days | 0 |
94056 | I342223113445 | Tripp | Ellen M | 12 Dec 1866 | 13 Mar 1867 | Master | 0 | 3 | 1 | 0 | 0 year, 3 months, 1 days | 0 |
94057 | I342223112938 | Tripp | Levi | Sep 1909 | 2 Dec 1909 | Master | 0 | 3 | 1 | 1 | 0 year, 3 months, 1d (about) | 0 |
94058 | I342359953801 | White | William | 25 Apr 1901 | 26 Jul 1901 | Master | 0 | 3 | 1 | 0 | 0 year, 3 months, 1 days | 0 |
94059 | I342392212004 | Chapman | Martha | 3 June 1870 | 3 September 1870 | Master | 0 | 3 | 0 | 0 | 0 year, 3 months, 0 days | 0 |
94060 | I342272250764 | Condren | Bettie Lee | 28 Jul 1922 | 28 Oct 1922 | Master | 0 | 3 | 0 | 0 | 0 year, 3 months, 0 days | 0 |
94061 | I342339421863 | Durfee | Frances M | 11 Sep 1918 | 11 Dec 1918 | Master | 0 | 3 | 0 | 0 | 0 year, 3 months, 0 days | 0 |
94062 | I342641570920 | Reynolds | Charles W | 27 Apr 1866 | 27 Jul 1866 | Master | 0 | 3 | 0 | 0 | 0 year, 3 months, 0 days | 0 |
94063 | I342297698184 | Taber | Job | Aug 1774 | Nov 1774 | Master | 0 | 3 | 0 | 1 | 0 year, 3 months, 0d (about) | 0 |
94064 | I342359372104 | Tripp | Charles A | Abt 1860 | 1 Apr 1860 | Master | 0 | 3 | 0 | 1 | 0 year, 3 months, 0d (about) | 0 |
94065 | I342607538022 | Tripp | James Dewey | 23 May 1898 | 23 Aug 1898 | Master | 0 | 3 | 0 | 0 | 0 year, 3 months, 0 days | 0 |
94066 | I342247058318 | Tripp | James T A | 8 May 1895 | 8 Aug 1895 | Master | 0 | 3 | 0 | 0 | 0 year, 3 months, 0 days | 0 |
94067 | I342223110593 | Tripp | John Edmund | 12 Apr 1891 | 12 Jul 1891 | Master | 0 | 3 | 0 | 0 | 0 year, 3 months, 0 days | 0 |
94068 | I342526655770 | Tripp | Louis | Abt Apr 1875 | Aft. Jun 1875 | Master | 0 | 3 | 0 | 1 | 0 year, 3 months, 0d (about) | 0 |
94069 | I342433982729 | Tripp | Robert N | 1935 | 1 Apr 1935 | Master | 0 | 3 | 0 | 1 | 0 year, 3 months, 0d (about) | 0 |
94070 | I342223111334 | Tripp | Sarah A | Abt. 21 May 1857 | 21 Aug 1857 | Master | 0 | 3 | 0 | 0 | 0 year, 3 months, 0 days | 0 |
94071 | I342223109298 | Tripp | Stephen H | 3 Feb 1859 | 3 May 1859 | Master | 0 | 3 | 0 | 0 | 0 year, 3 months, 0 days | 0 |
94072 | I342346206545 | Yeates | John E | 1910 | April 1910 | Master | 0 | 3 | 0 | 1 | 0 year, 3 months, 0d (about) | 0 |
94073 | I342562725097 | Tripp | William | Oct 1861 | 31 Dec 1861 | Master | 0 | 2 | 30 | 1 | 0 year, 2 months, 30d (about) | 0 |
94074 | I342333476584 | Wright | Abt 1906 | 31 Mar 1906 | Master | 0 | 2 | 30 | 1 | 0 year, 2 months, 30d (about) | 0 | |
94075 | I342229018938 | Tripp | Alice Rosalia | 15 Jan 1908 | 13 Apr 1908 | Master | 0 | 2 | 29 | 0 | 0 year, 2 months, 29 days | 0 |
94076 | I342647291323 | Wilson | Infant Daughter | April 1853 | 30 June 1853 | Master | 0 | 2 | 29 | 1 | 0 year, 2 months, 29d (about) | 0 |
94077 | I342223126012 | Eddy | Adeline Hargin | Sep 1838 | 29 Nov 1838 | Master | 0 | 2 | 28 | 1 | 0 year, 2 months, 28d (about) | 0 |
94078 | I342348722017 | Tripp | Rhoda A | 29 Apr 1861 | 27 Jul 1861 | Master | 0 | 2 | 28 | 0 | 0 year, 2 months, 28 days | 0 |
94079 | I342223113029 | Abbott | Lillie B. | 04 Jun 1877 | 31 Aug 1877 | Master | 0 | 2 | 27 | 0 | 0 year, 2 months, 27 days | 0 |
94080 | I342610103085 | Chipman | John | 2 Mar 1657 | 29 May 1657 | Master | 0 | 2 | 27 | 0 | 0 year, 2 months, 27 days | 0 |
94081 | I342561439889 | Hathaway | Paul | 6 Oct 1722 | 2 Jan 1723 | Master | 0 | 2 | 27 | 0 | 0 year, 2 months, 27 days | 0 |
94082 | I342354763009 | Tripp | Elizabeth Florence | 30 Jun 1862 | 26 Sep 1862 | Master | 0 | 2 | 27 | 0 | 0 year, 2 months, 27 days | 0 |
94083 | I342431283934 | Bourn | Clarissa | 10 April 1838 | 6 July 1838 | Master | 0 | 2 | 26 | 0 | 0 year, 2 months, 26 days | 0 |
94084 | I342389761502 | Faulkner | Annie Lou Cindy | 5 December 1933 | 3 March 1934 | Master | 0 | 2 | 26 | 0 | 0 year, 2 months, 26 days | 0 |
94085 | I342223118492 | Sargent | Paul Pack | 27 Jul 1925 | 23 Oct 1925 | Master | 0 | 2 | 26 | 0 | 0 year, 2 months, 26 days | 0 |
94086 | I342223112194 | Tripp | Frank Clark | 06 Dec 1878 | 04 Mar 1879 | Master | 0 | 2 | 26 | 0 | 0 year, 2 months, 26 days | 0 |
94087 | I342533402905 | Tripp | Tim Jeffrey | Abt Sep 1956 | 27 Nov 1956 | Master | 0 | 2 | 26 | 1 | 0 year, 2 months, 26d (about) | 0 |
94088 | I342223112556 | Eddy | William Francis | 29 May 1848 | 23 Aug 1848 | Master | 0 | 2 | 25 | 0 | 0 year, 2 months, 25 days | 0 |
94089 | I342439898998 | Grimes | Dean W | 17 December 1884 | 14 March 1885 | Master | 0 | 2 | 25 | 0 | 0 year, 2 months, 25 days | 0 |
94090 | I342223120725 | Hall | William A. | 20 Jun 1875 | 14 Sep 1875 | Master | 0 | 2 | 25 | 0 | 0 year, 2 months, 25 days | 0 |
94091 | I342266769322 | Spooner | Baby Son | Abt 1882 | 26 Mar 1882 | Master | 0 | 2 | 25 | 1 | 0 year, 2 months, 25d (about) | 0 |
94092 | I342223110297 | Tripp | Earl Lynwood | 8 Sep 1906 | 3 Dec 1906 | Master | 0 | 2 | 25 | 0 | 0 year, 2 months, 25 days | 0 |
94093 | I342223110413 | Tripp | Emma | 15 Aug 1862 | 9 Nov 1862 | Master | 0 | 2 | 25 | 0 | 0 year, 2 months, 25 days | 0 |
94094 | I342307870400 | Bailey | William H | 1 Nov 1861 | 25 Jan 1862 | Master | 0 | 2 | 24 | 0 | 0 year, 2 months, 24 days | 0 |
94095 | I342223122282 | Copeland | Hairman Claudia | 19 Jun 1902 | 12 Sep 1902 | Master | 0 | 2 | 24 | 0 | 0 year, 2 months, 24 days | 0 |
94096 | I342537943840 | Tripp | Paul | 1894 | 25 Mar 1894 | Master | 0 | 2 | 24 | 1 | 0 year, 2 months, 24d (about) | 0 |
94097 | I342556081747 | Lish | Sarah Ruth | 11 Aug 1934 | 3 Nov 1934 | Master | 0 | 2 | 23 | 0 | 0 year, 2 months, 23 days | 0 |
94098 | I342253876341 | Tripp | Daughter | 1902 | 24 Mar 1902 | Master | 0 | 2 | 23 | 1 | 0 year, 2 months, 23d (about) | 0 |
94099 | I342232505377 | Bartlett | Mary Sutherland | 22 May 1906 | 13 Aug 1906 | Master | 0 | 2 | 22 | 0 | 0 year, 2 months, 22 days | 0 |
94100 | I342528124335 | Jewell | George W | 29 Jun 1834 | 20 Sep 1834 | Master | 0 | 2 | 22 | 0 | 0 year, 2 months, 22 days | 0 |
«Prev «1 ... 1878 1879 1880 1881 1882 1883 1884 1885 1886 ... 1907» Next»