Tripp Families of North America

Report: Age of individuals when they died

         Description:


Matches 93951 to 94000 of 95311   » All Reports  » Comma-delimited CSV file

«Prev «1 ... 1876 1877 1878 1879 1880 1881 1882 1883 1884 ... 1907» Next»

# Person ID Last Name First Name Birth Date Death Date Tree years months days about Age Living
93951 I342223107342  Tripp  Albert Dudley  17 Mar 1870  14 Jul 1870  Master  27  0 year, 3 months, 27 days 
93952 I342281063657  Tripp  Charlotte  27 April 1860  23 August 1860  Master  27  0 year, 3 months, 27 days 
93953 I342223111460  Cole  Virginia  2 Jan 1900  28 Apr 1900  Master  26  0 year, 3 months, 26 days 
93954 I342343407662  Lewis  Melva Lynn  1 Sep 1941  27 Dec 1941  Master  26  0 year, 3 months, 26 days 
93955 I342555206513  Lish  Perry Eligah  6 Sep 1871  Jan 1872  Master  26  0 year, 3 months, 26d (about) 
93956 I342426589789  Payne  Earnest William  30 Mar 1912  26 Jul 1912  Master  26  0 year, 3 months, 26 days 
93957 I342395467241  Sanderson  Robert Dale  27 Sep 1943  22 Jan 1944  Master  26  0 year, 3 months, 26 days 
93958 I342378193419  Soule  Deliverance  25 Dec 1788  20 Apr 1789  Master  26  0 year, 3 months, 26 days 
93959 I342223119669  Thurston  Thomas  03 Jun 1754  29 Sep 1754  Master  26  0 year, 3 months, 26 days 
93960 I342279239555  Tripp  Lewis Norman  5 Jul 1893  31 October 1893  Master  26  0 year, 3 months, 26 days 
93961 I342454499139  Whitford  Infant Daughter  1868  27 Apr 1868  Master  26  0 year, 3 months, 26d (about) 
93962 I342367433975  Parker  Willie  7 Feb 1871  1 Jun 1871  Master  25  0 year, 3 months, 25 days 
93963 I342223121668  Taber  Hiram H.  21 Sep 1827  15 Jan 1828  Master  25  0 year, 3 months, 25 days 
93964 I342358835461  Tripp  Mary Etta  14 Sep 1874  8 Jan 1875  Master  25  0 year, 3 months, 25 days 
93965 I342365605069  Faulkner  Annie R  2 August 1929  26 November 1929  Master  24  0 year, 3 months, 24 days 
93966 I342508949590  Lishon  _____  Abt. 5 May 1904  29 Aug 1904  Master  24  0 year, 3 months, 24 days 
93967 I342223109194  Sowle  Emily Frances  5 Aug 1849  29 Nov 1849  Master  24  0 year, 3 months, 24 days 
93968 I342223127038  Tripp  Abigail  8 Sep 1865  Abt 1866  Master  24  0 year, 3 months, 24d (about) 
93969 I342441787073  Tripp  Grace Helen  14 Oct 1904  7 Feb 1905  Master  24  0 year, 3 months, 24 days 
93970 I342223108074  Tripp  Harry  4 Apr 1798  28 Jul 1798  Master  24  0 year, 3 months, 24 days 
93971 I342504621210  Tripp  Terri Ann  7 Oct 1968  31 Jan 1969  Master  24  0 year, 3 months, 24 days 
93972 I342355663816  Curtis  James D  April 1860  24 Jul 1860  Master  23  0 year, 3 months, 23d (about) 
93973 I342223119953  Jones  Tracy  01 Jan 1884  23 Apr 1884  Master  22  0 year, 3 months, 22 days 
93974 I342223119509  Sanford  Almira C.  02 Jun 1837  24 Sep 1837  Master  22  0 year, 3 months, 22 days 
93975 I342223117471  Scearcy  Linda Susann  8 Feb 1951  30 May 1951  Master  22  0 year, 3 months, 22 days 
93976 I342366365923  Sherman  Chester Lee  8 June 1881  30 Sep 1881  Master  22  0 year, 3 months, 22 days 
93977 I342223112041  Tripp  Frank William  23 May 1910  14 Sep 1910  Master  22  0 year, 3 months, 22 days 
93978 I342362233201  Walker  Martha  22 May 1920  13 Sep 1920  Master  22  0 year, 3 months, 22 days 
93979 I342308514593  Lord  Elisabeth  Abt 1867  22 Apr 1867  Master  21  0 year, 3 months, 21d (about) 
93980 I342223114240  Miller  Bonita Sue  11 Feb 1942  Jun 1942  Master  21  0 year, 3 months, 21d (about) 
93981 I342223113730  Tripp  William Robert  6 Sep 1895  27 Dec 1895  Master  21  0 year, 3 months, 21 days 
93982 I342513132261  Whiston  Margarette  26 Sep 1909  16 Jan 1910  Master  21  0 year, 3 months, 21 days 
93983 I342223107842  Bonner  John L. Young  12 May 1875  01 Sep 1875  Master  20  0 year, 3 months, 20 days 
93984 I342223119265  Cahoone  Robert  28 Sep 1729  17 Jan 1729/30  Master  20  0 year, 3 months, 20 days 
93985 I342599051878  Chaplin  Ellenor Agnes  1916  21 Apr 1916  Master  20  0 year, 3 months, 20d (about) 
93986 I342390584030  Coupland  Robert J  23 Aug 1923  13 Dec 1923  Master  20  0 year, 3 months, 20 days 
93987 I342223122434  Holman  Alice Catherine  18 Sep 1928  07 Jan 1929  Master  20  0 year, 3 months, 20 days 
93988 I342526656062  Tripp  Luica  23 Feb 1880  12 Jun 1880  Master  20  0 year, 3 months, 20 days 
93989 I342371277356  Tripp  Wilbur Duke  6 Nov 1923  25 Feb 1924  Master  19  0 year, 3 months, 19 days 
93990 I342223110319  Reed  George Francis  12 May 1849  30 Aug 1849  Master  18  0 year, 3 months, 18 days 
93991 I342223110158  Tripp  Helen Louise  25 Apr 1895  12 Aug 1895  Master  18  0 year, 3 months, 18 days 
93992 I342229015805  Tripp  Infant daughter  1828  19 Apr 1828  Master  18  0 year, 3 months, 18d (about) 
93993 I342540587507  Bloodsworth  Linda Sue  14 Jan 1960  1 May 1960  Master  17  0 year, 3 months, 17 days 
93994 I342243255856  Bumpus  Ellis Stuart  19 Jul 1909  5 Nov 1909  Master  17  0 year, 3 months, 17 days 
93995 I342223120953  Lawshe  William R.  1852  18 Apr 1852  Master  17  0 year, 3 months, 17d (about) 
93996 I342223111083  Macomber  Marjorie Florence  02 Sep 1896  19 Dec 1896  Master  17  0 year, 3 months, 17 days 
93997 I342223113471  Tripp  Charles Albert  10 May 1863  27 Aug 1863  Master  17  0 year, 3 months, 17 days 
93998 I342267666445  Tripp  Edward  1856  18 Apr 1856  Master  17  0 year, 3 months, 17d (about) 
93999 I342372429344  Collins  Gerald Lee  6 Mar 1965  22 Jun 1965  Master  16  0 year, 3 months, 16 days 
94000 I342367653865  Howland  George Steven  9 December 1914  25 March 1915  Master  16  0 year, 3 months, 16 days 


«Prev «1 ... 1876 1877 1878 1879 1880 1881 1882 1883 1884 ... 1907» Next»