Tripp Families of North America
Report: Age of individuals when they died
Description:
Matches 93451 to 93500 of 95311 » All Reports » Comma-delimited CSV file
«Prev «1 ... 1866 1867 1868 1869 1870 1871 1872 1873 1874 ... 1907» Next»
# | Person ID | Last Name | First Name | Birth Date | Death Date | Tree | years | months | days | about | Age | Living |
---|---|---|---|---|---|---|---|---|---|---|---|---|
93451 | I342410571373 | Ravelle | Jean Paul | 28 Jul 1935 | 10 May 1936 | Master | 0 | 9 | 12 | 0 | 0 year, 9 months, 12 days | 0 |
93452 | I342595515570 | Finney | Josiah | 5 Feb 1727 | 16 Nov 1727 | Master | 0 | 9 | 11 | 0 | 0 year, 9 months, 11 days | 0 |
93453 | I342223118481 | Mosher | Hannah | Nov 1882 | 12 Aug 1883 | Master | 0 | 9 | 11 | 1 | 0 year, 9 months, 11d (about) | 0 |
93454 | I342594238571 | Sidelinger | Robert Mer | 1 Mar 1929 | 11 Dec 1929 | Master | 0 | 9 | 10 | 0 | 0 year, 9 months, 10 days | 0 |
93455 | I342342373100 | Hedger | Clifford | 1897 | 10 Oct 1897 | Master | 0 | 9 | 9 | 1 | 0 year, 9 months, 9d (about) | 0 |
93456 | I342229003000 | Tripp | Calvin | 1814 | 10 Oct 1814 | Master | 0 | 9 | 9 | 1 | 0 year, 9 months, 9d (about) | 0 |
93457 | I342513115521 | Watson | Elwood Ray | 28 Feb 1899 | 7 Dec 1899 | Master | 0 | 9 | 9 | 0 | 0 year, 9 months, 9 days | 0 |
93458 | I342386595009 | Gardner | Ella Potter | 31 Oct 1906 | 8 Aug 1907 | Master | 0 | 9 | 8 | 0 | 0 year, 9 months, 8 days | 0 |
93459 | I342243836126 | Tripp | Joseph Grant | 30 Aug 1868 | 7 Jun 1869 | Master | 0 | 9 | 8 | 0 | 0 year, 9 months, 8 days | 0 |
93460 | I342373363952 | Tripp | Joseph Silas | 4 Nov 1902 | 12 Aug 1903 | Master | 0 | 9 | 8 | 0 | 0 year, 9 months, 8 days | 0 |
93461 | I342223112185 | Tripp | Sarah | 7 Oct 1777 | 15 Jul 1778 | Master | 0 | 9 | 8 | 0 | 0 year, 9 months, 8 days | 0 |
93462 | I342367428930 | Archer | George J. | 22 October 1862 | 29 July 1863 | Master | 0 | 9 | 7 | 0 | 0 year, 9 months, 7 days | 0 |
93463 | I342498711607 | Tripp | Gracie E | Abt. May 1876 | 8 Feb 1877 | Master | 0 | 9 | 7 | 1 | 0 year, 9 months, 7d (about) | 0 |
93464 | I342395897686 | Avery | Ronald Lee | 1949 | 7 October 1949 | Master | 0 | 9 | 6 | 1 | 0 year, 9 months, 6d (about) | 0 |
93465 | I342392231572 | Barnhill | Jerry Parker | 2 Mar 1936 | 8 Dec 1936 | Master | 0 | 9 | 6 | 0 | 0 year, 9 months, 6 days | 0 |
93466 | I342223112491 | Ingalls | Frederick | 27 Nov 1895 | Sep 1896 | Master | 0 | 9 | 5 | 1 | 0 year, 9 months, 5d (about) | 0 |
93467 | I342510590811 | Nixon | Rufus H. | Mar 1877 | 6 Dec 1877 | Master | 0 | 9 | 5 | 1 | 0 year, 9 months, 5d (about) | 0 |
93468 | I342223127092 | Tripp | Gertrude Wanda | 10 May 1910 | 15 Feb 1911 | Master | 0 | 9 | 5 | 0 | 0 year, 9 months, 5 days | 0 |
93469 | I342223113156 | Tripp | Herbert L | 27 Nov 1890 | 1 Sep 1891 | Master | 0 | 9 | 5 | 0 | 0 year, 9 months, 5 days | 0 |
93470 | I342264753396 | Frost | Ripley A | Abt May 1887 | 5 Feb 1888 | Master | 0 | 9 | 4 | 1 | 0 year, 9 months, 4d (about) | 0 |
93471 | I342223113793 | Piper | Ruth Sarah | 10 Apr 1908 | 14 Jan 1909 | Master | 0 | 9 | 4 | 0 | 0 year, 9 months, 4 days | 0 |
93472 | I342485068041 | Sanders | Fred Brown | 1868 | 5 Oct 1868 | Master | 0 | 9 | 4 | 1 | 0 year, 9 months, 4d (about) | 0 |
93473 | I342223112709 | Tripp | Edmund Forest | 4 Oct 1860 | 8 Jul 1861 | Master | 0 | 9 | 4 | 0 | 0 year, 9 months, 4 days | 0 |
93474 | I342223107443 | Tripp | Edward F | 12 Oct 1869 | 16 Jul 1870 | Master | 0 | 9 | 4 | 0 | 0 year, 9 months, 4 days | 0 |
93475 | I342223110912 | Tripp | Erford Walden | 1914 | 05 Oct 1914 | Master | 0 | 9 | 4 | 1 | 0 year, 9 months, 4d (about) | 0 |
93476 | I342223112675 | Angell | Mary Ann | 12 Jun 1821 | 15 Mar 1822 | Master | 0 | 9 | 3 | 0 | 0 year, 9 months, 3 days | 0 |
93477 | I342442547679 | Delano | Bethiah Winslow | 26 Apr 1807 | 29 Jan 1808 | Master | 0 | 9 | 3 | 0 | 0 year, 9 months, 3 days | 0 |
93478 | I342402769706 | Dingman | Soloman | 12 December 1885 | 15 September 1886 | Master | 0 | 9 | 3 | 0 | 0 year, 9 months, 3 days | 0 |
93479 | I342385706312 | Tripp | Infant | Abt. 1884 | 3 Oct 1884 | Master | 0 | 9 | 2 | 1 | 0 year, 9 months, 2d (about) | 0 |
93480 | I342394420284 | Clayton | Myron L | 24 Jul 1852 | 25 Apr 1853 | Master | 0 | 9 | 1 | 0 | 0 year, 9 months, 1 days | 0 |
93481 | I342223109389 | Tripp | Nathaniel | 9 May 1836 | 10 Feb 1837 | Master | 0 | 9 | 1 | 0 | 0 year, 9 months, 1 days | 0 |
93482 | I342596502149 | Wordell | Lily A | 5 Nov 1873 | 6 Aug 1874 | Master | 0 | 9 | 1 | 0 | 0 year, 9 months, 1 days | 0 |
93483 | I342392208371 | Cannon | Mary G | 15 March 1894 | 15 December 1894 | Master | 0 | 9 | 0 | 0 | 0 year, 9 months, 0 days | 0 |
93484 | I342223125981 | Shepard | Floyd Matthewson | Jan 1864 | Oct 1864 | Master | 0 | 9 | 0 | 1 | 0 year, 9 months, 0d (about) | 0 |
93485 | I342554697062 | Snow | Elizabeth | 22 Jun 1676 | 22 Mar 1677 | Master | 0 | 9 | 0 | 0 | 0 year, 9 months, 0 days | 0 |
93486 | I342352686152 | Hughbanks | H Frances | 1919 | 30 September 1919 | Master | 0 | 8 | 29 | 1 | 0 year, 8 months, 29d (about) | 0 |
93487 | I342223109319 | Tripp | Mary J | 29 Oct 1869 | 28 Jul 1870 | Master | 0 | 8 | 29 | 0 | 0 year, 8 months, 29 days | 0 |
93488 | I342277412744 | Tripp | Sylvia | 1835 | 30 Sep 1835 | Master | 0 | 8 | 29 | 1 | 0 year, 8 months, 29d (about) | 0 |
93489 | I342223112203 | Tripp | Thomas | 23 Dec 1805 | 21 Sep 1806 | Master | 0 | 8 | 29 | 0 | 0 year, 8 months, 29 days | 0 |
93490 | I342223107999 | Bonner | John McDonald | Abt 1876 | 29 Sep 1876 | Master | 0 | 8 | 28 | 1 | 0 year, 8 months, 28d (about) | 0 |
93491 | I342542382583 | Tripp | Jossefine | 25 Jan 1871 | 23 Oct 1871 | Master | 0 | 8 | 28 | 0 | 0 year, 8 months, 28 days | 0 |
93492 | I342367874311 | Tripp | Margaret Elizabeth | 29 Nov 1913 | 26 Aug 1914 | Master | 0 | 8 | 28 | 0 | 0 year, 8 months, 28 days | 0 |
93493 | I342376989406 | Hall | James Lawrence | 1813 | 28 Sep 1813 | Master | 0 | 8 | 27 | 1 | 0 year, 8 months, 27d (about) | 0 |
93494 | I342353999285 | Wilcox | Henry | 1847 | 28 September 1847 | Master | 0 | 8 | 27 | 1 | 0 year, 8 months, 27d (about) | 0 |
93495 | I342574265677 | Allen | William H | 19 Apr 1866 | 14 Jan 1867 | Master | 0 | 8 | 26 | 0 | 0 year, 8 months, 26 days | 0 |
93496 | I342223113251 | Craw | George Malcolm | 08 Nov 1903 | 03 Aug 1904 | Master | 0 | 8 | 26 | 0 | 0 year, 8 months, 26 days | 0 |
93497 | I342532615431 | Tripp | Charles | 26 Dec 1913 | 21 Sep 1914 | Master | 0 | 8 | 26 | 0 | 0 year, 8 months, 26 days | 0 |
93498 | I342247245996 | Pendergrass | George Darrie | 6 Aug 1959 | 1 May 1960 | Master | 0 | 8 | 25 | 0 | 0 year, 8 months, 25 days | 0 |
93499 | I342223111244 | Sisson | Daughter | Abt 1861 | 26 Sep 1861 | Master | 0 | 8 | 25 | 1 | 0 year, 8 months, 25d (about) | 0 |
93500 | I342587302579 | Tripp | Amanda L. | 20 Jan 1863 | 15 Oct 1863 | Master | 0 | 8 | 25 | 0 | 0 year, 8 months, 25 days | 0 |
«Prev «1 ... 1866 1867 1868 1869 1870 1871 1872 1873 1874 ... 1907» Next»