Tripp Families of North America
Report: Age of individuals when they died
Description:
Matches 93351 to 93400 of 95311 » All Reports » Comma-delimited CSV file
«Prev «1 ... 1864 1865 1866 1867 1868 1869 1870 1871 1872 ... 1907» Next»
# | Person ID | Last Name | First Name | Birth Date | Death Date | Tree | years | months | days | about | Age | Living |
---|---|---|---|---|---|---|---|---|---|---|---|---|
93351 | I342223108392 | Tripp | Walter Eddie | 15 Sep 1872 | 1 Aug 1873 | Master | 0 | 10 | 17 | 0 | 0 year, 10 months, 17 days | 0 |
93352 | I342476359142 | Isenhour | Ben Cecil | 19 March 1903 | 4 February 1904 | Master | 0 | 10 | 16 | 0 | 0 year, 10 months, 16 days | 0 |
93353 | I342223111441 | Tripp | Clayton S. | 15 Apr 1887 | 2 Mar 1888 | Master | 0 | 10 | 16 | 0 | 0 year, 10 months, 16 days | 0 |
93354 | I342428678804 | Tripp | Theodore | 04 Dec 1932 | 20 Oct 1933 | Master | 0 | 10 | 16 | 0 | 0 year, 10 months, 16 days | 0 |
93355 | I342587945077 | Bliss | William | 11 Jun 1785 | 26 Apr 1786 | Master | 0 | 10 | 15 | 0 | 0 year, 10 months, 15 days | 0 |
93356 | I342223110675 | Soule | Margaret C | 8 Feb 1893 | 23 Dec 1893 | Master | 0 | 10 | 15 | 0 | 0 year, 10 months, 15 days | 0 |
93357 | I342378014208 | Tew | Edward | 4 Sep 1717 | 18 Jul 1718 | Master | 0 | 10 | 14 | 0 | 0 year, 10 months, 14 days | 0 |
93358 | I342241176214 | Bailey | Roy | 1883 | 14 November 1883 | Master | 0 | 10 | 13 | 1 | 0 year, 10 months, 13d (about) | 0 |
93359 | I342492657620 | Crittenden | V. Mable | 8 October 1868 | 21 August 1869 | Master | 0 | 10 | 13 | 0 | 0 year, 10 months, 13 days | 0 |
93360 | I342223108126 | Tripp | James | 25 Nov 1819 | 08 Oct 1820 | Master | 0 | 10 | 13 | 0 | 0 year, 10 months, 13 days | 0 |
93361 | I342223113533 | Tripp | Samuel | 5 Mar 1832 | 18 Jan 1833 | Master | 0 | 10 | 13 | 0 | 0 year, 10 months, 13 days | 0 |
93362 | I342367922427 | Tripp | William Marion | 25 Nov 1930 | 7 Oct 1931 | Master | 0 | 10 | 12 | 0 | 0 year, 10 months, 12 days | 0 |
93363 | I342377123113 | Howard | Sarah | 21 Feb 1727 | Abt 1728 | Master | 0 | 10 | 11 | 1 | 0 year, 10 months, 11d (about) | 0 |
93364 | I342245779536 | Sherman | Minnie Cook | Abt 1876 | 12 Nov 1876 | Master | 0 | 10 | 11 | 1 | 0 year, 10 months, 11d (about) | 0 |
93365 | I342223111816 | Tripp | Clifton L. | 8 Apr 1911 | 19 Feb 1912 | Master | 0 | 10 | 11 | 0 | 0 year, 10 months, 11 days | 0 |
93366 | I342223110132 | Tripp | Walter Judson | 12 Aug 1857 | 23 Jun 1858 | Master | 0 | 10 | 11 | 0 | 0 year, 10 months, 11 days | 0 |
93367 | I342361291429 | Holbrook | Ephraim Angell | 18 April 1863 | 28 February 1864 | Master | 0 | 10 | 10 | 0 | 0 year, 10 months, 10 days | 0 |
93368 | I342392699331 | Tripp | Helen Mae | 24 Aug 1927 | 4 July 1928 | Master | 0 | 10 | 10 | 0 | 0 year, 10 months, 10 days | 0 |
93369 | I342392198898 | Cox | Zylphia | 10 September 1854 | 19 July 1855 | Master | 0 | 10 | 9 | 0 | 0 year, 10 months, 9 days | 0 |
93370 | I342616050337 | Knott | Florence Ella | Abt 1905 | 10 Nov 1905 | Master | 0 | 10 | 9 | 1 | 0 year, 10 months, 9d (about) | 0 |
93371 | I342538785341 | Miller | Joseph | Jan 1742 | 10 Nov 1742 | Master | 0 | 10 | 9 | 1 | 0 year, 10 months, 9d (about) | 0 |
93372 | I342539332190 | Spencer | Thomas | 23 Feb 1708 | 1709 | Master | 0 | 10 | 9 | 1 | 0 year, 10 months, 9d (about) | 0 |
93373 | I342468625629 | Swift | Seth | Nov 1827 | 9 Sep 1828 | Master | 0 | 10 | 8 | 1 | 0 year, 10 months, 8d (about) | 0 |
93374 | I342392338262 | Brailey | Simeon | 18 Dec 1777 | 25 Oct 1778 | Master | 0 | 10 | 7 | 0 | 0 year, 10 months, 7 days | 0 |
93375 | I342464441401 | Gray | J. Harold | 13 Apr 1857 | 19 Feb 1858 | Master | 0 | 10 | 6 | 0 | 0 year, 10 months, 6 days | 0 |
93376 | I342373783178 | Holt | Charles Edward | 7 Mar 1923 | 13 Jan 1924 | Master | 0 | 10 | 6 | 0 | 0 year, 10 months, 6 days | 0 |
93377 | I342223110202 | Tripp | Sarah Ann | 26 Nov 1844 | 2 Oct 1845 | Master | 0 | 10 | 6 | 0 | 0 year, 10 months, 6 days | 0 |
93378 | I342555860264 | Lish | Robert Lee | 24 Aug 1892 | 29 June 1893 | Master | 0 | 10 | 5 | 0 | 0 year, 10 months, 5 days | 0 |
93379 | I342519731895 | Slade | Sarah | 17 Aug 1767 | 22 Jun 1768 | Master | 0 | 10 | 5 | 0 | 0 year, 10 months, 5 days | 0 |
93380 | I342361245826 | Tripp | Effie V | 2 Oct 1875 | 7 August 1876 | Master | 0 | 10 | 5 | 0 | 0 year, 10 months, 5 days | 0 |
93381 | I342394190953 | Douglass | Lillian Eugenie | 20 Apr 1853 | 24 Feb 1854 | Master | 0 | 10 | 4 | 0 | 0 year, 10 months, 4 days | 0 |
93382 | I342471610869 | Isley | Clara May | 27 July 1933 | 31 May 1934 | Master | 0 | 10 | 4 | 0 | 0 year, 10 months, 4 days | 0 |
93383 | I342522385136 | Nutter Hammer | Harriet Farrand | 2 Sep 1906 | 6 Jul 1907 | Master | 0 | 10 | 4 | 0 | 0 year, 10 months, 4 days | 0 |
93384 | I342223137163 | Tripp | Mary | 9 Mar 1707/08 | 13 Jan 1708/09 | Master | 0 | 10 | 4 | 0 | 0 year, 10 months, 4 days | 0 |
93385 | I342299167419 | Gifford | Clara Alice | 31 May 1867 | 3 Apr 1868 | Master | 0 | 10 | 3 | 0 | 0 year, 10 months, 3 days | 0 |
93386 | I342363138209 | Kay | James H | 15 July 1914 | 18 May 1915 | Master | 0 | 10 | 3 | 0 | 0 year, 10 months, 3 days | 0 |
93387 | I342223126072 | Skeels | Cornelia | 01 Jan 1845 | 04 Nov 1845 | Master | 0 | 10 | 3 | 0 | 0 year, 10 months, 3 days | 0 |
93388 | I342223126186 | Smith | Abraham T. | 09 Nov 1806 | 12 Sep 1807 | Master | 0 | 10 | 3 | 0 | 0 year, 10 months, 3 days | 0 |
93389 | I342223116832 | Tripp | Michael H. | 7 May 1869 | 10 March 1870 | Master | 0 | 10 | 3 | 0 | 0 year, 10 months, 3 days | 0 |
93390 | I342425570600 | Tripp | George | 15 Apr 1904 | 17 Feb 1905 | Master | 0 | 10 | 2 | 0 | 0 year, 10 months, 2 days | 0 |
93391 | I342606659805 | Wing | Israel | 15 Mar 1843 | 17 Jan 1844 | Master | 0 | 10 | 2 | 0 | 0 year, 10 months, 2 days | 0 |
93392 | I342448641999 | Carlisle | Wilbur | 1908 | 2 Nov 1908 | Master | 0 | 10 | 1 | 1 | 0 year, 10 months, 1d (about) | 0 |
93393 | I342269536370 | Tripp | Drucilla | 3 July 1873 | 4 May 1874 | Master | 0 | 10 | 1 | 0 | 0 year, 10 months, 1 days | 0 |
93394 | I342223111674 | Bonner | Donald | Jul 1915 | May 1916 | Master | 0 | 10 | 0 | 1 | 0 year, 10 months, 0d (about) | 0 |
93395 | I342223107956 | Bonner | Ione | 07 Dec 1896 | 07 Oct 1897 | Master | 0 | 10 | 0 | 0 | 0 year, 10 months, 0 days | 0 |
93396 | I342223124982 | Brown | Owen | 15 Jun 1896 | 15 Apr 1897 | Master | 0 | 10 | 0 | 0 | 0 year, 10 months, 0 days | 0 |
93397 | I342373188337 | Meeks | Jessie Dell | 15 Aug 1915 | 15 Jun 1916 | Master | 0 | 10 | 0 | 0 | 0 year, 10 months, 0 days | 0 |
93398 | I342445171898 | Remmele | Dixie Lou | 20 October 1945 | 20 August 1946 | Master | 0 | 10 | 0 | 0 | 0 year, 10 months, 0 days | 0 |
93399 | I342526636438 | Tripp | C. Arden | Abt Mar 1875 | 1876 | Master | 0 | 10 | 0 | 1 | 0 year, 10 months, 0d (about) | 0 |
93400 | I342427890392 | Tripp | Dora Bell | 11 June 1910 | 11 April 1911 | Master | 0 | 10 | 0 | 0 | 0 year, 10 months, 0 days | 0 |
«Prev «1 ... 1864 1865 1866 1867 1868 1869 1870 1871 1872 ... 1907» Next»