Tripp Families of North America

Report: Age of individuals when they died

         Description:


Matches 93301 to 93350 of 95311   » All Reports  » Comma-delimited CSV file

«Prev «1 ... 1863 1864 1865 1866 1867 1868 1869 1870 1871 ... 1907» Next»

# Person ID Last Name First Name Birth Date Death Date Tree years months days about Age Living
93301 I342409551819  Cornell  Daniel H.  16 Aug 1882  18 July 1883  Master  11  0 year, 11 months, 2 days 
93302 I342223119704  Thurston  Samuel  20 Sep 1814  22 Aug 1815  Master  11  0 year, 11 months, 2 days 
93303 I342554735573  Tripp  Infant Son  15 May 1855  17 Apr 1856  Master  11  0 year, 11 months, 2 days 
93304 I342554735329  Tripp  Infant Son  15 May 1855  17 April 1856  Master  11  0 year, 11 months, 2 days 
93305 I342223160580  Church  Florence A.  30 Sep 1888  31 August 1889  Master  11  0 year, 11 months, 1 days 
93306 I342660863239  Baumgras  Ray  Feb 1899  1900  Master  11  0 year, 11 months, 0d (about) 
93307 I342484186882  Brightman  Dorethy  1834  1 Dec 1834  Master  11  0 year, 11 months, 0d (about) 
93308 I342223108360  Fiddler  Mary Frances  May 1919  Apr 1920  Master  11  0 year, 11 months, 0d (about) 
93309 I342223110305  Tripp  Hilda Allen  27 Sep 1908  27 Aug 1909  Master  11  0 year, 11 months, 0 days 
93310 I342223114775  Warren  Henry P.  Feb 1842  1843  Master  11  0 year, 11 months, 0d (about) 
93311 I342596502148  Wordell  Frederick M.  10 Aug 1878  10 Jul 1879  Master  11  0 year, 11 months, 0 days 
93312 I342407614722  Swick  Clayton J Eugene  14 Oct 1905  13 Sep 1906  Master  10  30  0 year, 10 months, 30 days 
93313 I342223120084  Braley  Frank  1868  30 Nov 1868  Master  10  29  0 year, 10 months, 29d (about) 
93314 I342223118364  Mosher  Cynthia  17 Jan 1849  16 Dec 1849  Master  10  29  0 year, 10 months, 29 days 
93315 I342546123058  Tripp  Josh Leroy  30 Nov 1915  29 Oct 1916  Master  10  29  0 year, 10 months, 29 days 
93316 I342223111713  Jones  Annette May  02 Nov 1911  29 Sep 1912  Master  10  27  0 year, 10 months, 27 days 
93317 I342508550178  Lishon  Edna  26 Nov 1900  23 Oct 1901  Master  10  27  0 year, 10 months, 27 days 
93318 I342448641013  Tripp  Aramintha J.  11 Apr 1869  10 Mar 1870  Master  10  27  0 year, 10 months, 27 days 
93319 I342223107285  Tripp  Daniel  19 Feb 1900  15 Jan 1901  Master  10  27  0 year, 10 months, 27 days 
93320 I342223123931  Tripp  Iber Valasco  30 Apr 1926  29 Mar 1927  Master  10  27  0 year, 10 months, 27 days 
93321 I342499048092  Barnes  Robert Leo  22 Apr 1934  20 Mar 1935  Master  10  26  0 year, 10 months, 26 days 
93322 I342223119200  Mosher  Cynthia E.  17 Nov 1849  13 Oct 1850  Master  10  26  0 year, 10 months, 26 days 
93323 I342353611293  Roberts  Harold F  23 Sep 1894  18 Aug 1895  Master  10  26  0 year, 10 months, 26 days 
93324 I342562059851  Sherman  Alice  07 Feb 1710  1711  Master  10  25  0 year, 10 months, 25d (about) 
93325 I342352954849  Tripp  Edna M  5 October 1879  30 August 1880  Master  10  25  0 year, 10 months, 25 days 
93326 I342223108021  Patterson  Elsie Louise  9 Oct 1829  2 Sep 1830  Master  10  24  0 year, 10 months, 24 days 
93327 I342347302688  Petty  Anna A.  5 Nov 1864  29 Sep 1865  Master  10  24  0 year, 10 months, 24 days 
93328 I342223112577  Tripp  Amy Cornell  8 Oct 1842  1 Sep 1843  Master  10  24  0 year, 10 months, 24 days 
93329 I342369787350  Tripp  Jimmy E  8 December 1893  1 November 1894  Master  10  24  0 year, 10 months, 24 days 
93330 I342223109036  Tripp  Julia  22 Jan 1819  16 Dec 1819  Master  10  24  0 year, 10 months, 24 days 
93331 I342223108250  Tripp  Lydia Anna  27 Oct 1850  19 Sep 1851  Master  10  23  0 year, 10 months, 23 days 
93332 I342297632223  Chase  Carrie A  25 Nov 1886  17 Oct 1887  Master  10  22  0 year, 10 months, 22 days 
93333 I342223121236  Godfrey  Mary E.  24 Sep 1874  15 Aug 1875  Master  10  22  0 year, 10 months, 22 days 
93334 I342539357380  Lapham  Tacy Ann  18 Aug 1821  10 Jul 1822  Master  10  22  0 year, 10 months, 22 days 
93335 I342435443808  Tripp  Noah Ruebirtes  23 Mar 1887  14 Feb 1888  Master  10  22  0 year, 10 months, 22 days 
93336 I342223111446  Van Wagener  Henry  18 Nov 1871  10 Oct 1872  Master  10  22  0 year, 10 months, 22 days 
93337 I342391961559  Angell  Vernal  11 May 1895  April 1896  Master  10  21  0 year, 10 months, 21d (about) 
93338 I342223118661  Mosher  Charles Harvey  10 Jun 1866  30 Apr 1867  Master  10  20  0 year, 10 months, 20 days 
93339 I342332554409  Swigart  Everett L  1896  21 Nov 1896  Master  10  20  0 year, 10 months, 20d (about) 
93340 I342223120000  Thurston  Eugene De Forest  20 Sep 1862  09 Aug 1863  Master  10  20  0 year, 10 months, 20 days 
93341 I342249634229  Tripp  Dorothy May  9 Dec 1917  29 Oct 1918  Master  10  20  0 year, 10 months, 20 days 
93342 I342223111706  Tripp  Herbert  25 Apr 1879  16 Mar 1880  Master  10  20  0 year, 10 months, 20 days 
93343 I342223121517  Green  Alta  13 Jul 1916  Jun 1917  Master  10  19  0 year, 10 months, 19d (about) 
93344 I342358007665  Ringle  Myrtle Pearl  28 Jan 1891  17 Dec 1891  Master  10  19  0 year, 10 months, 19 days 
93345 I342389321513  Cory  Caroline J  Abt 1850  19 Nov 1850  Master  10  18  0 year, 10 months, 18d (about) 
93346 I342223107729  Taylor  Abigail  12 Oct 1744  30 Aug 1745  Master  10  18  0 year, 10 months, 18 days 
93347 I342370259206  Tripp  Bentie  November 1873  19 September 1874  Master  10  18  0 year, 10 months, 18d (about) 
93348 I342223112207  Tripp  Everett Messier  12 Nov 1918  30 Sep 1919  Master  10  18  0 year, 10 months, 18 days 
93349 I342506281390  Eliot  George Edgar  1 Sep 1841  18 Jul 1842  Master  10  17  0 year, 10 months, 17 days 
93350 I342223111538  Tripp  John Haldane  20 Jun 1909  7 May 1910  Master  10  17  0 year, 10 months, 17 days 


«Prev «1 ... 1863 1864 1865 1866 1867 1868 1869 1870 1871 ... 1907» Next»