Tripp Families of North America

Report: Age of individuals when they died

         Description:


Matches 93201 to 93250 of 95311   » All Reports  » Comma-delimited CSV file

«Prev «1 ... 1861 1862 1863 1864 1865 1866 1867 1868 1869 ... 1907» Next»

# Person ID Last Name First Name Birth Date Death Date Tree years months days about Age Living
93201 I342231065928  Richardson  Emaline  1818  1819  Master  1 year, 0 months, 0d (about) 
93202 I342384318181  Soule  Parker  1804  1805  Master  1 year, 0 months, 0d (about) 
93203 I342223109396  Thompson  Gregory William  1948  1949  Master  1 year, 0 months, 0d (about) 
93204 I342223119674  Thurston  Eliza  1838  1839  Master  1 year, 0 months, 0d (about) 
93205 I342424581306  Tripp  Anna  1849  1850  Master  1 year, 0 months, 0d (about) 
93206 I342243758495  Tripp  Carl F  1904  1905  Master  1 year, 0 months, 0d (about) 
93207 I342418069234  Tripp  Clay P  1852  1853  Master  1 year, 0 months, 0d (about) 
93208 I342223108945  Tripp  Elihu  Abt 1800  Abt 1801  Master  1 year, 0 months, 0d (about) 
93209 I342223125581  Tripp  Emma  Abt 1876  1877  Master  1 year, 0 months, 0d (about) 
93210 I342531812826  Tripp  Ernest M.  1875  1876  Master  1 year, 0 months, 0d (about) 
93211 I342223116732  Tripp  Harriet  1869  Abt 1870  Master  1 year, 0 months, 0d (about) 
93212 I342227632609  Tripp  Infant  1893  1894  Master  1 year, 0 months, 0d (about) 
93213 I342223117683  Tripp  James  Abt. 1797  Abt. 1798  Master  1 year, 0 months, 0d (about) 
93214 I342494049621  Tripp  John  1859  1860  Master  1 year, 0 months, 0d (about) 
93215 I342359800382  Tripp  John Kenneth  1993  Abt 1994  Master  1 year, 0 months, 0d (about) 
93216 I342462085388  Tripp  John O  Abt 1850  1851  Master  1 year, 0 months, 0d (about) 
93217 I342345579216  Tripp  Mary  1900  1901  Master  1 year, 0 months, 0d (about) 
93218 I342223126182  Tripp  Mava Pearl  1885  1886  Master  1 year, 0 months, 0d (about) 
93219 I342337759529  Tripp  Merle  18 Jan 1926  18 Jan 1927  Master  1 year, 0 months, 0 days 
93220 I342280335187  Tripp  Minnie  1871  1872  Master  1 year, 0 months, 0d (about) 
93221 I342223122976  Tripp  Nancy J  1888  1889  Master  1 year, 0 months, 0d (about) 
93222 I342304224945  Tripp  Noah  Abt. 1864  Abt 1865  Master  1 year, 0 months, 0d (about) 
93223 I342504418389  Tripp  Richard L  1934  1935  Master  1 year, 0 months, 0d (about) 
93224 I342358064276  Tripp  Samuel Frederick  1847  1848  Master  1 year, 0 months, 0d (about) 
93225 I342223107321  Tripp  Sanford Lorenzo  1855  1856  Master  1 year, 0 months, 0d (about) 
93226 I342543607380  Tripp  Willis Askeu  11 Aug 1922  11 Aug 1923  Master  1 year, 0 months, 0 days 
93227 I342223109644  Underwood  Mark  Abt 1967  Abt 1968  Master  1 year, 0 months, 0d (about) 
93228 I342577875433  Waite  Emma J.  1851  1852  Master  1 year, 0 months, 0d (about) 
93229 I342577875434  Waite  Luella B. H.  1857  1858  Master  1 year, 0 months, 0d (about) 
93230 I342315331771  Warrant  William  1862  1863  Master  1 year, 0 months, 0d (about) 
93231 I342223125994  Warren  Jennie Louise  1878  1879  Master  1 year, 0 months, 0d (about) 
93232 I342431531140  Wilcox  Charles Henry  1879  1880  Master  1 year, 0 months, 0d (about) 
93233 I342223118189  Mosher  Justin  17 Sep 1802  16 Sep 1803  Master  11  30  0 year, 11 months, 30 days 
93234 I342273188751  Tripp  Edmund M  Abt 1895  31 Dec 1895  Master  11  30  0 year, 11 months, 30d (about) 
93235 I342223122248  Gattis  Virginia F  15 Sep 1867  13 Sep 1868  Master  11  29  0 year, 11 months, 29 days 
93236 I342342454192  Mason    1920  30 Dec 1920  Master  11  29  0 year, 11 months, 29d (about) 
93237 I342223112605  Tripp  William James Gladding  15 Nov 1848  13 Nov 1849  Master  11  29  0 year, 11 months, 29 days 
93238 I342558171779  Manchester  Lillian May  27 Apr 1921  24 Apr 1922  Master  11  28  0 year, 11 months, 28 days 
93239 I342662291864  Smith  Barnabas Taylor  22 Jan 1774  19 Jan 1775  Master  11  28  0 year, 11 months, 28 days 
93240 I342354763006  Tripp  Martha A  3 Jul 1859  Jul 1860  Master  11  28  0 year, 11 months, 28d (about) 
93241 I342414978307  Tripp  Ina Belle  28 Nov 1919  24 Nov 1920  Master  11  27  0 year, 11 months, 27 days 
93242 I342442357161  Vail  Joseph Card  25 May 1835  21 May 1836  Master  11  26  0 year, 11 months, 26 days 
93243 I342372172890  Clifton  Jirah W.  28 Feb 1833  22 Feb 1834  Master  11  25  0 year, 11 months, 25 days 
93244 I342566408150  Fish  Hope  5 Mar 1675  Mar 1676  Master  11  25  0 year, 11 months, 25d (about) 
93245 I342609116335  Tripp  Baby  1868  26 Dec 1868  Master  11  25  0 year, 11 months, 25d (about) 
93246 I342392888205  Atwood  George H  Abt. 7 Jan 1873  31 Dec 1873  Master  11  24  0 year, 11 months, 24 days 
93247 I342367653868  Howland  Hazel Nora  19 May 1919  13 May 1920  Master  11  24  0 year, 11 months, 24 days 
93248 I342364685726  Spiller  Renel C  22 Oct 1896  16 Oct 1897  Master  11  24  0 year, 11 months, 24 days 
93249 I342370238537  Couse  Marjorie Jane  21 Oct 1917  14 Oct 1918  Master  11  23  0 year, 11 months, 23 days 
93250 I342223113991  Tripp  Carl D  11 Nov 1888  3 Nov 1889  Master  11  23  0 year, 11 months, 23 days 


«Prev «1 ... 1861 1862 1863 1864 1865 1866 1867 1868 1869 ... 1907» Next»