Tripp Families of North America
Report: Age of individuals when they died
Description:
Matches 93001 to 93050 of 95311 » All Reports » Comma-delimited CSV file
«Prev «1 ... 1857 1858 1859 1860 1861 1862 1863 1864 1865 ... 1907» Next»
# | Person ID | Last Name | First Name | Birth Date | Death Date | Tree | years | months | days | about | Age | Living |
---|---|---|---|---|---|---|---|---|---|---|---|---|
93001 | I342223111905 | Tripp | Clarence E | 9 Jan 1871 | 29 Mar 1872 | Master | 1 | 2 | 20 | 0 | 1 year, 2 months, 20 days | 0 |
93002 | I342223121109 | Fox | Louis Earl | 03 Jul 1884 | 22 Sep 1885 | Master | 1 | 2 | 19 | 0 | 1 year, 2 months, 19 days | 0 |
93003 | I342381519226 | Tripp | Helen | 10 May 1913 | 29 July 1914 | Master | 1 | 2 | 19 | 0 | 1 year, 2 months, 19 days | 0 |
93004 | I342223111276 | King | Lillian | 24 May 1884 | 11 Aug 1885 | Master | 1 | 2 | 18 | 0 | 1 year, 2 months, 18 days | 0 |
93005 | I342223116739 | Tripp | Eliza | Abt 1854 | 18 Mar 1855 | Master | 1 | 2 | 17 | 1 | 1 year, 2 months, 17d (about) | 0 |
93006 | I342223111070 | Tripp | Orrilla F | 26 Jun 1851 | 12 Sep 1852 | Master | 1 | 2 | 17 | 0 | 1 year, 2 months, 17 days | 0 |
93007 | I342487331025 | Tripp | Clarence | 1867 | 17 Mar 1868 | Master | 1 | 2 | 16 | 1 | 1 year, 2 months, 16d (about) | 0 |
93008 | I342223111313 | Tripp | Lillian A | Abt Oct 1862 | 17 Dec 1863 | Master | 1 | 2 | 16 | 1 | 1 year, 2 months, 16d (about) | 0 |
93009 | I342362569586 | Johnston | Myrtle May | 25 July 1884 | 10 Oct 1885 | Master | 1 | 2 | 15 | 0 | 1 year, 2 months, 15 days | 0 |
93010 | I342223107827 | Tripp | Charles C | 5 Aug 1824 | 20 Oct 1825 | Master | 1 | 2 | 15 | 0 | 1 year, 2 months, 15 days | 0 |
93011 | I342448950496 | McKeever | Elijah Levi | 22 Jun 1859 | 5 Sep 1860 | Master | 1 | 2 | 14 | 0 | 1 year, 2 months, 14 days | 0 |
93012 | I342574265675 | Allen | Ida M | 1873 | 14 Mar 1874 | Master | 1 | 2 | 13 | 1 | 1 year, 2 months, 13d (about) | 0 |
93013 | I342491196218 | Collier | Audrey Merle | 26 Jan 1932 | 8 April 1933 | Master | 1 | 2 | 13 | 0 | 1 year, 2 months, 13 days | 0 |
93014 | I342223119987 | Thurston | Jane Wilbur | 04 Jul 1859 | 17 Sep 1860 | Master | 1 | 2 | 13 | 0 | 1 year, 2 months, 13 days | 0 |
93015 | I342223108070 | Tripp | John Thomas | 6 Jul 1850 | 19 Sep 1851 | Master | 1 | 2 | 13 | 0 | 1 year, 2 months, 13 days | 0 |
93016 | I342258215196 | Tripp | Linnie Una | 31 May 1901 | 13 Aug 1902 | Master | 1 | 2 | 13 | 0 | 1 year, 2 months, 13 days | 0 |
93017 | I342223110535 | Grinnell | Lester | 23 Nov 1879 | 04 Feb 1881 | Master | 1 | 2 | 12 | 0 | 1 year, 2 months, 12 days | 0 |
93018 | I342223124655 | Tripp | Sarah | 13 Mar 1797 | 25 May 1798 | Master | 1 | 2 | 12 | 0 | 1 year, 2 months, 12 days | 0 |
93019 | I342223116735 | Tripp | Seth J | 2 Dec 1866 | 14 Feb 1868 | Master | 1 | 2 | 12 | 0 | 1 year, 2 months, 12 days | 0 |
93020 | I342499449529 | Wood | Paul | 19 Jan 1733 | 31 Mar 1734 | Master | 1 | 2 | 12 | 0 | 1 year, 2 months, 12 days | 0 |
93021 | I342223119985 | Thurston | Jeanette Mason | 04 Jul 1859 | 15 Sep 1860 | Master | 1 | 2 | 11 | 0 | 1 year, 2 months, 11 days | 0 |
93022 | I342458219997 | Tripp | Lambert E | 25 May 1888 | 5 Aug 1889 | Master | 1 | 2 | 11 | 0 | 1 year, 2 months, 11 days | 0 |
93023 | I342223111002 | Bassett | Sarah Tripp | 19 Jun 1816 | 29 Aug 1817 | Master | 1 | 2 | 10 | 0 | 1 year, 2 months, 10 days | 0 |
93024 | I342223107570 | Heermans | Holden A. | 07 Jul 1841 | 17 Sep 1842 | Master | 1 | 2 | 10 | 0 | 1 year, 2 months, 10 days | 0 |
93025 | I342223111449 | Smith | Howard A. Edward | 13 Nov 1876 | 23 Jan 1878 | Master | 1 | 2 | 10 | 0 | 1 year, 2 months, 10 days | 0 |
93026 | I342223108010 | Tripp | Laura Gordon | 22 Apr 1883 | 02 Jul 1884 | Master | 1 | 2 | 10 | 0 | 1 year, 2 months, 10 days | 0 |
93027 | I342223125953 | Tripp | Paul | Abt 1859 | 10 Mar 1860 | Master | 1 | 2 | 9 | 1 | 1 year, 2 months, 9d (about) | 0 |
93028 | I342574265676 | Allen | Ellen T | 1873 | 9 Mar 1874 | Master | 1 | 2 | 8 | 1 | 1 year, 2 months, 8d (about) | 0 |
93029 | I342375120924 | Patten | Amy J | 7 Sep 1846 | 15 Nov 1847 | Master | 1 | 2 | 8 | 0 | 1 year, 2 months, 8 days | 0 |
93030 | I342223121666 | Taber | Pardon | 06 Jul 1826 | 14 Sep 1827 | Master | 1 | 2 | 8 | 0 | 1 year, 2 months, 8 days | 0 |
93031 | I342367685440 | Brightman | Sarah | 1849 | 7 March 1850 | Master | 1 | 2 | 6 | 1 | 1 year, 2 months, 6d (about) | 0 |
93032 | I342592171539 | Tripp | Owen Ross | 18 Apr 1937 | 24 Jun 1938 | Master | 1 | 2 | 6 | 0 | 1 year, 2 months, 6 days | 0 |
93033 | I342364488204 | Tripp | Jesse Toby | 15 Aug 1917 | 20 Oct 1918 | Master | 1 | 2 | 5 | 0 | 1 year, 2 months, 5 days | 0 |
93034 | I342227574652 | Tripp | Lavina | 9 Jan 1819 | 14 Mar 1820 | Master | 1 | 2 | 5 | 0 | 1 year, 2 months, 5 days | 0 |
93035 | I342223109606 | Winans | Libbie R. | 09 Aug 1865 | 14 Oct 1866 | Master | 1 | 2 | 5 | 0 | 1 year, 2 months, 5 days | 0 |
93036 | I342223111650 | Buffinton | Helen Louise | 30 Aug 1910 | 3 Nov 1911 | Master | 1 | 2 | 4 | 0 | 1 year, 2 months, 4 days | 0 |
93037 | I342505487718 | Grinnell | Herbert | 3 Jun 1850 | 7 Aug 1851 | Master | 1 | 2 | 4 | 0 | 1 year, 2 months, 4 days | 0 |
93038 | I342412527281 | Mather | Fannie A. | 17 Oct 1858 | 20 Dec 1859 | Master | 1 | 2 | 3 | 0 | 1 year, 2 months, 3 days | 0 |
93039 | I342223107666 | Tripp | Marianne | 22 Sep 1823 | 25 Nov 1824 | Master | 1 | 2 | 3 | 0 | 1 year, 2 months, 3 days | 0 |
93040 | I342223161738 | Vaughn | Morris | 11 Jan 1822 | 14 Mar 1823 | Master | 1 | 2 | 3 | 0 | 1 year, 2 months, 3 days | 0 |
93041 | I342501645076 | Delano | Annie Louise | 10 Jan 1885 | 11 Mar 1886 | Master | 1 | 2 | 1 | 0 | 1 year, 2 months, 1 days | 0 |
93042 | I342223121233 | Green | Amasa Franklin | 02 Jan 1872 | 03 Mar 1873 | Master | 1 | 2 | 1 | 0 | 1 year, 2 months, 1 days | 0 |
93043 | I342581351214 | Akin | Susanna | 15 Mar 1777 | 15 May 1778 | Master | 1 | 2 | 0 | 0 | 1 year, 2 months, 0 days | 0 |
93044 | I342369608525 | Tripp | Charlie E | 24 Mar 1916 | 24 May 1917 | Master | 1 | 2 | 0 | 0 | 1 year, 2 months, 0 days | 0 |
93045 | I342276265527 | Tripp | Gilbert | Abt 1905 | 1 Mar 1906 | Master | 1 | 2 | 0 | 1 | 1 year, 2 months, 0d (about) | 0 |
93046 | I342584244134 | Moon | Eliza A. | Mar 1859 | 30 Apr 1860 | Master | 1 | 1 | 29 | 1 | 1 year, 1 months, 29d (about) | 0 |
93047 | I342377339137 | Tripp | Lillian J | 13 Feb 1910 | 11 Apr 1911 | Master | 1 | 1 | 29 | 0 | 1 year, 1 months, 29 days | 0 |
93048 | I342230028727 | Tripp | Nettie Estelle | 16 April 1920 | 14 Jun 1921 | Master | 1 | 1 | 29 | 0 | 1 year, 1 months, 29 days | 0 |
93049 | I342368043342 | Tripp | Raymond L | 14 Feb 1915 | 12 Apr 1916 | Master | 1 | 1 | 29 | 0 | 1 year, 1 months, 29 days | 0 |
93050 | I342431076598 | Brown | Douglas Staten | 30 October 1925 | 28 December 1926 | Master | 1 | 1 | 28 | 0 | 1 year, 1 months, 28 days | 0 |
«Prev «1 ... 1857 1858 1859 1860 1861 1862 1863 1864 1865 ... 1907» Next»