Tripp Families of North America
Report: Age of individuals when they died
Description:
Matches 92551 to 92600 of 95311 » All Reports » Comma-delimited CSV file
«Prev «1 ... 1848 1849 1850 1851 1852 1853 1854 1855 1856 ... 1907» Next»
# | Person ID | Last Name | First Name | Birth Date | Death Date | Tree | years | months | days | about | Age | Living |
---|---|---|---|---|---|---|---|---|---|---|---|---|
92551 | I342223107405 | Tripp | Caroline Lydia | 18 Apr 1844 | 10 Apr 1846 | Master | 1 | 11 | 23 | 0 | 1 year, 11 months, 23 days | 0 |
92552 | I342376191938 | Curry | Margaret Ann | 4 August 1851 | 25 Jul 1853 | Master | 1 | 11 | 21 | 0 | 1 year, 11 months, 21 days | 0 |
92553 | I342223107586 | Tripp | Metta B. | 20 Dec 1881 | 14 Dec 1882 or 11 Dec 1883 | Master | 1 | 11 | 21 | 0 | 1 year, 11 months, 21 days | 0 |
92554 | I342507851668 | Tripp | Abby L | Abt 1856 | 19 Dec 1857 | Master | 1 | 11 | 18 | 1 | 1 year, 11 months, 18d (about) | 0 |
92555 | I342386892397 | Haskell | Sarah | 21 Mar 1708 | 10 Mar 1710 | Master | 1 | 11 | 17 | 0 | 1 year, 11 months, 17 days | 0 |
92556 | I342483180341 | Chace | Lillian B | 16 Jan 1909 | 1911 | Master | 1 | 11 | 16 | 1 | 1 year, 11 months, 16d (about) | 0 |
92557 | I342570327147 | Cline | James I | 11 Oct 1859 | 27 Sep 1861 | Master | 1 | 11 | 16 | 0 | 1 year, 11 months, 16 days | 0 |
92558 | I342377005735 | Mosher | Lydia | 21 Mar 1725 | 9 Mar 1727 | Master | 1 | 11 | 16 | 0 | 1 year, 11 months, 16 days | 0 |
92559 | I342223111243 | Tripp | Lewis Edward | 25 Nov 1878 | 10 Nov 1880 | Master | 1 | 11 | 16 | 0 | 1 year, 11 months, 16 days | 0 |
92560 | I342486858492 | Davenport | Philip | 1755 | 15 Dec 1756 | Master | 1 | 11 | 14 | 1 | 1 year, 11 months, 14d (about) | 0 |
92561 | I342388560054 | Pryor | Sarah E | 14 August 1852 | 28 July 1854 | Master | 1 | 11 | 14 | 0 | 1 year, 11 months, 14 days | 0 |
92562 | I342223112638 | Seekell | Moses Henry | 19 Jan 1850 | 1852 | Master | 1 | 11 | 13 | 1 | 1 year, 11 months, 13d (about) | 0 |
92563 | I342223111774 | Long | Marion Phebe | 28 Mar 1910 | 10 Mar 1912 | Master | 1 | 11 | 11 | 0 | 1 year, 11 months, 11 days | 0 |
92564 | I342226678132 | Tripp | Luanna | 6 Apr 1869 | 17 Mar 1871 | Master | 1 | 11 | 11 | 0 | 1 year, 11 months, 11 days | 0 |
92565 | I342330829914 | Morgan | Wayne Worth | 6 May 1941 | 14 Apr 1943 | Master | 1 | 11 | 8 | 0 | 1 year, 11 months, 8 days | 0 |
92566 | I342634027932 | Peckham | David | 1747 | 9 Dec 1748 | Master | 1 | 11 | 8 | 1 | 1 year, 11 months, 8d (about) | 0 |
92567 | I342223110176 | Adams | Alice A | 23 Apr 1851 | 28 Mar 1853 | Master | 1 | 11 | 5 | 0 | 1 year, 11 months, 5 days | 0 |
92568 | I342357275787 | Coleson | Minnie | 26 May 1865 | 29 April 1867 | Master | 1 | 11 | 3 | 0 | 1 year, 11 months, 3 days | 0 |
92569 | I342574258327 | Allen | Pardon | 1830 | 3 Dec 1831 | Master | 1 | 11 | 2 | 1 | 1 year, 11 months, 2d (about) | 0 |
92570 | I342223121266 | Green | Gladys Ostina Greeley | 15 Sep 1867 | 17 Aug 1869 | Master | 1 | 11 | 2 | 0 | 1 year, 11 months, 2 days | 0 |
92571 | I342498078770 | Spackman | Reatha Tripp | 28 Mar 1913 | 1 Mar 1915 | Master | 1 | 11 | 1 | 0 | 1 year, 11 months, 1 days | 0 |
92572 | I342648982205 | Eddy | Frances Letitia | 1840 | 30 Nov 1841 | Master | 1 | 10 | 29 | 1 | 1 year, 10 months, 29d (about) | 0 |
92573 | I342368710902 | Tripp | Ada Lee | 20 Aug 1916 | 19 Jul 1918 | Master | 1 | 10 | 29 | 0 | 1 year, 10 months, 29 days | 0 |
92574 | I342265929602 | Tripp | Louise Victoria | 22 Jun 1911 | 21 May 1913 | Master | 1 | 10 | 29 | 0 | 1 year, 10 months, 29 days | 0 |
92575 | I342648686510 | Wells | Nathan Arieal | Jun 1814 | 30 Apr 1816 | Master | 1 | 10 | 29 | 1 | 1 year, 10 months, 29d (about) | 0 |
92576 | I342432397755 | Parker | Carl Alfred | 18 Mar 1921 | 15 Feb 1923 | Master | 1 | 10 | 28 | 0 | 1 year, 10 months, 28 days | 0 |
92577 | I342230269579 | Tripp | Donald Eugene | 29 May 1930 | 24 Apr 1932 | Master | 1 | 10 | 26 | 0 | 1 year, 10 months, 26 days | 0 |
92578 | I342223108115 | Tripp | Prince Albert | 18 Mar 1845 | 12 Feb 1847 | Master | 1 | 10 | 25 | 0 | 1 year, 10 months, 25 days | 0 |
92579 | I342502433420 | Gifford | Caroline | 1820 | 24 Nov 1821 | Master | 1 | 10 | 23 | 1 | 1 year, 10 months, 23d (about) | 0 |
92580 | I342660861366 | Gifford | George Cushing | 13 May 1883 | 2 Apr 1885 | Master | 1 | 10 | 20 | 0 | 1 year, 10 months, 20 days | 0 |
92581 | I342223114813 | Warren | Francis | 03 Dec 1873 | 23 Oct 1875 | Master | 1 | 10 | 20 | 0 | 1 year, 10 months, 20 days | 0 |
92582 | I342387256898 | Saffell | Ray Wilbert | 24 Nov 1944 | 13 Oct 1946 | Master | 1 | 10 | 19 | 0 | 1 year, 10 months, 19 days | 0 |
92583 | I342386375800 | Tripp | Arcelia Jane | 9 Mar 1858 | 28 Jan 1860 | Master | 1 | 10 | 19 | 0 | 1 year, 10 months, 19 days | 0 |
92584 | I342223125024 | Tripp | Lyman | 11 Apr 1806 | Mar 1808 | Master | 1 | 10 | 19 | 1 | 1 year, 10 months, 19d (about) | 0 |
92585 | I342625358459 | Saraceni | Scotty George | 1961 | 17 Nov 1962 | Master | 1 | 10 | 16 | 1 | 1 year, 10 months, 16d (about) | 0 |
92586 | I342223119563 | Wert | Hannah | 03 Dec 1841 | 19 Oct 1843 | Master | 1 | 10 | 16 | 0 | 1 year, 10 months, 16 days | 0 |
92587 | I342223120872 | Richmond | Orlin D. | 24 Nov 1829 | 09 Oct 1831 | Master | 1 | 10 | 15 | 0 | 1 year, 10 months, 15 days | 0 |
92588 | I342223107620 | Tripp | Charles R | 23 Mar 1851 | 5 Feb 1853 | Master | 1 | 10 | 13 | 0 | 1 year, 10 months, 13 days | 0 |
92589 | I342360327873 | Tripp | Elmer Stevens | 11 Sep 1893 | 24 Jul 1895 | Master | 1 | 10 | 13 | 0 | 1 year, 10 months, 13 days | 0 |
92590 | I342376258401 | McMurphy | Arnold | 10 April 1916 | 21 February 1918 | Master | 1 | 10 | 11 | 0 | 1 year, 10 months, 11 days | 0 |
92591 | I342350534144 | Tripp | Mayham | Abt. May 1880 | 11 Mar 1882 | Master | 1 | 10 | 10 | 1 | 1 year, 10 months, 10d (about) | 0 |
92592 | I342640097406 | Trippe | Joseph | 16 Aug 1867 | 25 Jun 1869 | Master | 1 | 10 | 9 | 0 | 1 year, 10 months, 9 days | 0 |
92593 | I342490305050 | Tripp | Sarah W | Abt 11 Jun 1903 | 19 Apr 1905 | Master | 1 | 10 | 8 | 0 | 1 year, 10 months, 8 days | 0 |
92594 | I342361104131 | Borden | Alice Esther | 3 May 1856 | 10 Mar 1858 | Master | 1 | 10 | 7 | 0 | 1 year, 10 months, 7 days | 0 |
92595 | I342564475669 | Newman | Dorothy M. | 1915 | 8 Nov 1916 | Master | 1 | 10 | 7 | 1 | 1 year, 10 months, 7d (about) | 0 |
92596 | I342357423624 | Piper | Meda Fern | 4 March 1896 | 11 January 1898 | Master | 1 | 10 | 7 | 0 | 1 year, 10 months, 7 days | 0 |
92597 | I342507179818 | Bliss | Wilfred Irving | 8 Oct 1877 | 14 Aug 1879 | Master | 1 | 10 | 6 | 0 | 1 year, 10 months, 6 days | 0 |
92598 | I342578144934 | Chase | Elizabeth | 10 Oct 1784 | 16 Aug 1786 | Master | 1 | 10 | 6 | 0 | 1 year, 10 months, 6 days | 0 |
92599 | I342344794270 | Tripp | Mary Josephine | 1 Nov 1907 | 7 Sep 1909 | Master | 1 | 10 | 6 | 0 | 1 year, 10 months, 6 days | 0 |
92600 | I342223114397 | Featherman | Chad Wayne | 13 Jul 1967 | 17 May 1969 | Master | 1 | 10 | 4 | 0 | 1 year, 10 months, 4 days | 0 |
«Prev «1 ... 1848 1849 1850 1851 1852 1853 1854 1855 1856 ... 1907» Next»