Tripp Families of North America

Report: Age of individuals when they died

         Description:


Matches 92501 to 92550 of 95311   » All Reports  » Comma-delimited CSV file

«Prev «1 ... 1847 1848 1849 1850 1851 1852 1853 1854 1855 ... 1907» Next»

# Person ID Last Name First Name Birth Date Death Date Tree years months days about Age Living
92501 I342223121673  Hare  Frances  1867  1869  Master  2 year, 0 months, 0d (about) 
92502 I342524120473  Harrington  Walter H.  22 July 1867  22 Jul 1869  Master  2 year, 0 months, 0 days 
92503 I342340626554  Henderson  Ernest  1885  1887  Master  2 year, 0 months, 0d (about) 
92504 I342361684824  Jordan  Cora  1872  1874  Master  2 year, 0 months, 0d (about) 
92505 I342389813370  Long  Felix  1909  1911  Master  2 year, 0 months, 0d (about) 
92506 I342524138899  Macomber  Ruth E  1857  1859  Master  2 year, 0 months, 0d (about) 
92507 I342223118151  Mosher  Joshua  1770  1772  Master  2 year, 0 months, 0d (about) 
92508 I342570882370  Peel  Emma  1869  1871  Master  2 year, 0 months, 0d (about) 
92509 I342424293202  Record  Ruth E  1828  1830  Master  2 year, 0 months, 0d (about) 
92510 I342223117297  Ritter  Marlowe Thomas  Mar 1917  Mar 1919  Master  2 year, 0 months, 0d (about) 
92511 I342599447712  Rounds  Willard D  1864  1866  Master  2 year, 0 months, 0d (about) 
92512 I342223107230  Scutt  Ulysses Grant  1875  1877  Master  2 year, 0 months, 0d (about) 
92513 I342223119815  Sherman  Helen Frances  18 Oct 1891  18 Oct 1893  Master  2 year, 0 months, 0 days 
92514 I342223121917  Sherman  Mary  1603  1605  Master  2 year, 0 months, 0d (about) 
92515 I342465988442  Sherman  Samuel  1723  1725  Master  2 year, 0 months, 0d (about) 
92516 I342223109247  Slocum  Elizabeth Ellen  25 Mar 1847  25 Mar 1849  Master  2 year, 0 months, 0 days 
92517 I342354440801  Slocum  Julia  1826  Abt. 1828  Master  2 year, 0 months, 0d (about) 
92518 I342223108884  Soule  Russell  Abt. 1810  Abt 1812  Master  2 year, 0 months, 0d (about) 
92519 I342410981549  Stone  Loretta Mae  1924  1926  Master  2 year, 0 months, 0d (about) 
92520 I342443362159  Swanger  Grover  1902  1904  Master  2 year, 0 months, 0d (about) 
92521 I342223119719  Thurston  Harriet  1846  1848  Master  2 year, 0 months, 0d (about) 
92522 I342305158281  Tripp  Angenette A  1828  1830  Master  2 year, 0 months, 0d (about) 
92523 I342246300781  Tripp  Arwin Huggs  1916  1918  Master  2 year, 0 months, 0d (about) 
92524 I342223109972  Tripp  Caroline Jane  Abt 1834  1836  Master  2 year, 0 months, 0d (about) 
92525 I342223126323  Tripp  Clara May  1896  1898  Master  2 year, 0 months, 0d (about) 
92526 I342337060327  Tripp  Clarence W  1858  1860  Master  2 year, 0 months, 0d (about) 
92527 I342302041719  Tripp  Edmond P  Abt 1874  Aft. 1875  Master  2 year, 0 months, 0d (about) 
92528 I342229503065  Tripp  Elizabeth  1842  1844  Master  2 year, 0 months, 0d (about) 
92529 I342396401231  Tripp  Fern  2 Nov 1905  2 Nov 1907  Master  2 year, 0 months, 0 days 
92530 I342223126195  Tripp  Harriet Hazel  1901  1903  Master  2 year, 0 months, 0d (about) 
92531 I342223110738  Tripp  Hattie F  10 Aug 1868  10 Aug 1870  Master  2 year, 0 months, 0 days 
92532 I342223109310  Tripp  Ira  Abt 1818  Abt 1820  Master  2 year, 0 months, 0d (about) 
92533 I342359107776  Tripp  Jeremiah  1879  1881  Master  2 year, 0 months, 0d (about) 
92534 I342559593208  Tripp  Joyce M  1952  1954  Master  2 year, 0 months, 0d (about) 
92535 I342412916249  Tripp  Mary  1822  1824  Master  2 year, 0 months, 0d (about) 
92536 I342334837916  Tripp  Orice K  1901  1903  Master  2 year, 0 months, 0d (about) 
92537 I342223112257  Tripp  Susanna  Abt. 1836  Abt. 1838  Master  2 year, 0 months, 0d (about) 
92538 I342223109196  Tripp  William  Abt 1832  1834  Master  2 year, 0 months, 0d (about) 
92539 I342261431579  Tripp  William Medley  10 Jun 1893  10 Jun 1895  Master  2 year, 0 months, 0 days 
92540 I342442867644  Way  Chester G.  1923  1925  Master  2 year, 0 months, 0d (about) 
92541 I342281881781  Wright  Sheldon  1843  1845  Master  2 year, 0 months, 0d (about) 
92542 I342371416926  Tripp  Otto  Abt 1898  Bef 1900  Master  11  30  1 year, 11 months, 30d (about) 
92543 I342223109780  Tripp  Ruth  1825  Bef. 1827  Master  11  30  1 year, 11 months, 30d (about) 
92544 I342223119973  Simmons  William Thurston Hall  03 May 1873  May 1875  Master  11  28  1 year, 11 months, 28d (about) 
92545 I342223110336  Tripp  Alice Bertha  Abt. 1871  29 Dec 1872  Master  11  28  1 year, 11 months, 28d (about) 
92546 I342459409629  Damon  Caroline  5 Sep 1851  Sep 1853  Master  11  27  1 year, 11 months, 27d (about) 
92547 I342229645783  Holman  Emmit M  21 Feb 1910  14 Feb 1912  Master  11  24  1 year, 11 months, 24 days 
92548 I342223108367  Stryon  David Chadwick  13 Sep 1903  06 Sep 1905  Master  11  24  1 year, 11 months, 24 days 
92549 I342223125429  Tripp  Elmina Cole  18 Sep 1814  11 Sep 1816  Master  11  24  1 year, 11 months, 24 days 
92550 I342223107760  Tripp  Palmyra  25 Jul 1812  19 Jul 1814  Master  11  24  1 year, 11 months, 24 days 


«Prev «1 ... 1847 1848 1849 1850 1851 1852 1853 1854 1855 ... 1907» Next»