Tripp Families of North America
Report: Individuals without date of birth/baptism/death/burial
Description:
Matches 8101 to 8150 of 35383 » All Reports » Comma-delimited CSV file
«Prev «1 ... 159 160 161 162 163 164 165 166 167 ... 708» Next»
# | Person ID | Last Name | First Name | Living | Tree |
---|---|---|---|---|---|
8101 | I342223150726 | Cushman | Abbie | 0 | Master |
8102 | I15424 | Cushman | Amy | 0 | dale |
8103 | I342223152161 | Cushman | Frederick A. | 0 | Master |
8104 | I342660613523 | Cushman | Harriet | 0 | Master |
8105 | I342508876961 | Cushman | Huldah | 0 | Master |
8106 | I342601519564 | Cushman | Martha | 0 | Master |
8107 | I342466086386 | Cushman | Martha Bartlett | 0 | Master |
8108 | I342667794831 | Cushman | Patience | 0 | Master |
8109 | I14341 | Cushman | Samuel | 0 | dale |
8110 | I342618865403 | Cushman | Sarah | 0 | Master |
8111 | I342223152569 | Cushman | Sarah T. | 0 | Master |
8112 | I342667794833 | Cushman | Temperance | 0 | Master |
8113 | I342524832874 | Cushman | _____ | 0 | Master |
8114 | I342375348770 | Cusic | Megan | 0 | Master |
8115 | I342375348680 | Cusic | Rod | 0 | Master |
8116 | I342367826846 | Cusic | Ronnie Lee | 0 | Master |
8117 | I342367826832 | Cusic | William Bradley | 0 | Master |
8118 | I342660748355 | Cusick | Diane | 0 | Master |
8119 | I342223133145 | Cusick | Elizabeth Ann | 0 | Master |
8120 | I342367280830 | Custard | George F | 0 | Master |
8121 | I342578757386 | Cutcheon | Charles Tripp M | 0 | Master |
8122 | I342578757385 | Cutcheon | Frank M. | 0 | Master |
8123 | I342617695309 | Cutler | 0 | Master | |
8124 | I342223165738 | Cutler | Effie | 0 | Master |
8125 | I342355158324 | Cutrell | Billy | 0 | Master |
8126 | I342223149224 | Cutten | William | 0 | Master |
8127 | I342407925602 | Cutter | Elizabeth | 0 | Master |
8128 | I342223143383 | Cutter | Rachel Manning | 0 | Master |
8129 | I342617283233 | Cwiklinski | 0 | Master | |
8130 | I342223158523 | Cyllin | 0 | Master | |
8131 | I342223142864 | Cyphert | Thomas | 0 | Master |
8132 | I342657632062 | Cyr | 0 | Master | |
8133 | I342509749198 | Cyr | Patricia L | 0 | Master |
8134 | I342495016251 | Cyr | _____ | 0 | Master |
8135 | I342370073742 | D'agostino | 0 | Master | |
8136 | I362070763067 | D'AMORE | Paola | 0 | bob |
8137 | I342368067216 | D'Assisi | Elaine J | 0 | Master |
8138 | I342382835352 | D'Astolto | Frank T | 0 | Master |
8139 | I342617140051 | Da Silva | 0 | Master | |
8140 | I342668691358 | Dabbs | _____ | 0 | Master |
8141 | I342398856410 | DaCosta | 0 | Master | |
8142 | I9060 | Dady | Darwood Bill | 0 | dale |
8143 | I13094 | Dady | Darwood Bill | 0 | dale |
8144 | I342223151308 | Dagget | Henry | 0 | Master |
8145 | I342223162349 | Daggett | Delores | 0 | Master |
8146 | I342223130140 | Daggett | Joshua | 0 | Master |
8147 | I342223164896 | Daggett | Ray | 0 | Master |
8148 | I342223158422 | Dagobert | 0 | Master | |
8149 | I342223158409 | Dagobert | 0 | Master | |
8150 | I342533161147 | Dahl | Fred | 0 | Master |
«Prev «1 ... 159 160 161 162 163 164 165 166 167 ... 708» Next»