Tripp Families of North America
Report: Individuals without date of birth/baptism/death/burial
Description:
Matches 7401 to 7450 of 35383 » All Reports » Comma-delimited CSV file
«Prev «1 ... 145 146 147 148 149 150 151 152 153 ... 708» Next»
# | Person ID | Last Name | First Name | Living | Tree |
---|---|---|---|---|---|
7401 | I342223145112 | Copher | Amanda | 0 | Master |
7402 | I342223145262 | Copher | Martha (Mattie) | 0 | Master |
7403 | I342223145192 | Copher | Serepta | 0 | Master |
7404 | I342223151650 | Coppee | Henry | 0 | Master |
7405 | I342223159510 | Coppelmann | 0 | Master | |
7406 | I342400165074 | Coppens | Anne H | 0 | Master |
7407 | I362083773107 | COPPUS | Barbie | 0 | bob |
7408 | I362256276143 | COPPUS | Chris | 0 | bob |
7409 | I362094376592 | COPPUS | Christopher | 0 | bob |
7410 | I362175877478 | COPPUS | Eric | 0 | bob |
7411 | I362175877477 | COPPUS | George M | 0 | bob |
7412 | I342424147554 | Coquoz | Harry Alfred | 0 | Master |
7413 | I342391953769 | Corbett | Clarissa | 0 | Master |
7414 | I342616755145 | Corbett | Sarah E | 0 | Master |
7415 | I342223159679 | Corbin | John S. | 0 | Master |
7416 | I342551013824 | Corbin | Kent | 0 | Master |
7417 | I342223148157 | Corbin | Rachel S. | 0 | Master |
7418 | I342610089725 | Corbinson | Mary | 0 | Master |
7419 | I342223142909 | Corby | Lois Marilyn | 0 | Master |
7420 | I362037127547 | CORCORAN | Fannie R | 0 | bob |
7421 | I342373864655 | Cordeiro | Darlene | 0 | Master |
7422 | I8886 | Cordell | Victor | 0 | dale |
7423 | I342223136802 | Cordell | Victor | 0 | Master |
7424 | I342516926314 | Cordova | Jose | 0 | Master |
7425 | I342394923582 | Corello | 0 | Master | |
7426 | I7541 | Corey | Daniel | 0 | dale |
7427 | I12262 | Corey | Daniel | 0 | dale |
7428 | I26093300254 | COREY | Daniel | 0 | bob |
7429 | I11808 | Corey | Hattie | 0 | dale |
7430 | I342369586367 | Corey | Howard | 0 | Master |
7431 | I11805 | Corey | Unknown | 0 | dale |
7432 | I342369586365 | Corey | Wayne | 0 | Master |
7433 | I11806 | Corey | William | 0 | dale |
7434 | I342354562079 | Corgill | Joan | 0 | Master |
7435 | I342617146416 | Cork | 0 | Master | |
7436 | I342527770292 | Corkum | Newton W | 0 | Master |
7437 | I14279 | Corl | Ella Lucinda | 0 | dale |
7438 | I342490257787 | Corliss | William | 0 | Master |
7439 | I342617285762 | Cormier | 0 | Master | |
7440 | I26093300255 | CORNEL | Rebecca | 0 | bob |
7441 | I342616984053 | Cornelius | Thomas | 0 | Master |
7442 | I342650681582 | Cornell | 0 | Master | |
7443 | I342624175666 | Cornell | 0 | Master | |
7444 | I342519312879 | Cornell | Ann | 0 | Master |
7445 | I342504807101 | Cornell | Benjamin F | 0 | Master |
7446 | I342656091483 | Cornell | Billy | 0 | Master |
7447 | I342241627408 | Cornell | Brian C | 0 | Master |
7448 | I342241627409 | Cornell | Bruce A | 0 | Master |
7449 | I1205 | Cornell | Chloe | 0 | dale |
7450 | I342223139139 | Cornell | Chloe | 0 | Master |
«Prev «1 ... 145 146 147 148 149 150 151 152 153 ... 708» Next»