Tripp Families of North America

Report: Age of individuals when they died

         Description:


Matches 701 to 750 of 95311   » All Reports  » Comma-delimited CSV file

«Prev «1 ... 11 12 13 14 15 16 17 18 19 ... 1907» Next»

# Person ID Last Name First Name Birth Date Death Date Tree years months days about Age Living
701 I342300020988  Swanteson  Carl August  15 Jul 1883  7 Jul 1981  Master  97  11  22  97 year, 11 months, 22 days 
702 I342320656724  Albrecht  Emil August Otto  29 Dec 1894  17 Dec 1992  Master  97  11  18  97 year, 11 months, 18 days 
703 I342632572744  Lester  Frederick M  15 Apr 1891  1 Apr 1989  Master  97  11  17  97 year, 11 months, 17 days 
704 I342304607988  Tripp  Theophilus Nile  12 May 1870  28 Apr 1968  Master  97  11  16  97 year, 11 months, 16 days 
705 I342549329137  Berkshire  Margaret Pauline  Abt 1924  10 Dec 2021  Master  97  11  97 year, 11 months, 9d (about) 
706 I342223113856  Robertson  Douglas Haig  28 Aug 1916  3 Aug 2014  Master  97  11  97 year, 11 months, 6 days 
707 I342497675054  Tripp  Alice Leola  30 Jun 1907  4 Jun 2005  Master  97  11  97 year, 11 months, 5 days 
708 I342223165356  Rickman  Rhoene Wilma  21 Nov 1912  21 Oct 2010  Master  97  11  97 year, 11 months, 0 days 
709 I342223125537  Tripp  Minnie  Abt 1877  30 Nov 1974  Master  97  10  29  97 year, 10 months, 29d (about) 
710 I342223142965  Rhoads  Elizabeth Mary  1 Feb 1907  27 Dec 2004  Master  97  10  26  97 year, 10 months, 26 days 
711 I342332450464  Tripp  Marvin Willis  18 Apr 1901  15 Mar 1999  Master  97  10  25  97 year, 10 months, 25 days 
712 I342498266906  Chick  Mary  1744  25 November 1841  Master  97  10  24  97 year, 10 months, 24d (about) 
713 I342259908966  Thomas  Leona LaVerne  8 Jul 1922  1 Jun 2020  Master  97  10  24  97 year, 10 months, 24 days 
714 I342348070147  Bruce  Sarah Leonora  18 Jul 1861  10 Jun 1959  Master  97  10  23  97 year, 10 months, 23 days 
715 I342411622001  (-) Vorhees  Pearl Z  6 May 1902  27 Mar 2000  Master  97  10  21  97 year, 10 months, 21 days 
716 I342223127485  Tripp  Robert Leslie  15 Sep 1926  5 Aug 2024  Master  97  10  21  97 year, 10 months, 21 days 
717 I342504475508  Sherman  James Henry  2 Feb 1844  22 Dec 1941  Master  97  10  20  97 year, 10 months, 20 days 
718 I342360837753  Sherman  Marietta  15 Feb 1856  1954  Master  97  10  17  97 year, 10 months, 17d (about) 
719 I342371894228  Band  Louisa M  27 Feb 1900  9 Jan 1998  Master  97  10  13  97 year, 10 months, 13 days 
720 I342226852550  Glynn  Samuel Ward  29 Dec 1901  11 Nov 1999  Master  97  10  13  97 year, 10 months, 13 days 
721 I342396249160  Campbell  Sybil Luella  11 Oct 1904  22 Aug 2002  Master  97  10  11  97 year, 10 months, 11 days 
722 I342241945267  Bartlett  Patty  4 Feb 1795  14 Dec 1892  Master  97  10  10  97 year, 10 months, 10 days 
723 I342641686441  Egelston  Richard Warren  2 Dec 1922  12 Oct 2020  Master  97  10  10  97 year, 10 months, 10 days 
724 I342223165266  Tripp  Leon Lyle  10 Jun 1885  19 Apr 1983  Master  97  10  97 year, 10 months, 9 days 
725 I342533680082  Howland  Samuel  12 Mar 1727  20 Jan 1825  Master  97  10  97 year, 10 months, 8 days 
726 I342223112573  Tripp  Jessie Earla  22 Jan 1878  29 Nov 1975  Master  97  10  97 year, 10 months, 7 days 
727 I342223130169  Macomber  William  29 Mar 1702  3 Feb 1800  Master  97  10  97 year, 10 months, 5 days 
728 I342223156772  Tripp  Cleo Bart  17 Jul 1911  22 May 2009  Master  97  10  97 year, 10 months, 5 days 
729 I342443083394  McCarthy  Charles Ashton  30 Dec 1895  2 Nov 1993  Master  97  10  97 year, 10 months, 3 days 
730 I342223163209  Prindel  Audrey Clara  23 Dec 1909  25 Oct 2007  Master  97  10  97 year, 10 months, 2 days 
731 I342250048301  Tripp  Warren Argyle  22 Feb 1921  24 Dec 2018  Master  97  10  97 year, 10 months, 2 days 
732 I342223165457  Wallace  Irene  18 Dec 1885  20 Oct 1983  Master  97  10  97 year, 10 months, 2 days 
733 I342384306291  Holmes  Sarah  1664  2 Nov 1761  Master  97  10  97 year, 10 months, 1d (about) 
734 I342374968227  Canatsey  Audra Gertrude  30 June 1896  30 April 1994  Master  97  10  97 year, 10 months, 0 days 
735 I342311067002  Tripp  John Alonzo  29 Mar 1901  28 Jan 1999  Master  97  30  97 year, 9 months, 30 days 
736 I342644558463  Clayson  Elizabeth  31 Dec 1924  30 Oct 2022  Master  97  29  97 year, 9 months, 29 days 
737 I342223137671  Tripp  Mildred  13 Sep 1892  11 Jul 1990  Master  97  28  97 year, 9 months, 28 days 
738 I342562055671  Freeman  John  1622  28 Oct 1719  Master  97  27  97 year, 9 months, 27d (about) 
739 I342355873712  Moe  Kenneth Hustad  25 Nov 1904  18 Sep 2002  Master  97  24  97 year, 9 months, 24 days 
740 I342588972728  Kimes  Jewel Christine  29 May 1912  23 Mar 2010  Master  97  22  97 year, 9 months, 22 days 
741 I342601524568  Mulford  Hannah  5 Sep 1698  25 Jun 1796  Master  97  20  97 year, 9 months, 20 days 
742 I342246226840  Allbaugh  Thelma Eliza  25 Oct 1903  13 Aug 2001  Master  97  19  97 year, 9 months, 19 days 
743 I342223142501  Mosher  Mary  13 Mar 1712  1810  Master  97  19  97 year, 9 months, 19d (about) 
744 I342223113804  Allen  Elizabeth Bertha  2 Mar 1909  20 Dec 2006  Master  97  18  97 year, 9 months, 18 days 
745 I342421543580  Brummer  Leo Francis  15 Apr 1916  2 Feb 2014  Master  97  18  97 year, 9 months, 18 days 
746 I342303329037  Pirigyi  Mary Elizabeth  13 Apr 1900  31 Jan 1998  Master  97  18  97 year, 9 months, 18 days 
747 I342223140506  Hayes  James Truman  4 May 1863  18 Feb 1961  Master  97  17  97 year, 9 months, 17d (about) 
748 I342246777102  Tripp  Pauline Muriel  29 Oct 1921  13 Aug 2019  Master  97  15  97 year, 9 months, 15 days 
749 I342625482753  Eaton  Deliverance  8 Dec 1751  22 Sep 1849  Master  97  14  97 year, 9 months, 14 days 
750 I342650907340  Chase  Nathan  13 Jan 1703  25 Oct 1800  Master  97  12  97 year, 9 months, 12 days 


«Prev «1 ... 11 12 13 14 15 16 17 18 19 ... 1907» Next»