Tripp Families of North America
Report: Individuals without date of birth/baptism/death/burial
Description:
Matches 6701 to 6750 of 35383 » All Reports » Comma-delimited CSV file
«Prev «1 ... 131 132 133 134 135 136 137 138 139 ... 708» Next»
# | Person ID | Last Name | First Name | Living | Tree |
---|---|---|---|---|---|
6701 | I342223130835 | Clarke | Jeremiah | 0 | Master |
6702 | I342223108755 | Clarke | Jeremiah | 0 | Master |
6703 | I342529641348 | Clarke | Joyce | 0 | Master |
6704 | I342223108823 | Clarke | Katharie | 0 | Master |
6705 | I342223108775 | Clarke | Latham | 0 | Master |
6706 | I362061449854 | CLARKE | Mary | 0 | bob |
6707 | I342223108794 | Clarke | Mary | 0 | Master |
6708 | I6036 | Clarke | Mercy | 0 | dale |
6709 | I26093300232 | CLARKE | Mercy | 0 | bob |
6710 | I342223108813 | Clarke | Peleg | 0 | Master |
6711 | I342387057728 | Clarke | Rose | 0 | Master |
6712 | I342223108802 | Clarke | Sarah | 0 | Master |
6713 | I342437366649 | Clarke | Thurston | 0 | Master |
6714 | I342223108765 | Clarke | Walter | 0 | Master |
6715 | I342223108785 | Clarke | Weston | 0 | Master |
6716 | I8965 | Clarke | William Albert | 0 | dale |
6717 | I342473943959 | Clarkson | 0 | Master | |
6718 | I342473944669 | Clarkson | 0 | Master | |
6719 | I342473934519 | Clarkson | 0 | Master | |
6720 | I342288735813 | Clauser | Elmira | 0 | Master |
6721 | I342434143138 | Clawson | Arthur | 0 | Master |
6722 | I342434143139 | Clawson | Edward Arthur | 0 | Master |
6723 | I342223148431 | Claxton | Applena | 0 | Master |
6724 | I342605085273 | Clay | George | 0 | Master |
6725 | I342630905543 | Clay | Melinda June | 0 | Master |
6726 | I342641900880 | Clayton | James A | 0 | Master |
6727 | I342505837634 | Clayton | Joseph | 0 | Master |
6728 | I342448646097 | Clayton | Lennis | 0 | Master |
6729 | I342506283412 | Clayton | Mary | 0 | Master |
6730 | I4028 | Clayton | Robert | 0 | dale |
6731 | I342223147018 | Clayton | Sarah | 0 | Master |
6732 | I342223147025 | Clayton | Wesley D. | 0 | Master |
6733 | I342223132291 | Clayton | William | 0 | Master |
6734 | I342389816396 | Clayton | William Calvin | 0 | Master |
6735 | I342223150377 | Clearwater | Frederick | 0 | Master |
6736 | I2898 | Cleever | John | 0 | dale |
6737 | I342358077849 | Cleever | John | 0 | Master |
6738 | I342343555217 | Cleghom | Lou | 0 | Master |
6739 | I27787170296 | CLELAN | Janet | 0 | bob |
6740 | I362191433818 | CLELAND | David | 0 | bob |
6741 | I362191433816 | CLELAND | Phillip | 0 | bob |
6742 | I362191433821 | CLELAND | William A. | 0 | bob |
6743 | I342223152182 | Clemen | Susan Jones | 0 | Master |
6744 | I342519685585 | Clemen(t)s | Pam | 0 | Master |
6745 | I342223166218 | Clemens | Arthur C | 0 | Master |
6746 | I342321171310 | Clemens | Christopher | 0 | Master |
6747 | I48579419006 | CLEMENS | Patrick? | 0 | bob |
6748 | I342361645988 | Clemens | _____ | 0 | Master |
6749 | I342644274822 | Clement | Albert | 0 | Master |
6750 | I342456738182 | Clement | David | 0 | Master |
«Prev «1 ... 131 132 133 134 135 136 137 138 139 ... 708» Next»