Tripp Families of North America
Report: Individuals without date of birth/baptism/death/burial
Description:
Matches 551 to 600 of 37951 » All Reports » Comma-delimited CSV file
«Prev «1 ... 8 9 10 11 12 13 14 15 16 ... 760» Next»
# | Person ID | Last Name | First Name | Living | Tree |
---|---|---|---|---|---|
551 | I342223132412 | (-) Miller | Nancy | 0 | TrippGenealogy |
552 | I342223137788 | (-) Miller | Rebecca | 0 | TrippGenealogy |
553 | I342223129890 | (-) Miller | Sally | 0 | Master |
554 | I342223129890 | (-) Miller | Sally | 0 | TrippGenealogy |
555 | I342223160089 | (-) Milne | Gertrude | 0 | TrippGenealogy |
556 | I342531915321 | (-) Mingo | Lottie M | 0 | TrippGenealogy |
557 | I342397958638 | (-) Mitchell | 0 | TrippGenealogy | |
558 | I342616695957 | (-) Mitchell | Mary | 0 | TrippGenealogy |
559 | I342569711458 | (-) Monselle | _____ | 0 | TrippGenealogy |
560 | I342402828610 | (-) Montgomery | Arlene Kay | 0 | TrippGenealogy |
561 | I342223164002 | (-) Moore | Lydia | 0 | TrippGenealogy |
562 | I342365043951 | (-) Moore | Nora | 0 | TrippGenealogy |
563 | I342535136142 | (-) Moore | Sarah A | 0 | TrippGenealogy |
564 | I342223135578 | (-) Morey | Caroline | 0 | TrippGenealogy |
565 | I342641937313 | (-) Morris | LaVerne | 0 | TrippGenealogy |
566 | I342525885109 | (-) Morrison | Clara J | 0 | TrippGenealogy |
567 | I342264895183 | (-) Morse | Molly | 0 | TrippGenealogy |
568 | I342509938894 | (-) Morton | Jean | 0 | TrippGenealogy |
569 | I342509945708 | (-) Morton | Pat | 0 | TrippGenealogy |
570 | I342223150289 | (-) Mosher | Ann | 0 | TrippGenealogy |
571 | I342223149422 | (-) Mosher | Catherine | 0 | TrippGenealogy |
572 | I342223149188 | (-) Mosher | Esther | 0 | TrippGenealogy |
573 | I342384397328 | (-) Mosher | Eveline | 0 | TrippGenealogy |
574 | I342223149699 | (-) Mosher | Josephine | 0 | TrippGenealogy |
575 | I342633095960 | (-) Mosher | Lena | 0 | TrippGenealogy |
576 | I342359706835 | (-) Mosher | Mary | 0 | TrippGenealogy |
577 | I342357596858 | (-) Mosher | Ruth | 0 | TrippGenealogy |
578 | I342223149918 | (-) Mosher | Sarah Ann | 0 | TrippGenealogy |
579 | I342223139054 | (-) Mott | Hope | 0 | TrippGenealogy |
580 | I342223156720 | (-) Moyses | Elizabeth | 0 | TrippGenealogy |
581 | I342382550308 | (-) Murphy | Marion | 0 | TrippGenealogy |
582 | I342365299949 | (-) Murphy | Pretsy | 0 | TrippGenealogy |
583 | I342510301660 | (-) Murray | Cindy | 0 | TrippGenealogy |
584 | I342510301755 | (-) Murray | Lanette | 0 | TrippGenealogy |
585 | I342510301896 | (-) Murray | Tami | 0 | TrippGenealogy |
586 | I342530566757 | (-) Myers | Barbara | 0 | TrippGenealogy |
587 | I342530566815 | (-) Myers | Debbie | 0 | TrippGenealogy |
588 | I342223155932 | (-) Myers | Maria | 0 | TrippGenealogy |
589 | I342229234427 | (-) Myers | Norma J. | 0 | TrippGenealogy |
590 | I342499693267 | (-) Nelson | Ellen | 0 | TrippGenealogy |
591 | I342223138113 | (-) Nerbonne | Benoit | 0 | TrippGenealogy |
592 | I342360438593 | (-) Nichols | Kate M | 0 | TrippGenealogy |
593 | I342223150595 | (-) Nichols | Mary | 0 | TrippGenealogy |
594 | I342375487737 | (-) Nivison | Joyce | 0 | TrippGenealogy |
595 | I342317232793 | (-) Nolan | Marguerite A | 0 | TrippGenealogy |
596 | I342591447940 | (-) Norquay | Virginia M | 0 | TrippGenealogy |
597 | I342584094800 | (-) Northrup | Ann | 0 | TrippGenealogy |
598 | I342498327818 | (-) Nutter | Betsey | 0 | TrippGenealogy |
599 | I342501584089 | (-) O'Donnell | Annie M | 0 | TrippGenealogy |
600 | I342611217473 | (-) O'Killey | Deborah | 0 | TrippGenealogy |
«Prev «1 ... 8 9 10 11 12 13 14 15 16 ... 760» Next»