Tripp Families of North America
Report: Individuals without date of birth/baptism/death/burial
Description:
Matches 451 to 500 of 37951 » All Reports » Comma-delimited CSV file
«Prev «1 ... 6 7 8 9 10 11 12 13 14 ... 760» Next»
# | Person ID | Last Name | First Name | Living | Tree |
---|---|---|---|---|---|
451 | I342489170085 | (-) Kennedy | May | 0 | TrippGenealogy |
452 | I342558960920 | (-) King | Jeannette | 0 | TrippGenealogy |
453 | I342223141979 | (-) King | Rachel | 0 | TrippGenealogy |
454 | I342223152547 | (-) Kingman | Nancy | 0 | TrippGenealogy |
455 | I342614510058 | (-) Kirby | Hannah | 0 | TrippGenealogy |
456 | I342511204500 | (-) Kirby | Jane | 0 | TrippGenealogy |
457 | I342501233890 | (-) Kochan | Melissa | 0 | TrippGenealogy |
458 | I342396880431 | (-) Koerwitz | Chantell | 0 | TrippGenealogy |
459 | I342412672459 | (-) Kornacki | Lucille | 0 | TrippGenealogy |
460 | I342549872192 | (-) Kremiller | Melissa | 0 | TrippGenealogy |
461 | I342533108138 | (-) Kruse | Susan | 0 | TrippGenealogy |
462 | I342658128315 | (-) Lamberger | Evelyn L | 0 | TrippGenealogy |
463 | I342517091844 | (-) Lambertson | Lilian | 0 | TrippGenealogy |
464 | I342517092002 | (-) Lambertson | Valerie | 0 | TrippGenealogy |
465 | I342509554591 | (-) LaMont | Jennie | 0 | TrippGenealogy |
466 | I342365986999 | (-) Lancaster | Elizabeth | 0 | TrippGenealogy |
467 | I342544845265 | (-) Lapan | Janet | 0 | TrippGenealogy |
468 | I342656289038 | (-) Larabee | Ruth | 0 | TrippGenealogy |
469 | I342223139192 | (-) Lasselle | Hannah | 0 | TrippGenealogy |
470 | I342251045644 | (-) Lathan | Peggy Jo | 0 | TrippGenealogy |
471 | I342488293233 | (-) Latus | Mary Ann | 0 | TrippGenealogy |
472 | I342496647896 | (-) Lavell | Emma | 0 | TrippGenealogy |
473 | I342310024091 | (-) Lawrence | Mary B | 0 | TrippGenealogy |
474 | I342573081828 | (-) Lawrie | Jean | 0 | TrippGenealogy |
475 | I342223153724 | (-) Lawton | Sally | 0 | TrippGenealogy |
476 | I342497459515 | (-) Leavitt | Loraina | 0 | TrippGenealogy |
477 | I342320837236 | (-) Leigh | Anne Maria | 0 | TrippGenealogy |
478 | I342466953119 | (-) Leigh | _____ | 0 | TrippGenealogy |
479 | I342510678465 | (-) Leonard | 0 | TrippGenealogy | |
480 | I342533280030 | (-) Lessley | Jenny | 0 | TrippGenealogy |
481 | I342223133914 | (-) Lewis | Mercy | 0 | TrippGenealogy |
482 | I342223157892 | (-) Lewis | Sarah | 0 | TrippGenealogy |
483 | I342660052884 | (-) Lewis | _____ | 0 | TrippGenealogy |
484 | I342223148930 | (-) Liming | Hazel | 0 | TrippGenealogy |
485 | I342223157474 | (-) Linebarger | Beverly | 0 | TrippGenealogy |
486 | I342556708061 | (-) Lish | Nancy | 0 | TrippGenealogy |
487 | I342458209874 | (-) Little | Anna | 0 | TrippGenealogy |
488 | I342458209721 | (-) Little | Marcia | 0 | TrippGenealogy |
489 | I342458209917 | (-) Little | Michelle | 0 | TrippGenealogy |
490 | I342458209625 | (-) Little | Patricia | 0 | TrippGenealogy |
491 | I342398099720 | (-) Long | Marcella | 0 | TrippGenealogy |
492 | I342418541926 | (-) Lord | Mary | 0 | TrippGenealogy |
493 | I342493526200 | (-) Loring | Ellen | 0 | TrippGenealogy |
494 | I342223140928 | (-) Lowe | Mary | 0 | TrippGenealogy |
495 | I342223136641 | (-) Lucas | Elizabeth | 0 | TrippGenealogy |
496 | I342556072045 | (-) Macomber | Mary | 0 | TrippGenealogy |
497 | I342378597371 | (-) Macomber | Mary | 0 | TrippGenealogy |
498 | I342491730564 | (-) Macomber | Sarah | 0 | TrippGenealogy |
499 | I342223142030 | (-) Major | Dorothy | 0 | TrippGenealogy |
500 | I342588615700 | (-) Manchester | Hannah | 0 | TrippGenealogy |
«Prev «1 ... 6 7 8 9 10 11 12 13 14 ... 760» Next»