Tripp Families of North America
Report: Individuals without date of birth/baptism/death/burial
Description:
Matches 35751 to 35791 of 35791 » All Reports » Comma-delimited CSV file
«Prev «1 ... 712 713 714 715 716
# | Person ID | Last Name | First Name | Living | Tree |
---|---|---|---|---|---|
35751 | I342519322910 | Zemos | Nettie | 0 | Master |
35752 | I342223161484 | Zeta | Nancy Ann | 0 | Master |
35753 | I342375331704 | Zicha | Louise | 0 | Master |
35754 | I342524470892 | Zick | Valentine | 0 | Master |
35755 | I342223143256 | Zidell | Vence Guara | 0 | Master |
35756 | I342223151318 | Ziegler | Mary | 0 | Master |
35757 | I342376274967 | Zielinski | Mary | 0 | Master |
35758 | I342616912413 | Zier | Harry W | 0 | Master |
35759 | I342223151215 | Zigler | Sarah | 0 | Master |
35760 | I342223160906 | Zilhart | Philip | 0 | Master |
35761 | I342223143260 | Ziller | Theresa Santistaven | 0 | Master |
35762 | I11884 | Zimmer | Elizabeth | 0 | dale |
35763 | I342223139599 | Zimmer | Elizabeth | 0 | Master |
35764 | I11901 | Zimmer | Emma | 0 | dale |
35765 | I342223139649 | Zimmer | Emma | 0 | Master |
35766 | I342556358283 | Zimmer | Henry | 0 | Master |
35767 | I342402161582 | Zimmerman | Beverly H. | 0 | Master |
35768 | I362067236440 | ZIMMERMAN | Dean Charles | 0 | bob |
35769 | I342634726497 | Zimmerman | Henry | 0 | Master |
35770 | I342223160795 | Zimmerman | John | 0 | Master |
35771 | I342223159924 | Zimmerman | Marvel Wayne | 0 | Master |
35772 | I342223157404 | Zimmerman | Walter James | 0 | Master |
35773 | I342501232004 | Zimmerman | William Beck | 0 | Master |
35774 | I342226691834 | Zink | Elizabeth | 0 | Master |
35775 | I342564497943 | Zinkovitch | James F | 0 | Master |
35776 | I342518631914 | Zipf | Donald Joseph | 0 | Master |
35777 | I342223147077 | Zircher | Zana | 0 | Master |
35778 | I342354560715 | Zorda | Kristen | 0 | Master |
35779 | I342354560716 | Zorda | Lori | 0 | Master |
35780 | I342628506424 | Zore | Wang Yan | 0 | Master |
35781 | I758 | Zoyle | Joseph A. | 0 | dale |
35782 | I9898 | Zoyle | Joseph A. | 0 | dale |
35783 | I13244 | Zoyle | Joseph A. | 0 | dale |
35784 | I342513076928 | Zsach | 0 | Master | |
35785 | I342509553920 | Zuberbuehler | _____ | 0 | Master |
35786 | I342348049902 | Zugley | Louise | 0 | Master |
35787 | I342619428257 | Zukowsky | Anthony J | 0 | Master |
35788 | I342528801007 | Zuler | Laura | 0 | Master |
35789 | I26052831420 | ZUNK | Agusta | 0 | bob |
35790 | I342362757115 | Zurn | _____ | 0 | Master |
35791 | I342371285130 | Zweerus | Leendert | 0 | Master |
«Prev «1 ... 712 713 714 715 716