Tripp Families of North America
Report: Individuals without date of birth/baptism/death/burial
Description:
Matches 31701 to 31750 of 35383 » All Reports » Comma-delimited CSV file
«Prev «1 ... 631 632 633 634 635 636 637 638 639 ... 708» Next»
# | Person ID | Last Name | First Name | Living | Tree |
---|---|---|---|---|---|
31701 | I342510426507 | Tripp | Phyllis | 0 | Master |
31702 | I342528335118 | Tripp | Phyllis Charlie | 0 | Master |
31703 | I362352496281 | TRIPP | Polly | 0 | bob |
31704 | I26093300939 | TRIPP | Polly | 0 | bob |
31705 | I342223130321 | Tripp | Polly | 0 | Master |
31706 | I26093300607 | TRIPP | Priscilla | 0 | bob |
31707 | I342458132439 | Tripp | Priscilla | 0 | Master |
31708 | I342642602180 | Tripp | Rachel | 0 | Master |
31709 | I342590052101 | Tripp | Rachel | 0 | Master |
31710 | I342573321531 | Tripp | Rachel | 0 | Master |
31711 | I342572220508 | Tripp | Rachel | 0 | Master |
31712 | I342530357699 | Tripp | Rachel | 0 | Master |
31713 | I342223128093 | Tripp | Rachel | 0 | Master |
31714 | I342433071186 | Tripp | Rachel Hunter | 0 | Master |
31715 | I342527786531 | Tripp | Ralph | 0 | Master |
31716 | I342223113664 | Tripp | Ralph Parkhurst | 0 | Master |
31717 | I342352908367 | Tripp | Randall Winfield | 0 | Master |
31718 | I342593738377 | Tripp | Randy | 0 | Master |
31719 | I342471075358 | Tripp | Randy | 0 | Master |
31720 | I342539908262 | Tripp | Randy K | 0 | Master |
31721 | I342223142789 | Tripp | Randy Lee | 0 | Master |
31722 | I342527786528 | Tripp | Ray Nydam | 0 | Master |
31723 | I342495040129 | Tripp | Raymond J | 0 | Master |
31724 | I342352898741 | Tripp | Rebakah | 0 | Master |
31725 | I342223112901 | Tripp | Rebecca | 0 | Master |
31726 | I26093300099 | TRIPP | Rebecca | 0 | bob |
31727 | I342592453756 | Tripp | Rebecca | 0 | Master |
31728 | I342529664942 | Tripp | Rebecca | 0 | Master |
31729 | I342223125988 | Tripp | Rebecca | 0 | Master |
31730 | I342223122606 | Tripp | Rebecca Diana | 0 | Master |
31731 | I342573321528 | Tripp | Renee | 0 | Master |
31732 | I26093300631 | TRIPP | Rheuma | 0 | bob |
31733 | I342457351329 | Tripp | Rhonda | 0 | Master |
31734 | I342600130869 | Tripp | Richard | 0 | Master |
31735 | I342392350000 | Tripp | Richard | 0 | Master |
31736 | I342668722919 | Tripp | Richard | 0 | Master |
31737 | I342660477881 | Tripp | Richard | 0 | Master |
31738 | I342657741835 | Tripp | Richard | 0 | Master |
31739 | I342590082458 | Tripp | Richard | 0 | Master |
31740 | I342554694403 | Tripp | Richard | 0 | Master |
31741 | I342529664943 | Tripp | Richard | 0 | Master |
31742 | I342526061679 | Tripp | Richard | 0 | Master |
31743 | I342523158714 | Tripp | Richard | 0 | Master |
31744 | I342371078085 | Tripp | Richard | 0 | Master |
31745 | I342486704479 | Tripp | Richard | 0 | Master |
31746 | I342450891788 | Tripp | Richard | 0 | Master |
31747 | I342405107072 | Tripp | Richard A | 0 | Master |
31748 | I342303043598 | Tripp | Richard D | 0 | Master |
31749 | I342395995490 | Tripp | Rick | 0 | Master |
31750 | I342401674682 | Tripp | Rick | 0 | Master |
«Prev «1 ... 631 632 633 634 635 636 637 638 639 ... 708» Next»