Tripp Families of North America
Report: Individuals without date of birth/baptism/death/burial
Description:
Matches 28601 to 28650 of 35383 » All Reports » Comma-delimited CSV file
«Prev «1 ... 569 570 571 572 573 574 575 576 577 ... 708» Next»
# | Person ID | Last Name | First Name | Living | Tree |
---|---|---|---|---|---|
28601 | I342223107343 | Stanton | Myra | 0 | Master |
28602 | I342564933182 | Stanton | Nancy | 0 | Master |
28603 | I342558198914 | Stanton | Pamela | 0 | Master |
28604 | I342223155107 | Stanton | Robert | 0 | Master |
28605 | I342223148558 | Stanton | William | 0 | Master |
28606 | I362083311710 | STANTORF | Harold M | 0 | bob |
28607 | I342662689596 | Stanwood | Hephzibah | 0 | Master |
28608 | I342518935355 | Stanworth | _____ | 0 | Master |
28609 | I342662633390 | Stanyan | Dorothy | 0 | Master |
28610 | I342662633389 | Stanyan | Jacob | 0 | Master |
28611 | I342337620757 | Staples | Daniel | 0 | Master |
28612 | I342223151074 | Staples | Henry | 0 | Master |
28613 | I342640770524 | Staples | Job | 0 | Master |
28614 | I342640770525 | Staples | Ruth | 0 | Master |
28615 | I342633764642 | Staples | _____ | 0 | Master |
28616 | I342430354963 | Stapleton | James Kenneth | 0 | Master |
28617 | I342367680164 | Stapleton | Sheryl | 0 | Master |
28618 | I342223150468 | Starbuck | Gilbert | 0 | Master |
28619 | I5852 | Starbuck | Mary | 0 | dale |
28620 | I26093300640 | STARBUCK | Mary | 0 | bob |
28621 | I342436009570 | Starcheva | Leda | 0 | Master |
28622 | I342619713076 | Stark | 0 | Master | |
28623 | I342223143330 | Stark | Henry | 0 | Master |
28624 | I342223153923 | Stark | Jane | 0 | Master |
28625 | I342511097082 | Starke | Catherine | 0 | Master |
28626 | I342457351414 | Starks | Isis | 0 | Master |
28627 | I342457351425 | Starks | Siris | 0 | Master |
28628 | I342457351376 | Starks | _____ | 0 | Master |
28629 | I11187 | Starkweather | Murille | 0 | dale |
28630 | I342223160455 | Starkweather | Murrell | 0 | Master |
28631 | I342223157540 | Starr | Charles Eugene | 0 | Master |
28632 | I342619437501 | Starr | Katrina | 0 | Master |
28633 | I360060020757 | STARR | Lucy | 0 | bob |
28634 | I342223162103 | Starr | Marjorie | 0 | Master |
28635 | I342619437503 | Starr | Robert | 0 | Master |
28636 | I342619437502 | Starr | William | 0 | Master |
28637 | I360014179921 | STATES | Joseph | 0 | bob |
28638 | I342223157479 | Staton | Charles Delmar | 0 | Master |
28639 | I342223144580 | Statton | Eunice | 0 | Master |
28640 | I342226560591 | Stay | Norris P | 0 | Master |
28641 | I342223155851 | Staymets | Isaac | 0 | Master |
28642 | I342260932587 | Steading | Marilyn | 0 | Master |
28643 | I342223157025 | Steakley | Minnie B. | 0 | Master |
28644 | I342223157063 | Steakley | Oscar | 0 | Master |
28645 | I15273 | Stear | Ella | 0 | dale |
28646 | I342491723513 | Stearman | Christopher | 0 | Master |
28647 | I342491723512 | Stearman | Rebecca | 0 | Master |
28648 | I342614814146 | Stearns | Andrew | 0 | Master |
28649 | I342614814159 | Stearns | Benjamin | 0 | Master |
28650 | I342394193482 | Stearns | Grace R | 0 | Master |
«Prev «1 ... 569 570 571 572 573 574 575 576 577 ... 708» Next»