Tripp Families of North America
Report: Individuals without date of birth/baptism/death/burial
Description:
Matches 27201 to 27250 of 35383 » All Reports » Comma-delimited CSV file
«Prev «1 ... 541 542 543 544 545 546 547 548 549 ... 708» Next»
# | Person ID | Last Name | First Name | Living | Tree |
---|---|---|---|---|---|
27201 | I342593107984 | Simmons | Anora | 0 | Master |
27202 | I4161 | Simmons | Betsey | 0 | dale |
27203 | I342452705426 | Simmons | Candice L | 0 | Master |
27204 | I10341 | Simmons | Clarence J. | 0 | dale |
27205 | I342223138786 | Simmons | Clarence J. | 0 | Master |
27206 | I342223135838 | Simmons | Edward | 0 | Master |
27207 | I342594886302 | Simmons | Edward | 0 | Master |
27208 | I15425 | Simmons | Ernest | 0 | dale |
27209 | I342223135289 | Simmons | Ernest | 0 | Master |
27210 | I342544683924 | Simmons | Eugenia | 0 | Master |
27211 | I342598487082 | Simmons | George | 0 | Master |
27212 | I342223126393 | Simmons | George Anthony | 0 | Master |
27213 | I342223152862 | Simmons | George H. | 0 | Master |
27214 | I342223163273 | Simmons | George Paul | 0 | Master |
27215 | I342223152866 | Simmons | George W. | 0 | Master |
27216 | I15994 | Simmons | Harriett S. | 0 | dale |
27217 | I342223133780 | Simmons | Harriett S. | 0 | Master |
27218 | I14564 | Simmons | Henrietta | 0 | dale |
27219 | I1869 | Simmons | Henry | 0 | dale |
27220 | I362351725994 | SIMMONS | Henry | 0 | bob |
27221 | I4855 | Simmons | Hiram | 0 | dale |
27222 | I342223142574 | Simmons | Hiram | 0 | Master |
27223 | I342486160789 | Simmons | Infant Son | 0 | Master |
27224 | I342412256944 | Simmons | Isabell S | 0 | Master |
27225 | I342223140276 | Simmons | James | 0 | Master |
27226 | I342223138791 | Simmons | John | 0 | Master |
27227 | I342223134807 | Simmons | Joseph Albert | 0 | Master |
27228 | I342486159615 | Simmons | Joshua | 0 | Master |
27229 | I342223158852 | Simmons | Josie | 0 | Master |
27230 | I4156 | Simmons | M. Jacob | 0 | dale |
27231 | I342483957738 | Simmons | Mary | 0 | Master |
27232 | I342593107980 | Simmons | Mary | 0 | Master |
27233 | I4159 | Simmons | Mary Ann | 0 | dale |
27234 | I342223112876 | Simmons | Mary Ann | 0 | Master |
27235 | I342490636596 | Simmons | Milton B | 0 | Master |
27236 | I1745 | Simmons | Nancy | 0 | dale |
27237 | I342223139706 | Simmons | Nancy | 0 | Master |
27238 | I342223163264 | Simmons | Noah Matt | 0 | Master |
27239 | I342223132555 | Simmons | Orlando | 0 | Master |
27240 | I4160 | Simmons | Patience | 0 | dale |
27241 | I342223112878 | Simmons | Patience | 0 | Master |
27242 | I4158 | Simmons | Peter | 0 | dale |
27243 | I1683 | Simmons | Phebe Ann | 0 | dale |
27244 | I13886 | Simmons | Phebe Ann | 0 | dale |
27245 | I342486159616 | Simmons | Rebecca | 0 | Master |
27246 | I15924 | Simmons | Rhoda T. | 0 | dale |
27247 | I342599052303 | Simmons | Russell W | 0 | Master |
27248 | I342441884033 | Simmons | Thomas | 0 | Master |
27249 | I342367827285 | Simmons | Ulyses | 0 | Master |
27250 | I6102 | Simmons | Unknown | 0 | dale |
«Prev «1 ... 541 542 543 544 545 546 547 548 549 ... 708» Next»