Tripp Families of North America

Report: Age of individuals when they died

         Description:


Matches 2651 to 2700 of 95311   » All Reports  » Comma-delimited CSV file

«Prev «1 ... 50 51 52 53 54 55 56 57 58 ... 1907» Next»

# Person ID Last Name First Name Birth Date Death Date Tree years months days about Age Living
2651 I342379647360  LeMunyon  Philip  7 Sep 1756  24 Jul 1850  Master  93  10  17  93 year, 10 months, 17 days 
2652 I342364237614                       
2653 I342505875091  Patterson  Frances Marie  24 Nov 1911  11 Oct 2005  Master  93  10  17  93 year, 10 months, 17 days 
2654 I342367892788  Wise  Elmer William  18 Aug 1919  5 Jul 2013  Master  93  10  17  93 year, 10 months, 17 days 
2655 I342499629126  Almy  Joseph  21 Nov 1727  7 Oct 1821  Master  93  10  16  93 year, 10 months, 16 days 
2656 I342223147898                       
2657 I342223159355  Tripp  Richard  16 Feb 1715  Abt. 1809  Master  93  10  16  93 year, 10 months, 16d (about) 
2658 I342499842297  Wing  Phebe  19 May 1766  4 Apr 1860  Master  93  10  16  93 year, 10 months, 16 days 
2659 I342578145806  Seale  William Howard Chase  22 Jul 1844  6 Jun 1938  Master  93  10  15  93 year, 10 months, 15 days 
2660 I342554700800  Woods  Rachel May  10 Jan 1903  25 Nov 1996  Master  93  10  15  93 year, 10 months, 15 days 
2661 I342377267758  Cromwell  Florence Evelyn  2 February 1899  16 December 1992  Master  93  10  14  93 year, 10 months, 14 days 
2662 I342223146264                       
2663 I342546189928  Wilks  Jessie Vereda  13 Sep 1915  27 Jul 2009  Master  93  10  14  93 year, 10 months, 14 days 
2664 I342316939688  Carpenter  Dorris A  11 Oct 1903  24 Aug 1997  Master  93  10  13  93 year, 10 months, 13 days 
2665 I342326272576                       
2666 I342292041437  Strauch  Bertie A  4 Jul 1885  16 May 1979  Master  93  10  12  93 year, 10 months, 12 days 
2667 I342585254305  Camp  Barbara Elaine  8 Jul 1926  19 May 2020  Master  93  10  11  93 year, 10 months, 11 days 
2668 I342368030213  Cassidy  Francis Michael  4 Oct 1892  15 Aug 1986  Master  93  10  11  93 year, 10 months, 11 days 
2669 I342408564213  Evans  Evalee Louise  15 Apr 1893  26 Feb 1987  Master  93  10  11  93 year, 10 months, 11 days 
2670 I342386956505  Tripp  Millie Izola  2 Jul 1916  13 May 2010  Master  93  10  11  93 year, 10 months, 11 days 
2671 I342457274645  Bush  Margaret Livingston  19 July 1899  29 May 1993  Master  93  10  10  93 year, 10 months, 10 days 
2672 I342509453802  Gregg  Ruby Elaine  26 Sep 1921  5 Aug 2015  Master  93  10  10  93 year, 10 months, 10 days 
2673 I342564563480  Kimmons  Mary Elizabeth  4 Jul 1876  14 May 1970  Master  93  10  10  93 year, 10 months, 10 days 
2674 I342339405777  Stephenson  Isaiah  Jan 1818  11 Nov 1911  Master  93  10  10  93 year, 10 months, 10d (about) 
2675 I342223129105  Tompkins  Hannah  25 Jul 1800  04 Jun 1894  Master  93  10  10  93 year, 10 months, 10 days 
2676 I342223155219                       
2677 I342236107528  Moore  Charles Francis  22 February 1920  31 December 2013  Master  93  10  93 year, 10 months, 9 days 
2678 I342226930163  Young  Howard Wayne  7 Jul 1925  16 May 2019  Master  93  10  93 year, 10 months, 9 days 
2679 I342223110345  Hart  Ethel Phebe  3 Jun 1894  11 April 1988  Master  93  10  93 year, 10 months, 8 days 
2680 I342359039337  Shull  Margaret E  21 Feb 1902  29 Dec 1995  Master  93  10  93 year, 10 months, 8 days 
2681 I342336147729  Jordan  William A  25 April 1866  3 Mar 1960  Master  93  10  93 year, 10 months, 7 days 
2682 I342359007646  Boyer  Ella Gertrude  27 Apr 1873  4 Mar 1967  Master  93  10  93 year, 10 months, 5 days 
2683 I342473708741  Harrington  Rice R  18 Jun 1848  23 Apr 1942  Master  93  10  93 year, 10 months, 5 days 
2684 I342657484190  Simmons  Phebe  22 Mar 1798  27 Jan 1892  Master  93  10  93 year, 10 months, 5 days 
2685 I342453271284  (-) Poore  Katharine L  30 Jan 1870  3 Dec 1963  Master  93  10  93 year, 10 months, 3 days 
2686 I342625619756  Howland  Benjamin J  6 Feb 1780  9 Dec 1873  Master  93  10  93 year, 10 months, 3 days 
2687 I342314103604  Foster  Bessie M  18 Dec 1882  20 Oct 1976  Master  93  10  93 year, 10 months, 2 days 
2688 I342223107127  Tripp  Clifford Loren  24 Mar 1892  26 Jan 1986  Master  93  10  93 year, 10 months, 2 days 
2689 I342223140998  Tripp  Daniel  Abt 1777  2 Nov 1870  Master  93  10  93 year, 10 months, 1d (about) 
2690 I342223146361                       
2691 I342366999577  Tripp  William Hughes  4 Jun 1861  4 Apr 1955  Master  93  10  93 year, 10 months, 0 days 
2692 I342223132067  Tripp  Benjamin Augustus  7 Jun 1830  6 Apr 1924  Master  93  30  93 year, 9 months, 30 days 
2693 I342523077964  Case  Charles Edwin  July 1826  30 Apr 1920  Master  93  29  93 year, 9 months, 29d (about) 
2694 I342360021196  Lauver  Jean Dale  3 Mar 1923  31 Dec 2016  Master  93  28  93 year, 9 months, 28 days 
2695 I342371035922  Tripp  Clemon Warren  8 August 1923  5 June 2017  Master  93  28  93 year, 9 months, 28 days 
2696 I342548119100  Pate  Grace Louise  7 August 1925  3 June 2019  Master  93  27  93 year, 9 months, 27 days 
2697 I342369592210  Tripp  Grace Louise  7 Aug 1925  3 Jun 2019  Master  93  27  93 year, 9 months, 27 days 
2698 I342230107353  Tripp  Stanley D  29 Sep 1925  26 July 2019  Master  93  27  93 year, 9 months, 27 days 
2699 I342441333803  Tripp  Thelma E  9 Sep 1921  6 Jul 2015  Master  93  27  93 year, 9 months, 27 days 
2700 I342352520053                       


«Prev «1 ... 50 51 52 53 54 55 56 57 58 ... 1907» Next»